268-272 Summer ST, Boston, MA, 02210
48 open permits
101
Total Permits
48
Open
53
Closed
69
Applicants
Applicants at This Address
All Permits
101 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | A1771813 | Amendment to a Long Form | 268-272 Summer ST, Boston | Oct 21, 2025<1yr | Apr 21, 2026 | $10,000 |
| Open | ALT1733143 | Long Form/Alteration Permit | 268-272 Summer ST, Boston | Oct 15, 2025<1yr | Apr 15, 2026 | $3,200 |
| Open | ELV1772130 | Electrical Low Voltage | 268-272 Summer ST, Boston | Sep 16, 2025<1yr | Mar 16, 2026 | $65,000 |
| Open | E1760686 | Electrical Permit | 268-272 Summer ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $42,300 |
| Closed | COO1729487 | Certificate of Occupancy | 268-272 Summer ST, Boston | Jun 10, 2025<1yr | — | $170,000 |
| Open | ELV1711511 | Electrical Low Voltage | 268-272 Summer ST, Boston | May 6, 2025<1yr | Nov 6, 2025 | $12,500 |
| Open | A1698627 | Amendment to a Long Form | 268-272 Summer ST, Boston | May 5, 2025<1yr | Nov 5, 2025 | $1 |
| Open | EFA1703376 | Electrical Fire Alarms | 268-272 Summer ST, Boston | Apr 9, 2025<1yr | Oct 9, 2025 | $7,615 |
| Open | ALT1692040 | Long Form/Alteration Permit | 268-272 Summer ST, Boston | Apr 8, 2025<1yr | Oct 8, 2025 | $5,300 |
| Open | ELV1701071 | Electrical Low Voltage | 268-272 Summer ST, Boston | Mar 25, 2025<1yr | Sep 25, 2025 | $4,500 |
| Open | ALT1670133 | Long Form/Alteration Permit | 268-272 Summer ST, Boston | Mar 20, 2025<1yr | Sep 20, 2025 | $150,000 |
| Closed | E1689703 | Electrical Permit | 268-272 Summer ST, Boston | Mar 7, 2025<1yr | Sep 7, 2025 | $20,000 |
| Closed | E1694692 | Electrical Permit | 268-272 Summer ST, Boston | Feb 27, 2025<1yr | Aug 27, 2025 | $52,000 |
| Closed | PL1691330 | Plumbing Permit | 268-272 Summer ST, Boston | Feb 13, 2025 | Aug 13, 2025 | $2,900 |
| Closed | ALT1677463 | Long Form/Alteration Permit | 268-272 Summer ST, Boston | Feb 4, 2025 | Aug 4, 2025 | $160,000 |
| Closed | PL1684344 | Plumbing Permit | 268-272 Summer ST, Boston | Jan 17, 2025 | Jul 17, 2025 | $8,000 |
| Open | ALT1621219 | Long Form/Alteration Permit | 268-272 Summer ST, Boston | Dec 27, 2024 | Jun 27, 2025 | $175,000 |
| Open | SF1677464 | Short Form Bldg Permit | 268-272 Summer ST, Boston | Dec 20, 2024 | Jun 20, 2025 | $10,000 |
| Open | SF1586571 | Short Form Bldg Permit | 268-272 Summer ST, Boston | Apr 8, 2024 | Oct 8, 2024 | $123,000 |
| Open | ALT1272001 | Long Form/Alteration Permit | 268-272 Summer ST, Boston | Dec 22, 2021 | Jun 22, 2022 | $3,000 |
| Open | E1247593 | Electrical Permit | 268-272 Summer ST, Boston | Sep 24, 2021 | Mar 24, 2022 | $8,000 |
| Open | SF1237804 | Short Form Bldg Permit | 268-272 Summer ST, Boston | Aug 30, 2021 | Feb 28, 2022 | $5,250 |
| Closed | E1213295 | Electrical Permit | 268-272 Summer ST, Boston | Jun 28, 2021 | Dec 28, 2021 | $8,000 |
| Closed | E1209556 | Electrical Permit | 268-272 Summer ST, Boston | Jun 18, 2021 | Dec 18, 2021 | $8,550 |
| Open | SF1205284 | Short Form Bldg Permit | 268-272 Summer ST, Boston | Jun 15, 2021 | Dec 15, 2021 | $56,280 |
| Closed | SF1187946 | Short Form Bldg Permit | 268-272 Summer ST, Boston | Jun 4, 2021 | Dec 4, 2021 | $75,000 |
| Closed | COO1015744 | Certificate of Occupancy | 268-272 Summer ST, Boston | Oct 29, 2019 | — | $335,389 |
| Closed | ELV1003549 | Electrical Low Voltage | 268-272 Summer ST, Boston | Sep 23, 2019 | Mar 23, 2020 | $2,500 |
| Closed | PL978748 | Plumbing Permit | 268-272 Summer ST, Boston | Aug 1, 2019 | Feb 1, 2020 | $45,000 |
| Closed | E975103 | Electrical Permit | 268-272 Summer ST, Boston | Jul 18, 2019 | Jan 18, 2020 | $57,000 |
| Closed | EFA975113 | Electrical Fire Alarms | 268-272 Summer ST, Boston | Jul 18, 2019 | Jan 18, 2020 | $6,000 |
| Open | ALT960307 | Long Form/Alteration Permit | 268-272 Summer ST, Boston | Jun 20, 2019 | Dec 20, 2019 | $335,389 |
| Closed | E922657 | Electrical Permit | 268-272 Summer ST, Boston | Feb 22, 2019 | Aug 22, 2019 | $31,957 |
| Closed | ELV922658 | Electrical Low Voltage | 268-272 Summer ST, Boston | Feb 22, 2019 | Aug 22, 2019 | $4,043 |
| Closed | PL926099 | Plumbing Permit | 268-272 Summer ST, Boston | Feb 22, 2019 | Aug 22, 2019 | $20,000 |
| Closed | ALT903305 | Long Form/Alteration Permit | 268-272 Summer ST, Boston | Jan 3, 2019 | Jul 3, 2019 | $201,923 |
| Closed | ELV901109 | Electrical Low Voltage | 268-272 Summer ST, Boston | Nov 21, 2018 | May 21, 2019 | $300 |
| Closed | ELV868305 | Electrical Low Voltage | 268-272 Summer ST, Boston | Aug 20, 2018 | Feb 20, 2019 | $1,000 |
| Closed | E864854 | Electrical Permit | 268-272 Summer ST, Boston | Aug 9, 2018 | Feb 9, 2019 | $35,000 |
| Closed | SF862189 | Short Form Bldg Permit | 268-272 Summer ST, Boston | Aug 3, 2018 | Feb 3, 2019 | $102,961 |
| Closed | COO816761 | Certificate of Occupancy | 268-272 Summer ST, Boston | Apr 23, 2018 | — | $385,000 |
| Closed | COO766999 | Certificate of Occupancy | 268-272 Summer ST, Boston | Nov 30, 2017 | — | $259,012 |
| Closed | PL778473 | Plumbing Permit | 268-272 Summer ST, Boston | Nov 20, 2017 | May 20, 2018 | $15,000 |
| Closed | E767458 | Electrical Permit | 268-272 Summer ST, Boston | Oct 16, 2017 | Apr 16, 2018 | $80,000 |
| Open | EFA767459 | Electrical Fire Alarms | 268-272 Summer ST, Boston | Oct 16, 2017 | Apr 16, 2018 | $10,000 |
| Closed | ALT753413 | Long Form/Alteration Permit | 268-272 Summer ST, Boston | Oct 5, 2017 | Apr 5, 2018 | $385,000 |
| Open | ALT720407 | Long Form/Alteration Permit | 268-272 Summer ST, Boston | Oct 5, 2017 | Apr 5, 2018 | $7,794 |
| Closed | PL741774 | Plumbing Permit | 268-272 Summer ST, Boston | Aug 15, 2017 | Feb 15, 2018 | $13,000 |
| Open | ELV735492 | Electrical Low Voltage | 268-272 Summer ST, Boston | Jul 26, 2017 | Jan 26, 2018 | $2,000 |
| Open | ALT707341 | Long Form/Alteration Permit | 268-272 Summer ST, Boston | Jun 23, 2017 | Dec 23, 2017 | $259,012 |
Page 1 of 3