adilson de aguiar
75%
77
Construction Permits
19
Currently Open
71
Rate-Eligible
permits > 1yr old
2011–2026
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Electrical65 rated
78.5% closed vs 60% median, 19.0 points higher
Fire Alarm3 rated
33.3% closed vs 39% median, 5.2 points lower
Low Voltage3 rated
33.3% closed vs 28% median, 5.1 points higher
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2026(YTD)
—
Open1
Closed0
Too early to rate — permits need 1 year to mature
2025
—
Open0
Closed5
Too early to rate — permits need 1 year to mature
2024
100.0%
Open0
Closed4
4 closed / 4 rated
2023
100.0%
Open0
Closed2
2 closed / 2 rated
2022
50.0%
Open1
Closed1
1 closed / 2 rated
2021
100.0%
Open0
Closed2
2 closed / 2 rated
2019
83.3%
Open2
Closed10
10 closed / 12 rated
2018
83.3%
Open1
Closed5
5 closed / 6 rated
2017
100.0%
Open0
Closed7
7 closed / 7 rated
2016
77.8%
Open2
Closed7
7 closed / 9 rated
2015
85.7%
Open1
Closed6
6 closed / 7 rated
2014
75.0%
Open1
Closed3
3 closed / 4 rated
2013
42.9%
Open4
Closed3
3 closed / 7 rated
2012
37.5%
Open5
Closed3
3 closed / 8 rated
2011
0.0%
Open1
Closed0
0 closed / 1 rated
All Permits
77 permits
| Permit # | Type | Status | Address | Issued▼ | Expires | Valuation |
|---|---|---|---|---|---|---|
| E1816940 | Electrical Permit | Open | 21 Wormwood ST, Boston | Jan 29, 2026<1yr | Jul 29, 2026 | $1,500 |
| E1791062 | Electrical Permit | Closed | 8-10 Winthrop ST, Charlestown | Oct 23, 2025<1yr | Apr 23, 2026 | $8,500 |
| E1786105 | Electrical Permit | Closed | 35 Channel Center ST, Boston | Oct 7, 2025<1yr | Apr 6, 2026 | $3,500 |
| E1783546 | Electrical Permit | Closed | 35 Glencoe ST, Brighton | Oct 6, 2025<1yr | Apr 6, 2026 | $5,000 |
| E1762593 | Electrical Permit | Closed | 25 Channel Center ST, Boston | Aug 13, 2025<1yr | Feb 13, 2026 | $1,400 |
| E1735580 | Electrical Permit | Closed | 25 Channel Center ST, Boston | Jun 30, 2025<1yr | Dec 30, 2025 | $3,500 |
| E1670792 | Electrical Permit | Closed | 21 Wormwood ST, Boston | Nov 13, 2024 | May 13, 2025 | $2,000 |
| E1643958 | Electrical Permit | Closed | 182 Beacon ST, Boston | Aug 23, 2024 | Feb 23, 2025 | $3,000 |
| E1626208 | Electrical Permit | Closed | 182 Beacon ST, Boston | Jul 23, 2024 | Jan 23, 2025 | $3,400 |
| E1576814 | Electrical Permit | Closed | 25 Channel Center ST, Boston | Mar 5, 2024 | Sep 5, 2024 | $3,500 |
| E1524115 | Electrical Permit | Closed | 1988-1992 Commonwealth AV, Brighton | Sep 19, 2023 | Mar 19, 2024 | $1,200 |
| E1438280 | Electrical Permit | Closed | 533 Cambridge ST, Allston | Feb 16, 2023 | Aug 16, 2023 | $2,500 |
| E1310290 | Electrical Permit | Open | 2-14 Taber ST, Roxbury | Mar 24, 2022 | Sep 24, 2022 | $800 |
| E1289522 | Electrical Permit | Closed | 21 Wormwood ST, Boston | Feb 14, 2022 | Aug 14, 2022 | $1,200 |
| E1262473 | Electrical Permit | Closed | 25 Channel Center ST, Boston | Nov 9, 2021 | May 9, 2022 | $1,400 |
| E1185433 | Electrical Permit | Closed | 21 Wormwood ST, Boston | Apr 29, 2021 | Oct 29, 2021 | $1,500 |
| E1037279 | Electrical Permit | Closed | 56 Commonwealth AV, Boston | Dec 30, 2019 | Jun 30, 2020 | $2,500 |
| E1036348 | Electrical Permit | Closed | , South Boston | Dec 26, 2019 | Jun 26, 2020 | $6,000 |
| E1026247 | Electrical Permit | Closed | 25 Channel Center ST, Boston | Nov 22, 2019 | May 22, 2020 | $1,600 |
| E1014222 | Electrical Permit | Closed | 55R Union ST, Brighton | Oct 18, 2019 | Apr 18, 2020 | $4,000 |
| E1008124 | Electrical Permit | Closed | 100 Pond ST, Jamaica Plain | Oct 3, 2019 | Apr 3, 2020 | $1,800 |
| E993194 | Electrical Permit | Closed | 11 Elder ST, Dorchester | Aug 22, 2019 | Feb 22, 2020 | $500 |
| E993190 | Electrical Permit | Closed | 21 Wormwood ST, Boston | Aug 22, 2019 | Feb 22, 2020 | $1,200 |
| E964261 | Electrical Permit | Closed | 21 Wormwood ST, Boston | Jun 12, 2019 | Dec 12, 2019 | $1,000 |
| E946247 | Electrical Permit | Closed | 20 Loring ST, South Boston | Apr 26, 2019 | Oct 26, 2019 | $400 |
| E945897 | Electrical Permit | Open | 150 Lincoln ST, Boston | Apr 25, 2019 | Oct 25, 2019 | $5,500 |
| E945897 | Electrical Permit | Open | 150 Lincoln ST, Boston | Apr 25, 2019 | Oct 25, 2019 | $5,500 |
| E914924 | Electrical Permit | Closed | 25 Channel Center ST, Boston | Jan 14, 2019 | Jul 14, 2019 | $4,500 |
| E886408 | Electrical Permit | Closed | 21 Wormwood ST, Boston | Oct 3, 2018 | Apr 3, 2019 | $4,700 |
| E883177 | Electrical Permit | Closed | 25 Channel Center ST, Boston | Sep 28, 2018 | Mar 28, 2019 | $4,700 |
| E882262 | Electrical Permit | Closed | 21 Wormwood ST, Boston | Sep 21, 2018 | Mar 21, 2019 | $400 |
| E870855 | Electrical Permit | Open | 12 Ticknor ST, South Boston | Aug 22, 2018 | Feb 22, 2019 | $400 |
| E797578 | Electrical Permit | Closed | 25 Channel Center ST, Boston | Jan 30, 2018 | Jul 30, 2018 | $4,500 |
| E793632 | Electrical Permit | Closed | 21 Wormwood ST, Boston | Jan 17, 2018 | Jul 17, 2018 | $2,000 |
| E771447 | Electrical Permit | Closed | 21 Wormwood ST, Boston | Oct 26, 2017 | Apr 26, 2018 | $2,500 |
| E746147 | Electrical Permit | Closed | 25 Channel Center ST, Boston | Aug 17, 2017 | Feb 17, 2018 | $3,500 |
| E725971 | Electrical Permit | Closed | 27 Parkton RD, Jamaica Plain | Jun 29, 2017 | Dec 29, 2017 | $2,900 |
| ELV725972 | Electrical Low Voltage | Closed | 27 Parkton RD, Jamaica Plain | Jun 29, 2017 | Dec 29, 2017 | $1,000 |
| EFA725970 | Electrical Fire Alarms | Closed | 27 Parkton RD, Jamaica Plain | Jun 29, 2017 | Dec 29, 2017 | $5 |
| E678195 | Electrical Permit | Closed | 411 Shawmut AV, Roxbury | Feb 2, 2017 | Aug 2, 2017 | $3,000 |
| E671392 | Electrical Permit | Closed | 21 Wormwood ST, Boston | Jan 10, 2017 | Jul 10, 2017 | $2,500 |
| E651168 | Electrical Permit | Closed | 21 Wormwood ST, Boston | Oct 27, 2016 | Apr 27, 2017 | $3,000 |
| E640452 | Electrical Permit | Closed | 14 Austin ST, Charlestown | Sep 26, 2016 | Mar 26, 2017 | $3,500 |
| E626826 | Electrical Permit | Open | 45 Marine RD, South Boston | Aug 18, 2016 | Feb 18, 2017 | $8,000 |
| E626383 | Electrical Permit | Closed | 21 Wormwood ST, Boston | Aug 17, 2016 | Feb 17, 2017 | $800 |
| E626364 | Electrical Permit | Closed | 21 Wormwood ST, Boston | Aug 17, 2016 | Feb 17, 2017 | $800 |
| E596548 | Electrical Permit | Closed | 25 Channel Center ST, Boston | May 27, 2016 | Nov 27, 2016 | $1,000 |
| E574292 | Electrical Permit | Open | 35 Channel Center ST, Boston | Mar 24, 2016 | Sep 24, 2016 | $2,500 |
| E568287 | Electrical Permit | Closed | 21 Wormwood ST, Boston | Mar 4, 2016 | Sep 4, 2016 | $400 |
| E564273 | Electrical Permit | Closed | 21 Wormwood ST, Boston | Feb 22, 2016 | Aug 22, 2016 | $2,500 |
Page 1 of 2