arthur anufrom

75%
+26.1 vs 49% median
58
Construction Permits
16
Currently Open
48
Rate-Eligible
permits > 1yr old
2012–2026
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Plumbing40 rated

75.0% closed vs 63% median, 12.0 points higher

Gas8 rated

75.0% closed vs 59% median, 16.4 points higher

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2026(YTD)

Open2
Closed0

Too early to rate — permits need 1 year to mature

2025

100.0%
Open2
Closed8

2 closed / 2 rated

2024

100.0%
Open0
Closed4

4 closed / 4 rated

2023

83.3%
Open2
Closed10

10 closed / 12 rated

2022

75.0%
Open2
Closed6

6 closed / 8 rated

2021

66.7%
Open2
Closed4

4 closed / 6 rated

2019

66.7%
Open1
Closed2

2 closed / 3 rated

2018

80.0%
Open1
Closed4

4 closed / 5 rated

2017

33.3%
Open2
Closed1

1 closed / 3 rated

2015

100.0%
Open0
Closed1

1 closed / 1 rated

2014

50.0%
Open1
Closed1

1 closed / 2 rated

2013

100.0%
Open0
Closed1

1 closed / 1 rated

2012

0.0%
Open1
Closed0

0 closed / 1 rated

All Permits

58 permits
Permit #TypeStatusAddressIssuedExpiresValuation
PL1817755Plumbing PermitOpen197 Eighth ST, CharlestownFeb 2, 2026<1yrAug 2, 2026$2,800
PL1817755Plumbing PermitOpen197 Eighth ST, CharlestownFeb 2, 2026<1yrAug 2, 2026$2,800
PL1791131Plumbing PermitClosed197 Eighth ST, CharlestownOct 23, 2025<1yrApr 23, 2026$2,200
PL1791131Plumbing PermitClosed197 Eighth ST, CharlestownOct 23, 2025<1yrApr 23, 2026$2,200
G1772188Gas PermitOpen23 Bartlett ST, CharlestownSep 4, 2025<1yrMar 4, 2026$200
PL1772184Plumbing PermitOpen23 Bartlett ST, CharlestownSep 4, 2025<1yrMar 4, 2026$2,000
PL1738433Plumbing PermitClosed197 Eighth ST, CharlestownJun 23, 2025<1yrDec 23, 2025$2,500
PL1738433Plumbing PermitClosed197 Eighth ST, CharlestownJun 23, 2025<1yrDec 23, 2025$2,500
PL1720455Plumbing PermitClosed197 Eighth ST, CharlestownMay 13, 2025<1yrNov 13, 2025$1,900
PL1720455Plumbing PermitClosed197 Eighth ST, CharlestownMay 13, 2025<1yrNov 13, 2025$1,900
PL1691317Plumbing PermitClosed197 Eighth ST, CharlestownFeb 12, 2025Aug 12, 2025$2,500
PL1691317Plumbing PermitClosed197 Eighth ST, CharlestownFeb 12, 2025Aug 12, 2025$2,500
PL1652822Plumbing PermitClosed197 Eighth ST, CharlestownSep 16, 2024Mar 16, 2025$2,700
PL1652822Plumbing PermitClosed197 Eighth ST, CharlestownSep 16, 2024Mar 16, 2025$2,700
PL1567093Plumbing PermitClosed197 Eighth ST, CharlestownFeb 1, 2024Aug 1, 2024$2,000
PL1567093Plumbing PermitClosed197 Eighth ST, CharlestownFeb 1, 2024Aug 1, 2024$2,000
PL1537528Plumbing PermitOpen197 Eighth ST, CharlestownOct 20, 2023Apr 20, 2024$3,000
PL1537528Plumbing PermitOpen197 Eighth ST, CharlestownOct 20, 2023Apr 20, 2024$3,000
PL1496006Plumbing PermitClosed197 Eighth ST, CharlestownJul 13, 2023Jan 13, 2024$2,000
PL1496006Plumbing PermitClosed197 Eighth ST, CharlestownJul 13, 2023Jan 13, 2024$2,000
G1476599Gas PermitClosed15 Tobin RD, West RoxburyMay 19, 2023Nov 19, 2023$500
PL1476592Plumbing PermitClosed15 Tobin RD, West RoxburyMay 19, 2023Nov 19, 2023$2,000
PL1473021Plumbing PermitClosed197 Eighth ST, CharlestownMay 10, 2023Nov 10, 2023$3,500
PL1473021Plumbing PermitClosed197 Eighth ST, CharlestownMay 10, 2023Nov 10, 2023$3,500
G1465646Gas PermitClosed1-3 Avery ST, BostonApr 25, 2023Oct 25, 2023$200
G1465646Gas PermitClosed1-3 Avery ST, BostonApr 25, 2023Oct 25, 2023$200
PL1465635Plumbing PermitClosed1-3 Avery ST, BostonApr 25, 2023Oct 25, 2023$1,800
PL1465635Plumbing PermitClosed1-3 Avery ST, BostonApr 25, 2023Oct 25, 2023$1,800
PL1419902Plumbing PermitClosed197 Eighth ST, CharlestownDec 1, 2022Jun 1, 2023$1,200
PL1419902Plumbing PermitClosed197 Eighth ST, CharlestownDec 1, 2022Jun 1, 2023$1,200
PL1390741Plumbing PermitOpen197 Eighth ST, CharlestownSep 9, 2022Mar 9, 2023$2,000
PL1390741Plumbing PermitOpen197 Eighth ST, CharlestownSep 9, 2022Mar 9, 2023$2,000
PL1390724Plumbing PermitClosed197 Eighth ST, CharlestownSep 9, 2022Mar 9, 2023$2,000
PL1390724Plumbing PermitClosed197 Eighth ST, CharlestownSep 9, 2022Mar 9, 2023$2,000
PL1306856Plumbing PermitClosed197 Eighth ST, CharlestownMar 11, 2022Sep 11, 2022$2,400
PL1306856Plumbing PermitClosed197 Eighth ST, CharlestownMar 11, 2022Sep 11, 2022$2,400
PL1259842Plumbing PermitOpen197 Eighth ST, CharlestownOct 18, 2021Apr 18, 2022$4,500
PL1259842Plumbing PermitOpen197 Eighth ST, CharlestownOct 18, 2021Apr 18, 2022$4,500
PL1235877Plumbing PermitClosed197 Eighth ST, CharlestownAug 10, 2021Feb 10, 2022$1,500
PL1235877Plumbing PermitClosed197 Eighth ST, CharlestownAug 10, 2021Feb 10, 2022$1,500
PL1210147Plumbing PermitClosed197 Eighth ST, CharlestownJul 12, 2021Jan 12, 2022$1,500
PL1210147Plumbing PermitClosed197 Eighth ST, CharlestownJul 12, 2021Jan 12, 2022$1,500
PL997137Plumbing PermitOpen42-44 S Russell ST, BostonSep 3, 2019Mar 3, 2020$3,000
PL944826Plumbing PermitClosed42-44 S Russell ST, BostonApr 23, 2019Oct 23, 2019$4,000
G944827Gas PermitClosed42-44 S Russell ST, BostonApr 23, 2019Oct 23, 2019$400
PL909824Plumbing PermitClosed, BostonDec 21, 2018Jun 21, 2019$500
G909826Gas PermitClosed, BostonDec 21, 2018Jun 21, 2019$100
PL862056Plumbing PermitOpen25 Channel Center ST, BostonAug 3, 2018Feb 3, 2019$3,000
PL805610Plumbing PermitClosed65 Anderson ST, BostonFeb 27, 2018Aug 27, 2018$3,600
PL803706Plumbing PermitClosed163 W Newton ST, RoxburyFeb 21, 2018Aug 21, 2018$3,000
Page 1 of 2

See Other Applicants