Arthur Choo
28%
145
Construction Permits
172 total
104
Currently Open
145
Rate-Eligible
permits > 1yr old
2010–2019
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Building145 rated
28.3% closed vs 30% median, 1.6 points lower
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2019
0.0%
Open1
Closed0
0 closed / 1 rated
2018
100.0%
Open0
Closed3
3 closed / 3 rated
2017
0.0%
Open2
Closed0
0 closed / 2 rated
2016
31.8%
Open15
Closed7
7 closed / 22 rated
2015
50.0%
Open15
Closed15
15 closed / 30 rated
2014
19.0%
Open17
Closed4
4 closed / 21 rated
2013
29.4%
Open12
Closed5
5 closed / 17 rated
2012
21.7%
Open18
Closed5
5 closed / 23 rated
2011
7.1%
Open13
Closed1
1 closed / 14 rated
2010
8.3%
Open11
Closed1
1 closed / 12 rated
All Permits
172 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | ALT431685 | Long Form/Alteration Permit | 117 Saint Botolph ST, Boston | May 2, 2019 | Nov 2, 2019 | $15,000 |
| Closed | ALT76588 | Long Form/Alteration Permit | 815 E Fifth ST, South Boston | Sep 12, 2018 | — | $6,000,000 |
| Closed | A555444 | Amendment to a Long Form | 246 Boston ST, Dorchester | Jul 2, 2018 | Jan 2, 2019 | $30,000 |
| Open | ALT549105 | Long Form/Alteration Permit | 51 Sullivan ST, Charlestown | Jun 22, 2018 | Dec 22, 2018 | $0 |
| Open | ALT549105 | Long Form/Alteration Permit | 51 Sullivan ST, Charlestown | Jun 22, 2018 | Dec 22, 2018 | $0 |
| Open | ALT409399 | Long Form/Alteration Permit | 723-725 Boylston ST, Boston | May 22, 2018 | Nov 22, 2018 | $0 |
| Open | ALT409399 | Long Form/Alteration Permit | 723-725 Boylston ST, Boston | May 22, 2018 | Nov 22, 2018 | $0 |
| Closed | ERT570214 | Erect/New Construction | 2 Elm ST, Dorchester | Jan 12, 2018 | Jul 12, 2018 | $1,400,000 |
| Closed | ALT570212 | Long Form/Alteration Permit | 2 Elm ST, Dorchester | Jan 12, 2018 | Jul 12, 2018 | $0 |
| Open | A532421 | Amendment to a Long Form | 46 Port Norfolk ST, Dorchester | Aug 11, 2017 | Feb 11, 2018 | $0 |
| Open | U49545352 | Use of Premises | 417-433 Cambridge ST, Allston | Jun 9, 2017 | Dec 9, 2017 | $150,000 |
| Open | ERT477726 | Erect/New Construction | 891 E First ST, South Boston | Mar 9, 2017 | — | $2,000,000 |
| Open | ERT543216 | Erect/New Construction | 4981 Washington ST, West Roxbury | Dec 27, 2016 | Jun 27, 2017 | $200,000 |
| Open | ERT543216 | Erect/New Construction | 4981 Washington ST, West Roxbury | Dec 27, 2016 | Jun 27, 2017 | $200,000 |
| Closed | ALT541829 | Long Form/Alteration Permit | 4983-4985 Washington ST, West Roxbury | Dec 27, 2016 | — | $0 |
| Closed | ALT292124 | Long Form/Alteration Permit | , South Boston | Sep 29, 2016 | Dec 1, 2017 | $250,000 |
| Open | A380757 | Amendment to a Long Form | 110 Chelsea ST, East Boston | Aug 8, 2016 | Feb 8, 2017 | $1,000 |
| Open | ALT549129 | Long Form/Alteration Permit | 134-136 Charles ST, Boston | Aug 3, 2016 | Feb 3, 2017 | $28,000 |
| Open | ALT536638 | Long Form/Alteration Permit | 226 Commonwealth AV, Boston | Aug 3, 2016 | Feb 3, 2017 | $30,000 |
| Closed | ALT572079 | Long Form/Alteration Permit | 95 Hillside ST, Mission Hill | May 20, 2016 | Nov 20, 2016 | $100,000 |
| Open | ALT501413 | Long Form/Alteration Permit | 180 Milton ST, Dorchester | May 11, 2016 | Nov 11, 2016 | $150,000 |
| Open | U49465364 | Use of Premises | 101 Beacon ST, Boston | May 2, 2016 | Nov 2, 2016 | $20,000 |
| Open | A464963 | Amendment to a Long Form | 101 Beacon ST, Boston | May 2, 2016 | Nov 2, 2016 | $1,500,000 |
| Open | ALT570159 | Long Form/Alteration Permit | 194 Salem ST, Boston | Apr 15, 2016 | Oct 15, 2016 | $597,000 |
| Open | ALT409405 | Long Form/Alteration Permit | 717-725 Boylston ST, Boston | Apr 6, 2016 | Oct 6, 2016 | $3,000,000 |
| Open | ALT409405 | Long Form/Alteration Permit | 717-725 Boylston ST, Boston | Apr 6, 2016 | Oct 6, 2016 | $3,000,000 |
| Closed | ALT552725 | Long Form/Alteration Permit | 150-152 State ST, Boston | Apr 4, 2016 | — | $2,200,000 |
| Closed | ERT318580 | Erect/New Construction | 2747 Washington ST, Roxbury | Mar 29, 2016 | Sep 29, 2016 | $1,500,000 |
| Open | ALT467770 | Long Form/Alteration Permit | 103-103A Hudson ST, Boston | Mar 23, 2016 | Sep 23, 2016 | $0 |
| Open | ALT467769 | Long Form/Alteration Permit | 101-103 Hudson ST, Boston | Mar 22, 2016 | Sep 23, 2016 | $1 |
| Open | ALT450658 | Long Form/Alteration Permit | 63 Frankfort ST, East Boston | Feb 4, 2016 | Aug 4, 2016 | $48,000 |
| Open | ERT325841 | Erect/New Construction | 1465-1467 Tremont ST, Mission Hill | Jan 20, 2016 | — | $1,750,000 |
| Open | ERT325841 | Erect/New Construction | 1465-1467 Tremont ST, Mission Hill | Jan 20, 2016 | — | $1,750,000 |
| Open | ERT325841 | Erect/New Construction | 1465-1467 Tremont ST, Mission Hill | Jan 20, 2016 | — | $1,750,000 |
| Open | ALT490196 | Long Form/Alteration Permit | 39 Adams ST, Dorchester | Jan 14, 2016 | Jul 14, 2016 | $300,000 |
| Closed | ERT371467 | Erect/New Construction | 12 Baker CT, Dorchester | Jan 13, 2016 | Jul 13, 2016 | $500,000 |
| Closed | ERT371453 | Erect/New Construction | 8 Baker CT, Dorchester | Jan 13, 2016 | Jul 13, 2016 | $500,000 |
| Closed | ALT400014 | Long Form/Alteration Permit | 19 Park ST, Charlestown | Jan 6, 2016 | Jul 6, 2016 | $300,000 |
| Open | ALT536646 | Long Form/Alteration Permit | 100-110 State ST, Boston | Dec 18, 2015 | Jun 18, 2016 | $240,000 |
| Open | ALT467775 | Long Form/Alteration Permit | 101 Hudson ST, Boston | Dec 14, 2015 | Jun 14, 2016 | $1,500,000 |
| Open | ALT467775 | Long Form/Alteration Permit | 101 Hudson ST, Boston | Dec 14, 2015 | Jun 14, 2016 | $1,500,000 |
| Open | ALT399326 | Long Form/Alteration Permit | 606-608 Dorchester AV, South Boston | Dec 3, 2015 | Jun 3, 2016 | $30,000 |
| Open | ALT541845 | Long Form/Alteration Permit | 187 W Canton ST, Boston | Dec 2, 2015 | Jun 2, 2016 | $10,000 |
| Open | A532410 | Amendment to a Long Form | 180 Milton ST, Dorchester | Nov 25, 2015 | May 25, 2016 | $1,000 |
| Closed | A527706 | Amendment to a Long Form | 328 W Third ST, South Boston | Nov 13, 2015 | May 13, 2016 | $0 |
| Closed | ERT472625 | Erect/New Construction | 35B Brighton ST, Charlestown | Oct 23, 2015 | Apr 23, 2016 | $250,000 |
| Closed | ERT472625 | Erect/New Construction | 35B Brighton ST, Charlestown | Oct 23, 2015 | Apr 23, 2016 | $250,000 |
| Open | ERT472624 | Erect/New Construction | 35A Brighton ST, Charlestown | Oct 23, 2015 | Apr 23, 2016 | $250,000 |
| Closed | ALT467791 | Long Form/Alteration Permit | 49-51 Perkins ST, Charlestown | Oct 23, 2015 | Apr 23, 2016 | $0 |
| Closed | ALT467791 | Long Form/Alteration Permit | 49-51 Perkins ST, Charlestown | Oct 23, 2015 | Apr 23, 2016 | $0 |
Page 1 of 4