Barbara Cafarelli
6%
139
Construction Permits
132
Currently Open
127
Rate-Eligible
permits > 1yr old
2017–2025
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Year-by-Year Summary
2025
0.0%
Open13
Closed0
0 closed / 1 rated
2024
11.1%
Open32
Closed4
4 closed / 36 rated
2023
2.9%
Open34
Closed1
1 closed / 35 rated
2022
4.3%
Open45
Closed2
2 closed / 47 rated
2021
0.0%
Open1
Closed0
0 closed / 1 rated
2018
0.0%
Open5
Closed0
0 closed / 5 rated
2017
0.0%
Open2
Closed0
0 closed / 2 rated
All Permits
139 permits
| Permit # | Type | Status | Address | Issued▼ | Expires | Valuation |
|---|---|---|---|---|---|---|
| ELV1805647 | Electrical Low Voltage | Open | 134-144 Tremont ST, Brighton | Dec 31, 2025<1yr | Jun 30, 2026 | $4,000 |
| ELV1803022 | Electrical Low Voltage | Open | 914-918 Morton ST, Dorchester | Dec 4, 2025<1yr | Jun 4, 2026 | $3,000 |
| ELV1793817 | Electrical Low Voltage | Open | 371 Washington ST, Brighton | Dec 2, 2025<1yr | Jun 2, 2026 | $5,000 |
| ELV1793836 | Electrical Low Voltage | Open | 401-419 Washington ST, Brighton | Nov 24, 2025<1yr | May 24, 2026 | $7,000 |
| ELV1771731 | Electrical Low Voltage | Open | 140-150 Hampden ST, Roxbury | Sep 15, 2025<1yr | Mar 15, 2026 | $8,000 |
| ELV1771731 | Electrical Low Voltage | Open | 140-150 Hampden ST, Roxbury | Sep 15, 2025<1yr | Mar 15, 2026 | $8,000 |
| ELV1743519 | Electrical Low Voltage | Open | 472A-472 E Eighth ST, South Boston | Jul 9, 2025<1yr | Jan 9, 2026 | $6,000 |
| ELV1743514 | Electrical Low Voltage | Open | 141-143 P ST, South Boston | Jul 9, 2025<1yr | Jan 9, 2026 | $7,000 |
| ELV1697750 | Electrical Low Voltage | Open | 4443 Washington ST, Roslindale | Mar 13, 2025<1yr | Sep 13, 2025 | $8,000 |
| ELV1693607 | Electrical Low Voltage | Open | 18 Bunker Hill Industrial PK, Charlestown | Mar 6, 2025<1yr | Sep 6, 2025 | $10,000 |
| ELV1691908 | Electrical Low Voltage | Open | 388 Washington ST, Brighton | Feb 26, 2025<1yr | Aug 26, 2025 | $2,500 |
| ELV1682485 | Electrical Low Voltage | Open | 775-781 Centre ST, Jamaica Plain | Feb 14, 2025<1yr | Aug 14, 2025 | $2,000 |
| E1680972 | Electrical Permit | Open | 643-647 Cummins HW, Mattapan | Jan 7, 2025 | Jul 7, 2025 | $20,000 |
| ELV1666898 | Electrical Low Voltage | Open | 724-742 Huntington AVE, Boston | Dec 2, 2024 | Jun 2, 2025 | $8,000 |
| ELV1663584 | Electrical Low Voltage | Open | 725-737 Centre ST, Jamaica Plain | Oct 23, 2024 | Apr 23, 2025 | $8,000 |
| ELV1660535 | Electrical Low Voltage | Open | 364-372 Congress ST, Boston | Oct 11, 2024 | Apr 11, 2025 | $3,000 |
| ELV1660535 | Electrical Low Voltage | Open | 364-372 Congress ST, Boston | Oct 11, 2024 | Apr 11, 2025 | $3,000 |
| ELV1660841 | Electrical Low Voltage | Open | 399-401 W Broadway, South Boston | Oct 11, 2024 | Apr 11, 2025 | $10,000 |
| ELV1652989 | Electrical Low Voltage | Open | 560-562 Washington ST, Brighton | Sep 26, 2024 | Mar 26, 2025 | $4,000 |
| ELV1651879 | Electrical Low Voltage | Open | 40 Newmarket SQ, Roxbury | Sep 26, 2024 | Mar 26, 2025 | $60,000 |
| ELV1649500 | Electrical Low Voltage | Open | 295 Old Colony AV, South Boston | Sep 16, 2024 | Mar 16, 2025 | $5,000 |
| ELV1644548 | Electrical Low Voltage | Open | 1-3 Center PZ, Boston | Sep 6, 2024 | Mar 6, 2025 | $5,000 |
| ELV1644548 | Electrical Low Voltage | Open | 1-3 Center PZ, Boston | Sep 6, 2024 | Mar 6, 2025 | $5,000 |
| ELV1644548 | Electrical Low Voltage | Open | 1-3 Center PZ, Boston | Sep 6, 2024 | Mar 6, 2025 | $5,000 |
| ELV1638917 | Electrical Low Voltage | Open | 1906-1908 Centre ST, West Roxbury | Aug 16, 2024 | Feb 16, 2025 | $5,000 |
| ELV1637177 | Electrical Low Voltage | Open | 121-127 Meridian ST, East Boston | Aug 14, 2024 | Feb 14, 2025 | $3,000 |
| ELV1634107 | Electrical Low Voltage | Open | 184-220 Border ST, East Boston | Aug 12, 2024 | Feb 12, 2025 | $10,000 |
| ELV1635682 | Electrical Low Voltage | Open | 6-12 Summer ST, Boston | Aug 12, 2024 | Feb 12, 2025 | $8,000 |
| ELV1635682 | Electrical Low Voltage | Open | 6-12 Summer ST, Boston | Aug 12, 2024 | Feb 12, 2025 | $8,000 |
| ELV1635686 | Electrical Low Voltage | Open | 1047 Commonwealth AV, Boston | Aug 12, 2024 | Feb 12, 2025 | $8,000 |
| ELV1635663 | Electrical Low Voltage | Closed | 100 Huntington AV, Boston | Aug 12, 2024 | Feb 12, 2025 | $8,000 |
| ELV1635663 | Electrical Low Voltage | Closed | 100 Huntington AV, Boston | Aug 12, 2024 | Feb 12, 2025 | $8,000 |
| ELV1628882 | Electrical Low Voltage | Open | 53 Union PK, Roxbury | Jul 22, 2024 | Jan 22, 2025 | $8,000 |
| ELV1626046 | Electrical Low Voltage | Closed | , South Boston | Jul 22, 2024 | Jan 22, 2025 | $8,000 |
| ELV1626047 | Electrical Low Voltage | Open | 189-277 Massachusetts AV, Boston | Jul 17, 2024 | Jan 17, 2025 | $8,000 |
| ELV1626048 | Electrical Low Voltage | Open | 340-350 Longwood AV, Boston | Jul 17, 2024 | Jan 17, 2025 | $1,500 |
| ELV1624278 | Electrical Low Voltage | Open | 434 Cambridge ST, Allston | Jul 16, 2024 | Jan 16, 2025 | $3,000 |
| ELV1623360 | Electrical Low Voltage | Open | 180-186 Green ST, Jamaica Plain | Jul 9, 2024 | Jan 9, 2025 | $6,000 |
| ELV1609188 | Electrical Low Voltage | Open | 109-117A Blue Hill AVE, Roxbury | Jun 13, 2024 | Dec 13, 2024 | $7,000 |
| ELV1590515 | Electrical Low Voltage | Open | 465-467 Washington ST, Dorchester | May 2, 2024 | Nov 2, 2024 | $10,000 |
| ELV1571725 | Electrical Low Voltage | Open | 345 Washington ST, Dorchester | Mar 4, 2024 | Sep 4, 2024 | $1,300 |
| ELV1565028 | Electrical Low Voltage | Open | 73-75 Linden ST, Allston | Mar 4, 2024 | Sep 4, 2024 | $5,000 |
| E1565031 | Electrical Permit | Closed | 73-75 Linden ST, Allston | Jan 25, 2024 | Jul 25, 2024 | $5,000 |
| ELV1556481 | Electrical Low Voltage | Open | 23-27 Tyler ST, Boston | Jan 2, 2024 | Jul 2, 2024 | $7,000 |
| ELV1556481 | Electrical Low Voltage | Open | 23-27 Tyler ST, Boston | Jan 2, 2024 | Jul 2, 2024 | $7,000 |
| ELV1556485 | Electrical Low Voltage | Open | 21-23 Edinboro ST, Boston | Jan 2, 2024 | Jul 2, 2024 | $2,000 |
| ELV1556477 | Electrical Low Voltage | Open | 81 Tyler ST, Boston | Jan 2, 2024 | Jul 2, 2024 | $4,500 |
| ELV1556471 | Electrical Low Voltage | Open | 13 Hudson ST, Boston | Jan 2, 2024 | Jul 2, 2024 | $3,500 |
| ELV1556475 | Electrical Low Voltage | Open | 65 Beach ST, Boston | Jan 2, 2024 | Jul 2, 2024 | $4,500 |
| ELV1553690 | Electrical Low Voltage | Open | 344-348 Warren ST, Roxbury | Dec 15, 2023 | Jun 15, 2024 | $2,000 |
Page 1 of 3