christopher cordingley

13%
-35.9 vs 49% median
214
Construction Permits
188
Currently Open
200
Rate-Eligible
permits > 1yr old
2016–2025
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Electrical200 rated

13.0% closed vs 60% median, 46.5 points lower

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2025

33.3%
Open16
Closed1

1 closed / 3 rated

2024

21.9%
Open25
Closed7

7 closed / 32 rated

2023

29.4%
Open12
Closed5

5 closed / 17 rated

2022

11.5%
Open23
Closed3

3 closed / 26 rated

2021

0.0%
Open4
Closed0

0 closed / 4 rated

2019

7.0%
Open40
Closed3

3 closed / 43 rated

2018

2.6%
Open38
Closed1

1 closed / 39 rated

2017

26.1%
Open17
Closed6

6 closed / 23 rated

2016

0.0%
Open13
Closed0

0 closed / 13 rated

All Permits

214 permits
Permit #TypeStatusAddressIssuedExpiresValuation
E1798019Electrical PermitOpen200 State ST, BostonNov 13, 2025<1yrMay 13, 2026$5,000
E1797999Electrical PermitOpen113-129 Seaport BL, BostonNov 13, 2025<1yrMay 13, 2026$3,500
E1797999Electrical PermitOpen113-129 Seaport BL, BostonNov 13, 2025<1yrMay 13, 2026$3,500
E1797992Electrical PermitOpen1 Beacon ST, BostonNov 13, 2025<1yrMay 13, 2026$3,000
E1797989Electrical PermitOpen60 State ST, BostonNov 13, 2025<1yrMay 13, 2026$1,000
E1795441Electrical PermitOpen1 Beacon ST, BostonNov 4, 2025<1yrMay 4, 2026$7,500
E1795440Electrical PermitOpen1 Beacon ST, BostonNov 4, 2025<1yrMay 4, 2026$7,500
E1795438Electrical PermitOpen1 Beacon ST, BostonNov 4, 2025<1yrMay 4, 2026$10,000
E1776544Electrical PermitOpen1 Federal ST, BostonSep 18, 2025<1yrMar 18, 2026$4,500
E1776543Electrical PermitOpen399 Boylston ST, BostonSep 18, 2025<1yrMar 18, 2026$5,000
E1771522Electrical PermitOpen1 Beacon ST, BostonSep 3, 2025<1yrMar 3, 2026$8,000
E1732805Electrical PermitOpen200 State ST, BostonJun 11, 2025<1yrDec 11, 2025$3,000
E1703830Electrical PermitOpen113-129 Seaport BL, BostonMar 27, 2025<1yrSep 27, 2025$2,500
E1703830Electrical PermitOpen113-129 Seaport BL, BostonMar 27, 2025<1yrSep 27, 2025$2,500
E1684485Electrical PermitOpen1 Beacon ST, BostonJan 16, 2025Jul 16, 2025$8,500
E1684483Electrical PermitClosed131 Dartmouth ST, BostonJan 16, 2025Jul 16, 2025$8,000
E1684480Electrical PermitOpen200 State ST, BostonJan 16, 2025Jul 16, 2025$2,000
E1668034Electrical PermitClosed1 Federal ST, BostonNov 1, 2024May 1, 2025$20,000
E1655674Electrical PermitOpen28 State ST, BostonSep 25, 2024Mar 25, 2025$9,500
E1655670Electrical PermitOpen200 State ST, BostonSep 25, 2024Mar 25, 2025$8,000
E1655669Electrical PermitClosed70 Francis ST, BostonSep 25, 2024Mar 25, 2025$30,000
E1655666Electrical PermitOpen200 State ST, BostonSep 25, 2024Mar 25, 2025$3,500
E1639369Electrical PermitClosed1 Federal ST, BostonAug 13, 2024Feb 13, 2025$8,500
E1639363Electrical PermitOpen1 Federal ST, BostonAug 13, 2024Feb 13, 2025$7,500
E1639355Electrical PermitOpen60 State ST, BostonAug 13, 2024Feb 13, 2025$3,000
E1639351Electrical PermitOpen28 State ST, BostonAug 13, 2024Feb 13, 2025$3,500
E1639347Electrical PermitOpen28 State ST, BostonAug 13, 2024Feb 13, 2025$2,500
E1639346Electrical PermitClosed200 State ST, BostonAug 13, 2024Feb 13, 2025$5,000
E1639343Electrical PermitOpen399 Boylston ST, BostonAug 13, 2024Feb 13, 2025$2,000
E1639340Electrical PermitOpen399 Boylston ST, BostonAug 13, 2024Feb 13, 2025$1,200
E1624516Electrical PermitOpen70 S Bay AV, RoxburyJul 9, 2024Jan 9, 2025$4,500
E1624508Electrical PermitOpen1 Lincoln ST, BostonJul 9, 2024Jan 9, 2025$30,000
E1624504Electrical PermitOpen60 State ST, BostonJul 9, 2024Jan 9, 2025$500
E1616304Electrical PermitOpen1 Lincoln ST, BostonJun 18, 2024Dec 18, 2024$18,000
E1616299Electrical PermitClosed1 Lincoln ST, BostonJun 18, 2024Dec 18, 2024$4,500
E1613366Electrical PermitOpen28 State ST, BostonJun 10, 2024Dec 10, 2024$5,500
E1613361Electrical PermitOpen28 State ST, BostonJun 10, 2024Dec 10, 2024$8,500
E1613359Electrical PermitClosed131 Dartmouth ST, BostonJun 10, 2024Dec 10, 2024$7,500
E1600391Electrical PermitOpen28 State ST, BostonMay 9, 2024Nov 9, 2024$4,600
E1600380Electrical PermitOpen200 State ST, BostonMay 9, 2024Nov 9, 2024$2,500
E1600374Electrical PermitOpen131 Dartmouth ST, BostonMay 9, 2024Nov 9, 2024$6,500
E1600371Electrical PermitOpen1 Lincoln ST, BostonMay 9, 2024Nov 9, 2024$24,000
E1600365Electrical PermitOpen399 Boylston ST, BostonMay 9, 2024Nov 9, 2024$4,500
E1588901Electrical PermitClosed, BostonApr 9, 2024Oct 9, 2024$6,000
E1588894Electrical PermitOpen1 Federal ST, BostonApr 9, 2024Oct 9, 2024$4,500
E1581326Electrical PermitOpen1 Beacon ST, BostonMar 14, 2024Sep 14, 2024$3,500
E1581324Electrical PermitOpen1 Beacon ST, BostonMar 14, 2024Sep 14, 2024$4,800
E1581320Electrical PermitOpen1 Beacon ST, BostonMar 14, 2024Sep 14, 2024$18,000
E1581315Electrical PermitOpen1 Federal ST, BostonMar 14, 2024Sep 14, 2024$2,400
E1553493Electrical PermitClosed1 Federal ST, BostonDec 13, 2023Jun 13, 2024$3,000
Page 1 of 5

See Other Applicants