Christopher Murphy

34%
-14.6 vs 49% median
72
Construction Permits
46
Currently Open
70
Rate-Eligible
permits > 1yr old
2015–2025
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Gas38 rated

31.6% closed vs 59% median, 27.0 points lower

Plumbing29 rated

34.5% closed vs 63% median, 28.5 points lower

Building2 rated

50.0% closed vs 30% median, 20.1 points higher

Electrical1 rated

100.0% closed vs 60% median, 40.5 points higher

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2025

Open0
Closed2

Too early to rate — permits need 1 year to mature

2024

33.3%
Open2
Closed1

1 closed / 3 rated

2022

0.0%
Open3
Closed0

0 closed / 3 rated

2021

34.6%
Open17
Closed9

9 closed / 26 rated

2020

25.0%
Open18
Closed6

6 closed / 24 rated

2019

44.4%
Open5
Closed4

4 closed / 9 rated

2018

100.0%
Open0
Closed2

2 closed / 2 rated

2016

0.0%
Open1
Closed0

0 closed / 1 rated

2015

100.0%
Open0
Closed2

2 closed / 2 rated

All Permits

72 permits
Permit #TypeStatusAddressIssuedExpiresValuation
PL1729963Plumbing PermitClosed85 Summer ST, Hyde ParkJun 4, 2025<1yrDec 4, 2025$18,000
G1721859Gas PermitClosed85 Summer ST, Hyde ParkJun 2, 2025<1yrDec 2, 2025$18,000
G1650584Gas PermitOpen522-530 River ST, MattapanSep 23, 2024Mar 23, 2025$1,500
G1650584Gas PermitOpen522-530 River ST, MattapanSep 23, 2024Mar 23, 2025$1,500
G1609082Gas PermitClosed35 Dana AV, Hyde ParkJun 7, 2024Dec 7, 2024$2,000
G1349056Gas PermitOpen18 Joy ST, BostonJun 27, 2022Dec 27, 2022$9,832
PL1349059Plumbing PermitOpen18 Joy ST, BostonJun 23, 2022Dec 23, 2022$9,832
PL1303482Plumbing PermitOpen90 Oliver ST, BostonMar 7, 2022Sep 7, 2022$29,000
PL1271592Plumbing PermitClosed99 High ST, BostonDec 22, 2021Jun 22, 2022$13,684
G1278063Gas PermitClosed, South BostonDec 14, 2021Jun 14, 2022$24,926
PL1270034Plumbing PermitOpen99 High ST, BostonNov 19, 2021May 19, 2022$9,134
G1259794Gas PermitOpen400-414 Georgetowne DR, Hyde ParkOct 18, 2021Apr 18, 2022$1,000
G1252269Gas PermitOpen143 Poplar ST, RoslindaleSep 29, 2021Mar 29, 2022$2,204
G1242821Gas PermitOpen15-17 Rushmore ST, BrightonAug 31, 2021Feb 28, 2022$2,127
PL1225689Plumbing PermitOpen216 Beacon ST, BostonJul 29, 2021Jan 29, 2022$5,757
G1220278Gas PermitOpen83 Old Harbor ST, South BostonJul 23, 2021Jan 23, 2022$16,833
PL1186344Plumbing PermitClosed114 Western AV, AllstonJul 20, 2021Jan 20, 2022$2,409
PL1186344Plumbing PermitClosed114 Western AV, AllstonJul 20, 2021Jan 20, 2022$2,409
G1212770Gas PermitOpen2 Atherton PL, RoxburyJun 24, 2021Dec 24, 2021$2,722
PL1212774Plumbing PermitOpen2 Atherton PL, RoxburyJun 24, 2021Dec 24, 2021$2,722
PL1209941Plumbing PermitOpen174 Commonwealth AV, BostonJun 18, 2021Dec 18, 2021$5,433
PL1210329Plumbing PermitOpen174 Commonwealth AV, BostonJun 18, 2021Dec 18, 2021$1,871
G1210768Gas PermitOpen4627 Washington ST, RoslindaleJun 17, 2021Dec 17, 2021$99
G1210768Gas PermitOpen4627 Washington ST, RoslindaleJun 17, 2021Dec 17, 2021$99
G1210765Gas PermitOpen4625 Washington ST, RoslindaleJun 17, 2021Dec 17, 2021$99
G1210765Gas PermitOpen4625 Washington ST, RoslindaleJun 17, 2021Dec 17, 2021$99
G1210761Gas PermitClosed4623 Washington ST, RoslindaleJun 17, 2021Dec 17, 2021$99
PL1156834Plumbing PermitClosed213 W Springfield ST, RoxburyMay 21, 2021Nov 21, 2021$47,000
PL1156840Plumbing PermitClosed211 W Springfield ST, RoxburyMay 21, 2021Nov 21, 2021$47,000
G1156837Gas PermitClosed211 W Springfield ST, RoxburyMay 21, 2021Nov 21, 2021$47,000
G1156827Gas PermitClosed213 W Springfield ST, RoxburyMay 21, 2021Nov 21, 2021$47,000
PL1164435Plumbing PermitOpen50 Running Brook RD, West RoxburyFeb 24, 2021Aug 24, 2021$10,300
G1164429Gas PermitOpen50 Running Brook RD, West RoxburyFeb 24, 2021Aug 24, 2021$10,300
G1159179Gas PermitOpen147 Kelton ST, AllstonFeb 5, 2021Aug 5, 2021$15,400
G1140738Gas PermitClosed25 Elm ST, Hyde ParkNov 30, 2020May 30, 2021$756
PL1109763Plumbing PermitClosed4623 Washington ST, RoslindaleNov 20, 2020May 20, 2021$38,818
G1136584Gas PermitOpen62 L ST, South BostonNov 18, 2020May 18, 2021$28,528
G1128938Gas PermitClosed39 Pearl ST, CharlestownOct 20, 2020Apr 20, 2021$10,365
G1122653Gas PermitOpen48 Weld Hill ST, Jamaica PlainOct 19, 2020Apr 19, 2021$7,995
PL1122657Plumbing PermitOpen48 Weld Hill ST, Jamaica PlainOct 7, 2020Apr 7, 2021$7,995
G1109812Gas PermitOpen4627 Washington ST, RoslindaleSep 14, 2020Mar 14, 2021$38,818
G1109812Gas PermitOpen4627 Washington ST, RoslindaleSep 14, 2020Mar 14, 2021$38,818
G1109807Gas PermitOpen4625 Washington ST, RoslindaleSep 14, 2020Mar 14, 2021$38,818
G1109807Gas PermitOpen4625 Washington ST, RoslindaleSep 14, 2020Mar 14, 2021$38,818
G1109802Gas PermitClosed4623 Washington ST, RoslindaleSep 14, 2020Mar 14, 2021$38,818
G1117190Gas PermitOpen48 Bronx RD, West RoxburySep 14, 2020Mar 14, 2021$3,240
PL1098104Plumbing PermitOpen50-60 Camden ST, RoxburyAug 19, 2020Feb 19, 2021$7,754
PL1102490Plumbing PermitOpen70 Queensberry ST, BostonAug 7, 2020Feb 7, 2021$6,250
PL1090453Plumbing PermitClosed4623 Washington ST, RoslindaleJul 10, 2020Jan 10, 2021$38,827
PL1090454Plumbing PermitOpen4625 Washington ST, RoslindaleJul 10, 2020Jan 10, 2021$38,827
Page 1 of 2

See Other Applicants