Damien Fahy

72%
+23.1 vs 49% median
51
Construction Permits
15
Currently Open
50
Rate-Eligible
permits > 1yr old
2010–2025
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Plumbing30 rated

73.3% closed vs 63% median, 10.3 points higher

Gas20 rated

70.0% closed vs 59% median, 11.4 points higher

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2025

Open1
Closed0

Too early to rate — permits need 1 year to mature

2023

33.3%
Open2
Closed1

1 closed / 3 rated

2016

100.0%
Open0
Closed4

4 closed / 4 rated

2015

50.0%
Open2
Closed2

2 closed / 4 rated

2014

80.0%
Open1
Closed4

4 closed / 5 rated

2013

91.7%
Open1
Closed11

11 closed / 12 rated

2012

76.9%
Open3
Closed10

10 closed / 13 rated

2011

50.0%
Open4
Closed4

4 closed / 8 rated

2010

0.0%
Open1
Closed0

0 closed / 1 rated

All Permits

51 permits
Permit #TypeStatusAddressIssuedExpiresValuation
PL1772319Plumbing PermitOpen8 Pine ST, Hyde ParkSep 16, 2025<1yrMar 16, 2026$10,000
G1548035Gas PermitOpen2211 Centre ST, West RoxburyDec 7, 2023Jun 7, 2024$500
PL1548033Plumbing PermitOpen2211 Centre ST, West RoxburyDec 7, 2023Jun 7, 2024$8,000
G1522606Gas PermitClosed1217 Hyde Park AV, Hyde ParkSep 13, 2023Mar 13, 2024$1,000
PL623303Plumbing PermitClosed296 Beacon ST, BostonAug 10, 2016Feb 10, 2017$100,000
G623307Gas PermitClosed296 Beacon ST, BostonAug 10, 2016Feb 10, 2017$10,000
PL561542Plumbing PermitClosed, South BostonFeb 11, 2016Aug 11, 2016$10,000
PL562217Plumbing PermitClosed42 Harvard AV, Hyde ParkFeb 11, 2016Aug 11, 2016$10,000
PL517921Plumbing PermitOpen448 Beacon ST, BostonSep 18, 2015Mar 18, 2016$200,000
G517986Gas PermitOpen448 Beacon ST, BostonSep 18, 2015Mar 18, 2016$20,000
PL442892Plumbing PermitClosed37-39 Royal ST, AllstonJan 21, 2015Jul 21, 2015$800
G442895Gas PermitClosed37-39 Royal ST, AllstonJan 21, 2015Jul 21, 2015$200
G404257Gas PermitOpen61 MT PLEASANT AV, RoxburySep 10, 2014Mar 10, 2015$500
G390850Gas PermitClosed189-277 Massachusetts AV, BostonAug 1, 2014Feb 1, 2015$10,000
PL390837Plumbing PermitClosed189-277 Massachusetts AV, BostonAug 1, 2014Feb 1, 2015$5,000
PL350006Plumbing PermitClosed481 Beacon ST, BostonApr 4, 2014Oct 4, 2014$900
PL342765Plumbing PermitClosed481 Beacon ST, BostonMar 11, 2014Sep 11, 2014$600
G305555Gas PermitClosed249 Marlborough ST, BostonNov 20, 2013May 20, 2014$250
PL305554Plumbing PermitClosed249 Marlborough ST, BostonNov 20, 2013May 20, 2014$2,000
PL285857Plumbing PermitClosed85 Windsor ST, Mission HillSep 16, 2013Mar 16, 2014$12,000
G285858Gas PermitClosed85 Windsor ST, Mission HillSep 16, 2013Mar 16, 2014$1,000
PL281138Plumbing PermitClosed38 Paul Gore ST, Jamaica PlainAug 29, 2013Feb 28, 2014$1,000
G281128Gas PermitClosed38 Paul Gore ST, Jamaica PlainAug 29, 2013Feb 28, 2014$200
PL257979Plumbing PermitClosed19 Pinckney ST, BostonJun 27, 2013Dec 27, 2013$2,000
PL252912Plumbing PermitClosed94 Charles ST, BostonJun 13, 2013Dec 13, 2013$15,000
G220288Gas PermitClosed40 Isabella ST, BostonFeb 13, 2013Aug 13, 2013$200
PL220287Plumbing PermitClosed40 Isabella ST, BostonFeb 13, 2013Aug 13, 2013$4,000
PL215548Plumbing PermitClosed7 Menlo ST, BrightonJan 23, 2013Jul 23, 2013$2,000
G215549Gas PermitOpen7 Menlo ST, BrightonJan 23, 2013Jul 23, 2013$250
PL210600Plumbing PermitClosed15 Union PK, RoxburyDec 28, 2012Jun 28, 2013$1,000
PL197431Plumbing PermitClosed304 Newbury ST, BostonNov 2, 2012May 2, 2013$15,000
PL182271Plumbing PermitClosed40 Auburn ST, CharlestownSep 11, 2012Mar 11, 2013$2,000
PL182271Plumbing PermitClosed40 Auburn ST, CharlestownSep 11, 2012Mar 11, 2013$2,000
PL182271Plumbing PermitClosed40 Auburn ST, CharlestownSep 11, 2012Mar 11, 2013$2,000
G182268Gas PermitClosed40 Auburn ST, CharlestownSep 11, 2012Mar 11, 2013$800
G182268Gas PermitClosed40 Auburn ST, CharlestownSep 11, 2012Mar 11, 2013$800
G182268Gas PermitClosed40 Auburn ST, CharlestownSep 11, 2012Mar 11, 2013$800
G161623Gas PermitOpen23 Athol ST, AllstonJul 12, 2012Jan 12, 2013$1,500
PL161620Plumbing PermitOpen23 Athol ST, AllstonJul 12, 2012Jan 12, 2013$12,000
PL120231Plumbing PermitClosed7 Niles ST, BrightonFeb 21, 2012Aug 21, 2012$2,000
G120233Gas PermitClosed7 Niles ST, BrightonFeb 21, 2012Aug 21, 2012$200
PL113652Plumbing PermitOpen11 Wyman ST, Jamaica PlainJan 10, 2012Jul 10, 2012$500
PL110500Plumbing PermitClosed1255 Commonwealth AV, AllstonDec 15, 2011Jun 15, 2012$900
PL110500Plumbing PermitClosed1255 Commonwealth AV, AllstonDec 15, 2011Jun 15, 2012$900
G110501Gas PermitClosed1255 Commonwealth AV, AllstonDec 15, 2011Jun 15, 2012$100
G110501Gas PermitClosed1255 Commonwealth AV, AllstonDec 15, 2011Jun 15, 2012$100
PL88020Plumbing PermitOpen9 Braemore RD, BrightonJul 28, 2011Jan 28, 2012$1,000
PL88020Plumbing PermitOpen9 Braemore RD, BrightonJul 28, 2011Jan 28, 2012$1,000
PL66928Plumbing PermitOpen74-98 New Whitney ST, BostonMar 8, 2011Sep 8, 2011$4,500
PL66922Plumbing PermitOpen65 E India RO, BOSTON/WaterfrontMar 8, 2011Sep 8, 2011$1,500
Page 1 of 2

See Other Applicants