Daniel Glissman
30%
64
Construction Permits
66 total
45
Currently Open
64
Rate-Eligible
permits > 1yr old
2014–2022
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Building64 rated
29.7% closed vs 30% median, 0.2 points lower
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2022
100.0%
Open0
Closed1
1 closed / 1 rated
2018
25.0%
Open3
Closed1
1 closed / 4 rated
2017
57.1%
Open3
Closed4
4 closed / 7 rated
2016
33.3%
Open6
Closed3
3 closed / 9 rated
2015
5.0%
Open19
Closed1
1 closed / 20 rated
2014
39.1%
Open14
Closed9
9 closed / 23 rated
All Permits
66 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Closed | COO1361254 | Certificate of Occupancy | 1524 VFW PW, West Roxbury | Jul 19, 2022 | — | $785,550 |
| Closed | ALT903235 | Long Form/Alteration Permit | 1524 VFW PW, West Roxbury | Mar 1, 2022 | Sep 1, 2022 | $785,550 |
| Closed | ALT726734 | Long Form/Alteration Permit | 76 Easton ST, Allston | Nov 13, 2018 | May 13, 2019 | $31,000 |
| Open | ALT774043 | Long Form/Alteration Permit | 76 Peterborough ST, Boston | Nov 8, 2018 | May 8, 2019 | $0 |
| Open | ALT777481 | Long Form/Alteration Permit | 125-126 Tremont ST, Boston | Jan 11, 2018 | Jul 11, 2018 | $50,000 |
| Open | ALT499699 | Long Form/Alteration Permit | 33-35 Bowdoin ST, Boston | Jan 10, 2018 | — | $7,676,000 |
| Closed | ALT685718 | Long Form/Alteration Permit | 303 Paris ST, East Boston | Nov 29, 2017 | May 29, 2018 | $50,000 |
| Open | ALT756902 | Long Form/Alteration Permit | 1-2 Thompson SQ, Charlestown | Nov 13, 2017 | May 13, 2018 | $75,000 |
| Closed | ALT688002 | Long Form/Alteration Permit | 504 Beacon ST, Boston | Apr 28, 2017 | Oct 28, 2017 | $55,000 |
| Open | ALT681877 | Long Form/Alteration Permit | 2000 Commonwealth AV, Brighton | Mar 22, 2017 | Sep 22, 2017 | $15,000 |
| Open | ALT681886 | Long Form/Alteration Permit | 27-43 Wormwood ST, Boston | Mar 10, 2017 | Sep 10, 2017 | $20,000 |
| Closed | ALT658696 | Long Form/Alteration Permit | 100-112 Shawmut AV, Roxbury | Jan 26, 2017 | Jul 26, 2017 | $22,250 |
| Closed | ALT658696 | Long Form/Alteration Permit | 100-112 Shawmut AV, Roxbury | Jan 26, 2017 | Jul 26, 2017 | $22,250 |
| Closed | ALT658711 | Long Form/Alteration Permit | 1511-1525 Washington ST, Roxbury | Dec 15, 2016 | Jun 15, 2017 | $44,000 |
| Open | ALT588858 | Long Form/Alteration Permit | 3 Haven ST, Roxbury | Dec 2, 2016 | Jun 2, 2017 | $325,000 |
| Closed | ALT637805 | Long Form/Alteration Permit | 1 Widett CI, Roxbury | Oct 6, 2016 | Apr 6, 2017 | $53,301 |
| Open | ALT637800 | Long Form/Alteration Permit | 91 Westland AV, Boston | Oct 6, 2016 | Apr 6, 2017 | $15,000 |
| Open | ALT637812 | Long Form/Alteration Permit | 52 Hereford ST, Boston | Oct 6, 2016 | Apr 6, 2017 | $58,000 |
| Closed | ALT594038 | Long Form/Alteration Permit | 15-27 Myrtle ST, Boston | Aug 31, 2016 | Feb 28, 2017 | $35,000 |
| Open | ALT350760 | Long Form/Alteration Permit | 862 Beacon ST, Boston | Aug 24, 2016 | Feb 24, 2017 | $0 |
| Open | ALT350759 | Long Form/Alteration Permit | 856 Beacon ST, Boston | Aug 24, 2016 | Feb 24, 2017 | $0 |
| Open | ALT523511 | Long Form/Alteration Permit | 511 Cummins HW, Roslindale | Jan 6, 2016 | Jul 6, 2016 | $66,109 |
| Open | ALT541240 | Long Form/Alteration Permit | 600 Washington ST, Dorchester | Dec 14, 2015 | Jun 14, 2016 | $38,800 |
| Closed | ALT520742 | Long Form/Alteration Permit | 4620 Washington ST, Roslindale | Nov 19, 2015 | May 19, 2016 | $22,211 |
| Open | ALT492515 | Long Form/Alteration Permit | 555-559 Dudley ST, Dorchester | Nov 5, 2015 | May 5, 2016 | $52,000 |
| Open | ALT514436 | Long Form/Alteration Permit | 4-12 Perthshire RD, Brighton | Oct 20, 2015 | Apr 20, 2016 | $30,000 |
| Open | ALT514406 | Long Form/Alteration Permit | 390-400R Atlantic AV, Boston | Oct 2, 2015 | Apr 2, 2016 | $45,000 |
| Open | ALT514429 | Long Form/Alteration Permit | 362-364 Washington ST, Brighton | Oct 2, 2015 | Apr 2, 2016 | $30,000 |
| Open | ALT514444 | Long Form/Alteration Permit | 1211 Commonwealth AV, Allston | Sep 25, 2015 | Mar 25, 2016 | $25,000 |
| Open | ALT514412 | Long Form/Alteration Permit | 91 Esmond ST, Dorchester | Sep 25, 2015 | Mar 25, 2016 | $27,000 |
| Open | ALT467804 | Long Form/Alteration Permit | 1190 Adams ST, Dorchester | Jul 10, 2015 | Jan 10, 2016 | $14,000 |
| Open | ALT430532 | Long Form/Alteration Permit | 20-22 North ST, Boston | Jun 5, 2015 | Dec 5, 2015 | $15,875 |
| Open | ALT462755 | Long Form/Alteration Permit | 19 Bradlee ST, Dorchester | Jun 5, 2015 | Dec 5, 2015 | $10,310 |
| Open | ALT459524 | Long Form/Alteration Permit | 225-305 William F McClellan HW, East Boston | Jun 5, 2015 | Dec 5, 2015 | $11,625 |
| Open | ALT404667 | Long Form/Alteration Permit | 2000 Commonwealth AV, Brighton | Jun 5, 2015 | Dec 5, 2015 | $11,625 |
| Open | ALT464616 | Long Form/Alteration Permit | , South Boston | Jun 5, 2015 | Dec 5, 2015 | $12,225 |
| Open | ALT461676 | Long Form/Alteration Permit | , South Boston | Jun 5, 2015 | Dec 5, 2015 | $10,275 |
| Open | SF464584 | Short Form Bldg Permit | 609-613 Albany ST, Roxbury | Apr 21, 2015 | Oct 21, 2015 | $0 |
| Open | ALT341404 | Long Form/Alteration Permit | 858-860 Beacon ST, Boston | Apr 21, 2015 | Oct 21, 2015 | $125,000 |
| Open | ALT449053 | Long Form/Alteration Permit | 60 Leo M Birmingham PW, Brighton | Apr 17, 2015 | Oct 17, 2015 | $15,000 |
| Open | ALT430529 | Long Form/Alteration Permit | 1505 Commonwealth AV, Brighton | Mar 11, 2015 | Sep 11, 2015 | $10,090 |
| Open | ALT435762 | Long Form/Alteration Permit | 33-39 Traveler ST, Roxbury | Feb 23, 2015 | Aug 23, 2015 | $11,700 |
| Open | ALT444315 | Long Form/Alteration Permit | 2262-2266 Dorchester AVE, Dorchester | Feb 23, 2015 | Aug 23, 2015 | $12,000 |
| Open | ALT430504 | Long Form/Alteration Permit | 375-377 Hanover ST, Boston | Dec 17, 2014 | Jun 17, 2015 | $21,300 |
| Closed | ALT424622 | Long Form/Alteration Permit | 330 Bowdoin ST, Dorchester | Nov 26, 2014 | May 26, 2015 | $13,400 |
| Closed | ALT406369 | Long Form/Alteration Permit | 26 Waverly ST, Roxbury | Nov 12, 2014 | May 12, 2015 | $13,400 |
| Open | ALT422025 | Long Form/Alteration Permit | 173 Columbia RD, Dorchester | Nov 12, 2014 | May 12, 2015 | $15,000 |
| Open | ALT407413 | Long Form/Alteration Permit | 855-861 Commonwealth AV, Boston | Nov 6, 2014 | May 6, 2015 | $15,000 |
| Open | ALT400814 | Long Form/Alteration Permit | 12 Park ST, Charlestown | Nov 6, 2014 | May 6, 2015 | $10,625 |
| Open | ALT405829 | Long Form/Alteration Permit | 72 E Concord ST, Roxbury | Oct 29, 2014 | Apr 29, 2015 | $2,500,000 |
Page 1 of 2