DANIEL KOBUS
7%
85
Construction Permits
107 total
79
Currently Open
85
Rate-Eligible
permits > 1yr old
2009–2018
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Electrical85 rated
7.1% closed vs 60% median, 52.4 points lower
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2018
37.5%
Open5
Closed3
3 closed / 8 rated
2017
0.0%
Open6
Closed0
0 closed / 6 rated
2016
3.3%
Open29
Closed1
1 closed / 30 rated
2015
0.0%
Open8
Closed0
0 closed / 8 rated
2014
0.0%
Open31
Closed0
0 closed / 31 rated
2010
100.0%
Open0
Closed1
1 closed / 1 rated
2009
100.0%
Open0
Closed1
1 closed / 1 rated
All Permits
107 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | E900029 | Electrical Permit | 637 Cambridge ST, Allston | Nov 15, 2018 | May 15, 2019 | $4,000 |
| Closed | E887347 | Electrical Permit | 2937 Washington ST, Roxbury | Oct 5, 2018 | Apr 5, 2019 | $1,000 |
| Closed | E887347 | Electrical Permit | 2937 Washington ST, Roxbury | Oct 5, 2018 | Apr 5, 2019 | $1,000 |
| Open | E887343 | Electrical Permit | 99 E Canton ST, Roxbury | Oct 5, 2018 | Apr 5, 2019 | $3,500 |
| Open | E887342 | Electrical Permit | 79 E Canton ST, Roxbury | Oct 5, 2018 | Apr 5, 2019 | $3,500 |
| Closed | ETS880100 | Electrical Temporary Service | 154 Berkeley ST, Boston | Sep 19, 2018 | Mar 19, 2019 | $750 |
| Open | E879675 | Electrical Permit | 2919R-2939R Washington ST, Roxbury | Sep 18, 2018 | Mar 18, 2019 | $1,000 |
| Open | ETS878549 | Electrical Temporary Service | 100 Cambridge ST, Boston | Sep 13, 2018 | Mar 13, 2019 | $650 |
| Open | ETS878549 | Electrical Temporary Service | 100 Cambridge ST, Boston | Sep 13, 2018 | Mar 13, 2019 | $650 |
| Open | ETS878549 | Electrical Temporary Service | 100 Cambridge ST, Boston | Sep 13, 2018 | Mar 13, 2019 | $650 |
| Open | ETS878549 | Electrical Temporary Service | 100 Cambridge ST, Boston | Sep 13, 2018 | Mar 13, 2019 | $650 |
| Open | ETS878549 | Electrical Temporary Service | 100 Cambridge ST, Boston | Sep 13, 2018 | Mar 13, 2019 | $650 |
| Open | ETS878549 | Electrical Temporary Service | 100 Cambridge ST, Boston | Sep 13, 2018 | Mar 13, 2019 | $650 |
| Open | ETS878549 | Electrical Temporary Service | 100 Cambridge ST, Boston | Sep 13, 2018 | Mar 13, 2019 | $650 |
| Open | ETS878549 | Electrical Temporary Service | 100 Cambridge ST, Boston | Sep 13, 2018 | Mar 13, 2019 | $650 |
| Open | ETS878549 | Electrical Temporary Service | 100 Cambridge ST, Boston | Sep 13, 2018 | Mar 13, 2019 | $650 |
| Open | ETS878549 | Electrical Temporary Service | 100 Cambridge ST, Boston | Sep 13, 2018 | Mar 13, 2019 | $650 |
| Open | ETS878549 | Electrical Temporary Service | 100 Cambridge ST, Boston | Sep 13, 2018 | Mar 13, 2019 | $650 |
| Open | ETS878549 | Electrical Temporary Service | 100 Cambridge ST, Boston | Sep 13, 2018 | Mar 13, 2019 | $650 |
| Open | ETS878549 | Electrical Temporary Service | 100 Cambridge ST, Boston | Sep 13, 2018 | Mar 13, 2019 | $650 |
| Open | ETS878549 | Electrical Temporary Service | 100 Cambridge ST, Boston | Sep 13, 2018 | Mar 13, 2019 | $650 |
| Open | ETS878549 | Electrical Temporary Service | 100 Cambridge ST, Boston | Sep 13, 2018 | Mar 13, 2019 | $650 |
| Open | ETS878549 | Electrical Temporary Service | 100 Cambridge ST, Boston | Sep 13, 2018 | Mar 13, 2019 | $650 |
| Open | ETS878549 | Electrical Temporary Service | 100 Cambridge ST, Boston | Sep 13, 2018 | Mar 13, 2019 | $650 |
| Open | ETS878549 | Electrical Temporary Service | 100 Cambridge ST, Boston | Sep 13, 2018 | Mar 13, 2019 | $650 |
| Closed | E869323 | Electrical Permit | 20 Washington ST, Brighton | Aug 27, 2018 | Feb 27, 2019 | $3,000 |
| Open | ETS853496 | Electrical Temporary Service | 33 Sumner ST, East Boston | Jul 13, 2018 | Jan 13, 2019 | $650 |
| Open | E829533 | Electrical Permit | 90 Wareham ST, Roxbury | Jun 15, 2018 | Dec 15, 2018 | $500 |
| Closed | ETS820132 | Electrical Temporary Service | 178-188 Harvard AV, Allston | Apr 24, 2018 | Oct 24, 2018 | $650 |
| Open | E696364 | Electrical Permit | 28 Moultrie ST, Dorchester | Apr 7, 2017 | Oct 7, 2017 | $650 |
| Open | E686573 | Electrical Permit | 151 Tremont ST, Boston | Mar 7, 2017 | Sep 7, 2017 | $650 |
| Open | E685809 | Electrical Permit | 42 Eighth ST, Charlestown | Mar 3, 2017 | Sep 3, 2017 | $650 |
| Open | E685807 | Electrical Permit | 436 Marlborough ST, Boston | Mar 3, 2017 | Sep 3, 2017 | $650 |
| Open | E685000 | Electrical Permit | 474-552 Washington ST, Boston | Mar 1, 2017 | Sep 1, 2017 | $650 |
| Open | E673830 | Electrical Permit | 27 Grampian WY, Dorchester | Jan 24, 2017 | Jul 24, 2017 | $650 |
| Open | E669077 | Electrical Permit | 730 Adams ST, Dorchester | Dec 29, 2016 | Jun 29, 2017 | $500 |
| Open | E669078 | Electrical Permit | 106 Thirteenth ST, Charlestown | Dec 29, 2016 | Jun 29, 2017 | $500 |
| Open | E669078 | Electrical Permit | 106 Thirteenth ST, Charlestown | Dec 29, 2016 | Jun 29, 2017 | $500 |
| Open | E669078 | Electrical Permit | 106 Thirteenth ST, Charlestown | Dec 29, 2016 | Jun 29, 2017 | $500 |
| Open | E669078 | Electrical Permit | 106 Thirteenth ST, Charlestown | Dec 29, 2016 | Jun 29, 2017 | $500 |
| Open | E669078 | Electrical Permit | 106 Thirteenth ST, Charlestown | Dec 29, 2016 | Jun 29, 2017 | $500 |
| Open | E669078 | Electrical Permit | 106 Thirteenth ST, Charlestown | Dec 29, 2016 | Jun 29, 2017 | $500 |
| Open | E648021 | Electrical Permit | 113 Commonwealth AV, Boston | Oct 21, 2016 | Apr 21, 2017 | $500 |
| Open | E647603 | Electrical Permit | 33 Wachusett ST, Jamaica Plain | Oct 18, 2016 | Apr 18, 2017 | $500 |
| Open | E647618 | Electrical Permit | 380 Washington ST, Dorchester | Oct 18, 2016 | Apr 18, 2017 | $500 |
| Open | E617849 | Electrical Permit | 267 N Beacon ST, Brighton | Jul 28, 2016 | Jan 28, 2017 | $500 |
| Open | E604594 | Electrical Permit | , South Boston | Jun 22, 2016 | Dec 22, 2016 | $650 |
| Open | E603679 | Electrical Permit | 509 Centre ST, Jamaica Plain | Jun 17, 2016 | Dec 17, 2016 | $650 |
| Open | E602331 | Electrical Permit | 30-34 E Concord ST, Roxbury | Jun 15, 2016 | Dec 15, 2016 | $650 |
| Open | E601209 | Electrical Permit | 18 Allston ST, Charlestown | Jun 13, 2016 | Dec 13, 2016 | $500 |
Page 1 of 3