Daniel West

92%
+43.4 vs 49% median
52
Construction Permits
4
Currently Open
52
Rate-Eligible
permits > 1yr old
2013–2024
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Electrical52 rated

92.3% closed vs 60% median, 32.8 points higher

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2024

100.0%
Open0
Closed1

1 closed / 1 rated

2021

100.0%
Open0
Closed1

1 closed / 1 rated

2020

100.0%
Open0
Closed1

1 closed / 1 rated

2018

100.0%
Open0
Closed1

1 closed / 1 rated

2016

0.0%
Open1
Closed0

0 closed / 1 rated

2014

95.6%
Open2
Closed43

43 closed / 45 rated

2013

50.0%
Open1
Closed1

1 closed / 2 rated

All Permits

52 permits
Permit #TypeStatusAddressIssuedExpiresValuation
E1627992Electrical PermitClosed380 Marlborough ST, BostonJul 25, 2024Jan 25, 2025$9,000
E1260256Electrical PermitClosed21 Marlborough ST, BostonOct 27, 2021Apr 27, 2022$700
E1044345Electrical PermitClosed201 W Springfield ST, RoxburyJan 28, 2020Jul 28, 2020$21,000
E812332Electrical PermitClosed390 Commonwealth AV, BostonMar 23, 2018Sep 23, 2018$6,000
E552718Electrical PermitOpen28 Marlborough ST, BostonJan 8, 2016Jul 8, 2016$7,500
E413674Electrical PermitClosed1992-1982 Commonwealth AV, BrightonOct 16, 2014Apr 16, 2015$250
E413686Electrical PermitClosed1992-1982 Commonwealth AV, BrightonOct 15, 2014Apr 15, 2015$250
E413697Electrical PermitClosed1992-1982 Commonwealth AV, BrightonOct 15, 2014Apr 15, 2015$250
E413700Electrical PermitClosed1988-1992 Commonwealth AV, BrightonOct 15, 2014Apr 15, 2015$250
E413704Electrical PermitClosed1988-1992 Commonwealth AV, BrightonOct 15, 2014Apr 15, 2015$250
E413693Electrical PermitClosed1992-1982 Commonwealth AV, BrightonOct 15, 2014Apr 15, 2015$250
E413673Electrical PermitClosed1992-1982 Commonwealth AV, BrightonOct 15, 2014Apr 15, 2015$250
E413676Electrical PermitClosed1992-1982 Commonwealth AV, BrightonOct 15, 2014Apr 15, 2015$250
E413685Electrical PermitClosed1992-1982 Commonwealth AV, BrightonOct 15, 2014Apr 15, 2015$250
E413648Electrical PermitClosed1982-1986 COMMONWEALTH AV, BrightonOct 15, 2014Apr 15, 2015$250
E413649Electrical PermitClosed1982-1986 COMMONWEALTH AV, BrightonOct 15, 2014Apr 15, 2015$250
E413655Electrical PermitClosed1982-1986 COMMONWEALTH AV, BrightonOct 15, 2014Apr 15, 2015$250
E413689Electrical PermitClosed1992-1982 Commonwealth AV, BrightonOct 15, 2014Apr 15, 2015$250
E413647Electrical PermitClosed1982-1986 COMMONWEALTH AV, BrightonOct 15, 2014Apr 15, 2015$250
E413699Electrical PermitClosed1992-1982 Commonwealth AV, BrightonOct 15, 2014Apr 15, 2015$250
E413701Electrical PermitClosed1988-1992 Commonwealth AV, BrightonOct 15, 2014Apr 15, 2015$250
E413645Electrical PermitClosed1982-1986 COMMONWEALTH AV, BrightonOct 15, 2014Apr 15, 2015$250
E413702Electrical PermitClosed1988-1992 Commonwealth AV, BrightonOct 15, 2014Apr 15, 2015$250
E413703Electrical PermitClosed1988-1992 Commonwealth AV, BrightonOct 15, 2014Apr 15, 2015$250
E413671Electrical PermitClosed1992-1982 Commonwealth AV, BrightonOct 15, 2014Apr 15, 2015$250
E413698Electrical PermitClosed1988-1992 Commonwealth AV, BrightonOct 15, 2014Apr 15, 2015$250
E413656Electrical PermitClosed1982-1986 COMMONWEALTH AV, BrightonOct 15, 2014Apr 15, 2015$250
E413661Electrical PermitClosed1992-1982 Commonwealth AV, BrightonOct 15, 2014Apr 15, 2015$250
E413669Electrical PermitClosed1992-1982 Commonwealth AV, BrightonOct 15, 2014Apr 15, 2015$250
E413643Electrical PermitClosed1982-1986 COMMONWEALTH AV, BrightonOct 3, 2014Apr 3, 2015$250
E413638Electrical PermitClosed1982-1986 COMMONWEALTH AV, BrightonOct 3, 2014Apr 3, 2015$250
E413640Electrical PermitClosed1982-1986 COMMONWEALTH AV, BrightonOct 3, 2014Apr 3, 2015$250
E413633Electrical PermitClosed1982-1986 COMMONWEALTH AV, BrightonOct 3, 2014Apr 3, 2015$250
E413636Electrical PermitClosed1982-1986 COMMONWEALTH AV, BrightonOct 3, 2014Apr 3, 2015$250
E413631Electrical PermitClosed1982-1986 COMMONWEALTH AV, BrightonOct 3, 2014Apr 3, 2015$250
E372698Electrical PermitClosed1982-1986 COMMONWEALTH AV, BrightonOct 3, 2014Apr 3, 2015$250
E413629Electrical PermitClosed1982-1986 COMMONWEALTH AV, BrightonOct 3, 2014Apr 3, 2015$250
E372695Electrical PermitClosed1982-1986 COMMONWEALTH AV, BrightonOct 3, 2014Apr 3, 2015$250
E398182Electrical PermitOpen4 Rollins PL, BostonAug 22, 2014Feb 22, 2015$3,200
E386006Electrical PermitClosed1992-1982 Commonwealth AV, BrightonAug 22, 2014Feb 22, 2015$250
E386005Electrical PermitClosed1992-1982 Commonwealth AV, BrightonAug 22, 2014Feb 22, 2015$250
E386003Electrical PermitClosed1992-1982 Commonwealth AV, BrightonAug 22, 2014Feb 22, 2015$250
E381762Electrical PermitClosed1982-1986 COMMONWEALTH AV, BrightonAug 22, 2014Feb 22, 2015$250
E381761Electrical PermitClosed1982-1986 COMMONWEALTH AV, BrightonAug 22, 2014Feb 22, 2015$250
E381760Electrical PermitClosed1982-1986 COMMONWEALTH AV, BrightonAug 22, 2014Feb 22, 2015$250
E381758Electrical PermitClosed1982-1986 COMMONWEALTH AV, BrightonAug 22, 2014Feb 22, 2015$250
E381759Electrical PermitClosed1982-1986 COMMONWEALTH AV, BrightonAug 22, 2014Feb 22, 2015$250
E381757Electrical PermitClosed1982-1986 COMMONWEALTH AV, BrightonAug 22, 2014Feb 22, 2015$250
E361298Electrical PermitClosed1982-1986 COMMONWEALTH AV, BrightonMay 13, 2014Nov 13, 2014$250
E361296Electrical PermitOpen327 Beacon ST, BostonMay 13, 2014Nov 13, 2014$5,000
Page 1 of 2

See Other Applicants