David Raftery
67%
33
Construction Permits
79 total
11
Currently Open
33
Rate-Eligible
permits > 1yr old
2010–2024
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Building33 rated
66.7% closed vs 30% median, 36.8 points higher
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2023
100.0%
Open0
Closed1
1 closed / 1 rated
2022
100.0%
Open0
Closed1
1 closed / 1 rated
2021
0.0%
Open1
Closed0
0 closed / 1 rated
2019
100.0%
Open0
Closed2
2 closed / 2 rated
2014
83.3%
Open1
Closed5
5 closed / 6 rated
2013
60.0%
Open2
Closed3
3 closed / 5 rated
2012
71.4%
Open4
Closed10
10 closed / 14 rated
2011
0.0%
Open1
Closed0
0 closed / 1 rated
2010
0.0%
Open2
Closed0
0 closed / 2 rated
All Permits
79 permits
| Permit # | Type | Status | Address | Issued▼ | Expires | Valuation |
|---|---|---|---|---|---|---|
| COO1566414 | Certificate of Occupancy | Closed | 62 W Milton ST, Hyde Park | Feb 27, 2024 | — | $250,000 |
| ERT1380961 | Erect/New Construction | Closed | 62 W Milton ST, Hyde Park | May 10, 2023 | Nov 10, 2023 | $250,000 |
| SF1399239 | Short Form Bldg Permit | Closed | 64 W Milton ST, Hyde Park | Oct 21, 2022 | Apr 21, 2023 | $30,000 |
| SF1359200 | Short Form Bldg Permit | Closed | 64 W Milton ST, Hyde Park | Oct 6, 2022 | Apr 6, 2023 | $3,000 |
| SF1194311 | Short Form Bldg Permit | Open | 27 Hancock ST, Boston | Jun 2, 2021 | Dec 2, 2021 | $10,000 |
| COO1155448 | Certificate of Occupancy | Closed | 1909 River ST, Hyde Park | Jan 29, 2021 | — | $210,000 |
| ERT966892 | Erect/New Construction | Closed | 1909 River ST, Hyde Park | Dec 4, 2019 | Jun 4, 2020 | $210,000 |
| SF955114 | Short Form Bldg Permit | Closed | 1911-1913 River ST, Hyde Park | Aug 7, 2019 | Feb 7, 2020 | $20,000 |
| ALT586968 | Long Form/Alteration Permit | Open | 20 Derne ST, Boston | Mar 10, 2017 | Sep 10, 2017 | $0 |
| ALT586957 | Long Form/Alteration Permit | Open | 35-37 Temple ST, Boston | May 24, 2016 | Nov 24, 2016 | $0 |
| ALT586957 | Long Form/Alteration Permit | Open | 35-37 Temple ST, Boston | May 24, 2016 | Nov 24, 2016 | $0 |
| ALT586958 | Long Form/Alteration Permit | Open | 39 Temple ST, Boston | May 24, 2016 | Nov 24, 2016 | $0 |
| ALT586958 | Long Form/Alteration Permit | Open | 39 Temple ST, Boston | May 24, 2016 | Nov 24, 2016 | $0 |
| ALT586960 | Long Form/Alteration Permit | Open | 41 Temple ST, Boston | May 24, 2016 | Nov 24, 2016 | $0 |
| ALT586960 | Long Form/Alteration Permit | Open | 41 Temple ST, Boston | May 24, 2016 | Nov 24, 2016 | $0 |
| ALT586962 | Long Form/Alteration Permit | Open | 51 Temple ST, Boston | May 24, 2016 | Nov 24, 2016 | $0 |
| ALT586962 | Long Form/Alteration Permit | Open | 51 Temple ST, Boston | May 24, 2016 | Nov 24, 2016 | $0 |
| COO586479 | Certificate of Occupancy | Closed | 2 Pine Tree LN, Hyde Park | May 17, 2016 | — | $140,000 |
| COO484837 | Certificate of Occupancy | Closed | 50 Norton ST, Hyde Park | Jun 26, 2015 | — | $250,000 |
| COO484837 | Certificate of Occupancy | Closed | 50 Norton ST, Hyde Park | Jun 26, 2015 | — | $250,000 |
| ALT359942 | Long Form/Alteration Permit | Closed | 1800 River ST, Hyde Park | Jun 16, 2015 | Dec 16, 2015 | $0 |
| COO475021 | Certificate of Occupancy | Closed | 19 Maple Leaf DR, Hyde Park | Jun 3, 2015 | — | $114,800 |
| ERT359950 | Erect/New Construction | Closed | 50 Norton ST, Hyde Park | Dec 17, 2014 | Jun 17, 2015 | $250,000 |
| ERT359950 | Erect/New Construction | Closed | 50 Norton ST, Hyde Park | Dec 17, 2014 | Jun 17, 2015 | $250,000 |
| SF429689 | Short Form Bldg Permit | Closed | 1800 River ST, Hyde Park | Nov 25, 2014 | May 25, 2015 | $10,000 |
| COO412746 | Certificate of Occupancy | Closed | 22B Norton ST, Hyde Park | Oct 8, 2014 | — | $150,000 |
| ERT353538 | Erect/New Construction | Closed | 2 Pine Tree LN, Hyde Park | Oct 8, 2014 | Apr 8, 2015 | $100,000 |
| COO387646 | Certificate of Occupancy | Closed | 26 Pierce ST, Hyde Park | Aug 7, 2014 | — | $100,000 |
| ALT359589 | Long Form/Alteration Permit | Open | 54 Dedham ST, Hyde Park | Jul 15, 2014 | Jan 15, 2015 | $50,000 |
| COO369301 | Certificate of Occupancy | Closed | 18 Maple Leaf DR, Hyde Park | Jul 3, 2014 | — | $100,000 |
| ERT236196 | Erect/New Construction | Closed | 22B Norton ST, Hyde Park | Mar 18, 2014 | Sep 18, 2014 | $150,000 |
| ALT236188 | Long Form/Alteration Permit | Open | 22 Norton ST, Hyde Park | Mar 18, 2014 | Sep 18, 2014 | $1,000 |
| ALT236188 | Long Form/Alteration Permit | Open | 22 Norton ST, Hyde Park | Mar 18, 2014 | Sep 18, 2014 | $1,000 |
| COO313451 | Certificate of Occupancy | Closed | 16 Maple Leaf DR, Hyde Park | Jan 9, 2014 | — | $100,000 |
| COO310689 | Certificate of Occupancy | Closed | 17 Maple Leaf DR, Hyde Park | Dec 13, 2013 | — | $101,000 |
| ERT285190 | Erect/New Construction | Closed | 19 Maple Leaf DR, Hyde Park | Dec 4, 2013 | Jun 4, 2014 | $109,000 |
| COO268075 | Certificate of Occupancy | Closed | 14 Nonquit ST, Dorchester | Oct 21, 2013 | — | $150,000 |
| COO268075 | Certificate of Occupancy | Closed | 14 Nonquit ST, Dorchester | Oct 21, 2013 | — | $150,000 |
| COO268079 | Certificate of Occupancy | Closed | 2-4 Nonquit ST, Dorchester | Oct 21, 2013 | — | $120,000 |
| COO268079 | Certificate of Occupancy | Closed | 2-4 Nonquit ST, Dorchester | Oct 21, 2013 | — | $120,000 |
| ERT283482 | Erect/New Construction | Closed | 26 Pierce ST, Hyde Park | Oct 10, 2013 | Apr 10, 2014 | $100,000 |
| COO253183 | Certificate of Occupancy | Closed | 15 Maple Leaf DR, Hyde Park | Sep 24, 2013 | — | $150,000 |
| COO247518 | Certificate of Occupancy | Closed | 13 Maple Leaf DR, Hyde Park | Aug 13, 2013 | — | $175,000 |
| ERT233956 | Erect/New Construction | Open | 18 Maple Leaf DR, Hyde Park | Jul 8, 2013 | Jan 8, 2014 | $100,000 |
| ERT233953 | Erect/New Construction | Open | 16 Maple Leaf DR, Hyde Park | Jul 8, 2013 | Jan 8, 2014 | $100,000 |
| COO253188 | Certificate of Occupancy | Closed | 14 Maple Leaf DR, Hyde Park | Jun 18, 2013 | — | $145,000 |
| ERT213693 | Erect/New Construction | Closed | 17 Maple Leaf DR, Hyde Park | Mar 11, 2013 | Sep 11, 2013 | $101,000 |
| ALT198698 | Long Form/Alteration Permit | Closed | 7 Barry ST, Hyde Park | Dec 31, 2012 | Jun 30, 2013 | $10,000 |
| ERT171678 | Erect/New Construction | Closed | 14 Maple Leaf DR, Hyde Park | Nov 19, 2012 | May 19, 2013 | $145,000 |
| COO185484 | Certificate of Occupancy | Closed | 72 Tacoma ST, Hyde Park | Nov 6, 2012 | — | $0 |
Page 1 of 2