Gamaliel Aviles

3%
484
Construction Permits
467
Currently Open
473
Rate-Eligible
permits > 1yr old
2020–2025
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Year-by-Year Summary

2025

50.0%
Open11
Closed4

2 closed / 4 rated

2024

0.0%
Open63
Closed0

0 closed / 63 rated

2023

0.0%
Open87
Closed0

0 closed / 87 rated

2022

3.7%
Open130
Closed5

5 closed / 135 rated

2021

3.6%
Open160
Closed6

6 closed / 166 rated

2020

11.1%
Open16
Closed2

2 closed / 18 rated

All Permits

484 permits
Permit #TypeStatusAddressIssuedExpiresValuation
E1730750Electrical PermitOpen1408 Centre ST, RoslindaleJul 24, 2025<1yrJan 24, 2026$1,516
E1703642Electrical PermitClosed1573-1577 Blue Hill AV, MattapanApr 17, 2025<1yrOct 17, 2025$6,157
E1703642Electrical PermitClosed1573-1577 Blue Hill AV, MattapanApr 17, 2025<1yrOct 17, 2025$6,157
E1708673Electrical PermitOpen50 Margin ST, Hyde ParkApr 17, 2025<1yrOct 17, 2025$1,041
E1697160Electrical PermitOpen319 Centre ST, Jamaica PlainMar 26, 2025<1yrSep 26, 2025$566
E1698702Electrical PermitOpen409 COREY ST, West RoxburyMar 26, 2025<1yrSep 26, 2025$229
E1697802Electrical PermitOpen258-260 Bennington ST, East BostonMar 26, 2025<1yrSep 26, 2025$451
E1671247Electrical PermitOpen389 Centre ST, DorchesterMar 11, 2025<1yrSep 11, 2025$364
E1690283Electrical PermitOpen1181 Bennington ST, East BostonMar 11, 2025<1yrSep 11, 2025$956
E1690283Electrical PermitOpen1181 Bennington ST, East BostonMar 11, 2025<1yrSep 11, 2025$956
E1693299Electrical PermitOpen366 Cummins HW, RoslindaleMar 6, 2025<1yrSep 6, 2025$800
E1689408Electrical PermitOpen360-362 Centre ST, Jamaica PlainFeb 7, 2025Aug 7, 2025$337
E1685682Electrical PermitClosed1573-1577 Blue Hill AV, MattapanFeb 2, 2025Aug 2, 2025$7,375
E1685682Electrical PermitClosed1573-1577 Blue Hill AV, MattapanFeb 2, 2025Aug 2, 2025$7,375
E1683389Electrical PermitOpen483-487 Blue Hill AVE, DorchesterJan 15, 2025Jul 15, 2025$2,231
E1679219Electrical PermitOpen563-567 Columbus AV, RoxburyDec 20, 2024Jun 20, 2025$295
E1678386Electrical PermitOpen353-357 Adams ST, DorchesterDec 18, 2024Jun 18, 2025$448
E1677068Electrical PermitOpen280 Amory ST, Jamaica PlainDec 12, 2024Jun 12, 2025$269
E1677068Electrical PermitOpen280 Amory ST, Jamaica PlainDec 12, 2024Jun 12, 2025$269
E1674959Electrical PermitOpen1-5A Blue Hill AV, RoxburyDec 9, 2024Jun 9, 2025$464
E1672366Electrical PermitOpen384 Amory ST, Jamaica PlainDec 1, 2024Jun 1, 2025$3,719
E1673078Electrical PermitOpen387-399 Centre ST, Jamaica PlainDec 1, 2024Jun 1, 2025$96.75
E1668439Electrical PermitOpen309-325 Old Colony AV, South BostonNov 19, 2024May 19, 2025$275
E1668439Electrical PermitOpen309-325 Old Colony AV, South BostonNov 19, 2024May 19, 2025$275
E1669287Electrical PermitOpen118 Blue Hill AV, RoxburyNov 19, 2024May 19, 2025$154
E1669283Electrical PermitOpen4423-4431 Washington ST, RoslindaleNov 19, 2024May 19, 2025$747
E1663407Electrical PermitOpen262-264 Hyde Park AV, Jamaica PlainNov 13, 2024May 13, 2025$305
E1664407Electrical PermitOpen500-510H River ST, MattapanNov 13, 2024May 13, 2025$300
E1659996Electrical PermitOpen919-921 River ST, Hyde ParkNov 4, 2024May 4, 2025$301
E1662160Electrical PermitOpen302-306 Norfolk ST, DorchesterNov 4, 2024May 4, 2025$204.68
E1662155Electrical PermitOpen500-510H River ST, MattapanNov 4, 2024May 4, 2025$418
E1654929Electrical PermitOpen113-115 Brookside AV, Jamaica PlainOct 10, 2024Apr 10, 2025$1,175
E1656142Electrical PermitOpen85 Seaverns AVE, Jamaica PlainOct 10, 2024Apr 10, 2025$1,258
E1658589Electrical PermitOpen124-128 Brookside AV, Jamaica PlainOct 10, 2024Apr 10, 2025$1,314
E1658603Electrical PermitOpen1502 River ST, Hyde ParkOct 10, 2024Apr 10, 2025$775
E1649177Electrical PermitOpen45-53 Walter ST, Hyde ParkSep 19, 2024Mar 19, 2025$750
E1645473Electrical PermitOpen1103-1115 Commonwealth AV, AllstonSep 17, 2024Mar 17, 2025$1,125
E1648663Electrical PermitOpen295 Old Colony AV, South BostonSep 17, 2024Mar 17, 2025$1,029
E1643086Electrical PermitOpen124-128 Brookside AV, Jamaica PlainSep 17, 2024Mar 17, 2025$4,642
E1650449Electrical PermitOpen3115-3125 Washington ST, RoxburySep 17, 2024Mar 17, 2025$657
E1648665Electrical PermitOpen5230 Washington ST, West RoxburySep 17, 2024Mar 17, 2025$2,662
E1641063Electrical PermitOpen695 Truman HW, Hyde ParkSep 11, 2024Mar 11, 2025$590
E1637962Electrical PermitOpen121-127 Meridian ST, East BostonSep 4, 2024Mar 4, 2025$520
E1632050Electrical PermitOpen434 Cambridge ST, AllstonAug 15, 2024Feb 15, 2025$2,114
E1630564Electrical PermitOpen53-59 Fairmount AV, Hyde ParkAug 9, 2024Feb 9, 2025$334
E1622369Electrical PermitOpen265-269 Maverick ST, East BostonJul 23, 2024Jan 23, 2025$1,017
E1622368Electrical PermitOpen1253-1263 Hyde Park AV, Hyde ParkJul 23, 2024Jan 23, 2025$244
E1625861Electrical PermitOpen771 Lagrange ST, West RoxburyJul 23, 2024Jan 23, 2025$439
E1608397Electrical PermitOpen1166 Washington ST, BostonJun 6, 2024Dec 6, 2024$200
E1602813Electrical PermitOpen46 Millmont ST, RoxburyMay 23, 2024Nov 23, 2024$1,930
Page 1 of 10

See Other Applicants