HomeWorks Energy Inc

4%
-45.1 vs 49% median
52
Construction Permits
50
Currently Open
52
Rate-Eligible
permits > 1yr old
2019–2020
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Gas29 rated

6.9% closed vs 59% median, 51.7 points lower

Plumbing23 rated

0.0% closed vs 63% median, 63.0 points lower

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2020

6.3%
Open15
Closed1

1 closed / 16 rated

2019

2.8%
Open35
Closed1

1 closed / 36 rated

All Permits

52 permits
Permit #TypeStatusAddressIssuedExpiresValuation
PL1053989Plumbing PermitOpen4 Fayston ST, DorchesterFeb 19, 2020Aug 19, 2020$23,200
G1053985Gas PermitOpen4 Fayston ST, DorchesterFeb 19, 2020Aug 19, 2020$23,200
PL1051138Plumbing PermitOpen14-16 Harbor View ST, DorchesterFeb 14, 2020Aug 14, 2020$14,700
G1051136Gas PermitOpen14-16 Harbor View ST, DorchesterFeb 14, 2020Aug 14, 2020$14,700
PL1050774Plumbing PermitOpen73-75 Birch ST, RoslindaleFeb 10, 2020Aug 10, 2020$22,500
G1050772Gas PermitOpen73-75 Birch ST, RoslindaleFeb 10, 2020Aug 10, 2020$22,500
G1050513Gas PermitOpen84 G ST, South BostonFeb 7, 2020Aug 7, 2020$9,400
PL1044370Plumbing PermitOpen120 Milton AV, Hyde ParkJan 22, 2020Jul 22, 2020$13,400
G1044368Gas PermitOpen120 Milton AV, Hyde ParkJan 22, 2020Jul 22, 2020$13,400
G1038257Gas PermitOpen37 Howe ST, DorchesterJan 13, 2020Jul 13, 2020$10,000
G1038261Gas PermitOpen550 E Seventh ST, South BostonJan 13, 2020Jul 13, 2020$37,000
PL1038267Plumbing PermitOpen550 E Seventh ST, South BostonJan 13, 2020Jul 13, 2020$37,000
G1026819Gas PermitOpen61 Farragut RD, South BostonJan 3, 2020Jul 3, 2020$13,000
G1026810Gas PermitOpen22 Orchard ST, Jamaica PlainJan 3, 2020Jul 3, 2020$13,150
PL1026811Plumbing PermitOpen22 Orchard ST, Jamaica PlainJan 2, 2020Jul 2, 2020$13,150
G1015610Gas PermitClosed11 Maywood ST, RoxburyJan 2, 2020Jul 2, 2020$11,400
PL1006522Plumbing PermitOpen115A Southern AVE, DorchesterNov 25, 2019May 25, 2020$13,400
PL1006524Plumbing PermitOpen5 Perham ST, West RoxburyNov 25, 2019May 25, 2020$13,500
G1015870Gas PermitOpen19 Elmhurst ST, DorchesterNov 12, 2019May 12, 2020$8,500
PL1015915Plumbing PermitOpen104 Crawford ST, DorchesterNov 12, 2019May 12, 2020$14,400
PL1015927Plumbing PermitOpen136-136A W Sixth ST, South BostonNov 12, 2019May 12, 2020$12,400
G1015913Gas PermitOpen104 Crawford ST, DorchesterNov 12, 2019May 12, 2020$14,400
G1015920Gas PermitOpen136-136A W Sixth ST, South BostonNov 12, 2019May 12, 2020$12,400
PL1015616Plumbing PermitOpen11 Maywood ST, RoxburyNov 12, 2019May 12, 2020$11,400
G1006521Gas PermitOpen115A Southern AVE, DorchesterOct 7, 2019Apr 7, 2020$13,400
G1006523Gas PermitClosed5 Perham ST, West RoxburySep 30, 2019Mar 30, 2020$13,500
PL1002500Plumbing PermitOpen44 White ST, East BostonSep 19, 2019Mar 19, 2020$12,250
G1002499Gas PermitOpen44 White ST, East BostonSep 17, 2019Mar 17, 2020$12,250
PL997709Plumbing PermitOpen586 Weld ST, West RoxburySep 12, 2019Mar 12, 2020$12,400
PL997734Plumbing PermitOpen53 Hewlett ST, RoslindaleSep 12, 2019Mar 12, 2020$14,150
G997706Gas PermitOpen586 Weld ST, West RoxburySep 6, 2019Mar 6, 2020$12,400
G997725Gas PermitOpen53 Hewlett ST, RoslindaleSep 6, 2019Mar 6, 2020$14,150
PL971366Plumbing PermitOpen241 Huntington AV, Hyde ParkJul 8, 2019Jan 8, 2020$12,000
G971355Gas PermitOpen241 Huntington AV, Hyde ParkJul 8, 2019Jan 8, 2020$12,000
G968459Gas PermitOpen595 Saratoga ST, East BostonJun 25, 2019Dec 25, 2019$13,200
G959838Gas PermitOpen43 Summer ST, Hyde ParkJun 11, 2019Dec 11, 2019$15,400
PL959839Plumbing PermitOpen43 Summer ST, Hyde ParkJun 11, 2019Dec 11, 2019$15,400
PL958326Plumbing PermitOpen26 Jeffers ST, RoslindaleMay 31, 2019Nov 30, 2019$14,200
G958317Gas PermitOpen26 Jeffers ST, RoslindaleMay 31, 2019Nov 30, 2019$14,200
G956253Gas PermitOpen4 Oak PL, Hyde ParkMay 23, 2019Nov 23, 2019$13,500
PL956256Plumbing PermitOpen4 Oak PL, Hyde ParkMay 23, 2019Nov 23, 2019$13,500
PL939801Plumbing PermitOpen9 Radford PL, Hyde ParkMay 22, 2019Nov 22, 2019$11,700
G941525Gas PermitOpen58 Percival ST, DorchesterApr 12, 2019Oct 12, 2019$11,900
G941557Gas PermitOpen135 Walter ST, RoslindaleApr 12, 2019Oct 12, 2019$16,921.81
G941567Gas PermitOpen69 Munroe ST, RoxburyApr 12, 2019Oct 12, 2019$29,812.5
G941575Gas PermitOpen91 Lorna RD, MattapanApr 12, 2019Oct 12, 2019$11,900
G941585Gas PermitOpen272 Fairmount AV, Hyde ParkApr 12, 2019Oct 12, 2019$22,900
PL941562Plumbing PermitOpen135 Walter ST, RoslindaleApr 12, 2019Oct 12, 2019$16,921.81
PL941571Plumbing PermitOpen69 Munroe ST, RoxburyApr 12, 2019Oct 12, 2019$29,812.5
PL941577Plumbing PermitOpen91 Lorna RD, MattapanApr 12, 2019Oct 12, 2019$11,900
Page 1 of 2

See Other Applicants