JEFF COBB

22%
-26.7 vs 49% median
45
Construction Permits
35
Currently Open
45
Rate-Eligible
permits > 1yr old
2012–2024
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Electrical45 rated

22.2% closed vs 60% median, 37.3 points lower

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2024

100.0%
Open0
Closed2

2 closed / 2 rated

2023

100.0%
Open0
Closed2

2 closed / 2 rated

2020

50.0%
Open1
Closed1

1 closed / 2 rated

2019

50.0%
Open2
Closed2

2 closed / 4 rated

2016

0.0%
Open1
Closed0

0 closed / 1 rated

2015

16.7%
Open5
Closed1

1 closed / 6 rated

2014

8.3%
Open11
Closed1

1 closed / 12 rated

2013

0.0%
Open3
Closed0

0 closed / 3 rated

2012

7.7%
Open12
Closed1

1 closed / 13 rated

All Permits

45 permits
Permit #TypeStatusAddressIssuedExpiresValuation
E1603084Electrical PermitClosed50 Liberty DR, BostonMay 16, 2024Nov 16, 2024$2,500
E1603084Electrical PermitClosed50 Liberty DR, BostonMay 16, 2024Nov 16, 2024$2,500
E1444151Electrical PermitClosed50 Liberty DR, BostonFeb 27, 2023Aug 27, 2023$42,000
E1444151Electrical PermitClosed50 Liberty DR, BostonFeb 27, 2023Aug 27, 2023$42,000
E1045918Electrical PermitClosed772-778 Boylston ST, BostonJan 23, 2020Jul 23, 2020$46,000
E1038110Electrical PermitOpen361 Beacon ST, BostonJan 23, 2020Jul 23, 2020$5,500
E1004563Electrical PermitOpen35 Channel Center ST, BostonSep 25, 2019Mar 25, 2020$2,000
E995381Electrical PermitClosed2 Gem AV, BrightonSep 5, 2019Mar 5, 2020$8,000
E933500Electrical PermitOpen9 Havana ST, RoslindaleApr 1, 2019Oct 1, 2019$500
E933497Electrical PermitClosed35 Garth RD, West RoxburyApr 1, 2019Oct 1, 2019$2,400
E572146Electrical PermitOpen220-200 Boylston ST, BostonMar 18, 2016Sep 18, 2016$24,000
E545609Electrical PermitOpen390-406 Stuart ST, BostonDec 8, 2015Jun 8, 2016$8,500
E536293Electrical PermitOpen220-200 Boylston ST, BostonNov 4, 2015May 4, 2016$2,000
E480123Electrical PermitOpen8 Alameda RD, West RoxburyJun 4, 2015Dec 4, 2015$1,400
E466909Electrical PermitOpen677 Hyde Park AV, RoslindaleApr 28, 2015Oct 28, 2015$580
E466913Electrical PermitClosed9 Walnut ST, BostonApr 28, 2015Oct 28, 2015$1,000
E459876Electrical PermitOpen220-200 Boylston ST, BostonApr 3, 2015Oct 3, 2015$1,000
E434747Electrical PermitOpen6 Claremont PK, RoxburyDec 15, 2014Jun 15, 2015$3,000
E424678Electrical PermitOpen6 Beaufort RD, Jamaica PlainNov 6, 2014May 6, 2015$3,800
E424675Electrical PermitOpen91 Buchanan RD, RoslindaleNov 6, 2014May 6, 2015$685
E424671Electrical PermitOpen294 Cornell ST, RoslindaleNov 6, 2014May 6, 2015$980
E417930Electrical PermitOpen29-31 Brimmer ST, BostonOct 17, 2014Apr 17, 2015$1,500
E405366Electrical PermitOpen384 Park ST, West RoxburySep 8, 2014Mar 8, 2015$500
E405370Electrical PermitOpen11 Neillian CR, Jamaica PlainSep 8, 2014Mar 8, 2015$3,800
E395685Electrical PermitOpen9 Arlington ST, BostonAug 13, 2014Feb 13, 2015$2,000
E395682Electrical PermitOpen7 Gloucester ST, BostonAug 13, 2014Feb 13, 2015$12,000
E387431Electrical PermitOpen19 Havana ST, RoslindaleJul 23, 2014Jan 23, 2015$3,800
E387436Electrical PermitClosed44 Prospect ST, Hyde ParkJul 23, 2014Jan 23, 2015$300
E379601Electrical PermitOpen220-200 Boylston ST, BostonJul 1, 2014Jan 1, 2015$10,000
E252057Electrical PermitOpen220 Boylston ST, BostonJun 10, 2013Dec 10, 2013$21,000
E217982Electrical PermitOpen200 Boylston ST, BostonFeb 1, 2013Aug 1, 2013$9,000
E217982Electrical PermitOpen200 Boylston ST, BostonFeb 1, 2013Aug 1, 2013$9,000
E207149Electrical PermitOpen27 Wood ST, CharlestownDec 11, 2012Jun 11, 2013$2,000
E201287Electrical PermitOpen419 Belgrade AV, West RoxburyNov 19, 2012May 19, 2013$6,800
E184969Electrical PermitOpen1 Anawan TE, RoslindaleSep 20, 2012Mar 20, 2013$3,800
E166107Electrical PermitOpen654 Beacon ST, BostonJul 25, 2012Jan 25, 2013$1,500
E166107Electrical PermitOpen654 Beacon ST, BostonJul 25, 2012Jan 25, 2013$1,500
E125516Electrical PermitOpen654 Beacon ST, BostonMar 26, 2012Sep 26, 2012$500
E125516Electrical PermitOpen654 Beacon ST, BostonMar 26, 2012Sep 26, 2012$500
E125515Electrical PermitOpen509 Centre ST, Jamaica PlainMar 26, 2012Sep 26, 2012$1,500
E125515Electrical PermitOpen509 Centre ST, Jamaica PlainMar 26, 2012Sep 26, 2012$1,500
E121431Electrical PermitClosed1652 Centre ST, West RoxburyFeb 27, 2012Aug 27, 2012$2,800
E119326Electrical PermitOpen661 Centre ST, Jamaica PlainFeb 13, 2012Aug 13, 2012$1,300
E119321Electrical PermitOpen111 Bynner ST, Jamaica PlainFeb 13, 2012Aug 13, 2012$1,100
E118080Electrical PermitOpen63 Sanborn AV, West RoxburyFeb 6, 2012Aug 6, 2012$500

See Other Applicants