Jiewen Lei
0%
1
Construction Permits
63 total
1
Currently Open
1
Rate-Eligible
permits > 1yr old
2016–2025
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Building1 rated
0.0% closed vs 30% median, 29.9 points lower
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2022
0.0%
Open1
Closed0
0 closed / 1 rated
All Permits
63 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | ALT1798901 | Long Form/Alteration Permit | 78-80A Salem ST, Boston | Nov 20, 2025<1yr | May 20, 2026 | $2,003.13 |
| Open | ALT1797242 | Long Form/Alteration Permit | 18-32 Tremont ST, Boston | Nov 18, 2025<1yr | May 18, 2026 | $3,200 |
| Open | ALT1793981 | Long Form/Alteration Permit | 1581-1597 Commonwealth AV, Brighton | Nov 5, 2025<1yr | May 5, 2026 | $5,200 |
| Open | ALT1789283 | Long Form/Alteration Permit | 36-38 Hichborn ST, Brighton | Oct 28, 2025<1yr | Apr 28, 2026 | $4,039.06 |
| Open | ALT1711134 | Long Form/Alteration Permit | 912-912A Beacon ST, Boston | Aug 25, 2025<1yr | Feb 25, 2026 | $2,677.5 |
| Open | ALT1746554 | Long Form/Alteration Permit | 116-120 Brighton AV, Allston | Aug 21, 2025<1yr | Feb 21, 2026 | $3,568.76 |
| Open | ALT1756029 | Long Form/Alteration Permit | 1581-1597 Commonwealth AV, Brighton | Aug 21, 2025<1yr | Feb 21, 2026 | $6,995.63 |
| Closed | ALT1765126 | Long Form/Alteration Permit | 1 Hudson ST, Boston | Aug 21, 2025<1yr | Feb 21, 2026 | $4,000 |
| Closed | ALT1765126 | Long Form/Alteration Permit | 1 Hudson ST, Boston | Aug 21, 2025<1yr | Feb 21, 2026 | $4,000 |
| Open | ALT1754221 | Long Form/Alteration Permit | 449-463 Washington ST, Boston | Jul 29, 2025<1yr | Jan 29, 2026 | $8,300.76 |
| Open | ALT1728739 | Long Form/Alteration Permit | 1-9 N Beacon ST, Allston | Jun 13, 2025<1yr | Dec 13, 2025 | $3,325 |
| Open | ALT1727751 | Long Form/Alteration Permit | 10-18 Bowdoin ST, Dorchester | Jun 12, 2025<1yr | Dec 12, 2025 | $2,232.69 |
| Open | ALT1727751 | Long Form/Alteration Permit | 10-18 Bowdoin ST, Dorchester | Jun 12, 2025<1yr | Dec 12, 2025 | $2,232.69 |
| Open | ALT1709859 | Long Form/Alteration Permit | 23-55 Northern AV, Boston | May 20, 2025<1yr | Nov 20, 2025 | $8,000 |
| Open | ALT1709859 | Long Form/Alteration Permit | 23-55 Northern AV, Boston | May 20, 2025<1yr | Nov 20, 2025 | $8,000 |
| Open | ALT1582028 | Long Form/Alteration Permit | 164-174 Brighton AV, Allston | Apr 12, 2024 | Oct 12, 2024 | $6,628.75 |
| Open | ALT1563920 | Long Form/Alteration Permit | 130-140 Brighton AV, Allston | Jan 25, 2024 | Jul 25, 2024 | $4,939.38 |
| Open | ALT1553377 | Long Form/Alteration Permit | 227-275 Washington ST, Boston | Jan 3, 2024 | Jul 3, 2024 | $8,422.19 |
| Open | ALT1510579 | Long Form/Alteration Permit | 99-111 Sumner ST, East Boston | Dec 13, 2023 | Jun 13, 2024 | $4,684.38 |
| Closed | ALT1544152 | Long Form/Alteration Permit | 120 Shawmut AV, Roxbury | Dec 1, 2023 | Jun 1, 2024 | $4,950 |
| Open | ALT1519380 | Long Form/Alteration Permit | 221-227 Border ST, East Boston | Sep 12, 2023 | Mar 12, 2024 | $4,400 |
| Open | ALT1455073 | Long Form/Alteration Permit | 14-20 Tyler ST, Boston | May 1, 2023 | Nov 1, 2023 | $4,163.75 |
| Open | ALT1455073 | Long Form/Alteration Permit | 14-20 Tyler ST, Boston | May 1, 2023 | Nov 1, 2023 | $4,163.75 |
| Open | ALT1451183 | Long Form/Alteration Permit | 950 Hyde Park AV, Hyde Park | Apr 25, 2023 | Oct 25, 2023 | $13,217.19 |
| Open | ALT1090742 | Long Form/Alteration Permit | 856-864 Morton ST, Dorchester | Apr 14, 2023 | Oct 14, 2023 | $2,500 |
| Open | ALT1448145 | Long Form/Alteration Permit | 50 Kneeland ST, Boston | Mar 21, 2023 | Sep 21, 2023 | $1,406.56 |
| Open | ALT1422536 | Long Form/Alteration Permit | 164-176 Harvard AV, Allston | Jan 17, 2023 | Jul 17, 2023 | $9,265.63 |
| Open | ALT1380168 | Long Form/Alteration Permit | 1544 Dorchester AVE, Dorchester | Nov 14, 2022 | May 14, 2023 | $2,600 |
| Open | ALT1405067 | Long Form/Alteration Permit | 900 Beacon ST, Boston | Nov 4, 2022 | May 4, 2023 | $5,272.88 |
| Open | A1366604 | Amendment to a Long Form | 110 Newbury ST, Boston | Aug 11, 2022 | Feb 11, 2023 | $2,000 |
| Open | ALT1338512 | Long Form/Alteration Permit | 110 Newbury ST, Boston | Jun 21, 2022 | Dec 21, 2022 | $2,245.31 |
| Closed | ALT1331651 | Long Form/Alteration Permit | 21-23 Bay State RD, Boston | Jun 16, 2022 | Dec 16, 2022 | $1,790 |
| Open | ALT1337011 | Long Form/Alteration Permit | 22-40 Chauncy ST, Boston | Jun 16, 2022 | Dec 16, 2022 | $1,790 |
| Open | ALT1308553 | Long Form/Alteration Permit | 270 Newbury ST, Boston | Apr 5, 2022 | Oct 5, 2022 | $3,400 |
| Open | ALT1303939 | Long Form/Alteration Permit | 1106-1110 Boylston ST, Boston | Mar 28, 2022 | Sep 28, 2022 | $9,732.31 |
| Open | ALT1295449 | Long Form/Alteration Permit | 1595-1609 Blue Hill AV, Mattapan | Mar 9, 2022 | Sep 9, 2022 | $4,200 |
| Open | ALT1172826 | Long Form/Alteration Permit | 330 Newbury ST, Boston | Apr 6, 2021 | Oct 6, 2021 | $4,750 |
| Open | ALT1166580 | Long Form/Alteration Permit | 950 American Legion HW, Hyde Park | Mar 22, 2021 | Sep 22, 2021 | $6,851.25 |
| Open | ALT1166580 | Long Form/Alteration Permit | 950 American Legion HW, Hyde Park | Mar 22, 2021 | Sep 22, 2021 | $6,851.25 |
| Open | ALT1163851 | Long Form/Alteration Permit | 80 Essex ST, Boston | Mar 2, 2021 | Sep 2, 2021 | $2,210 |
| Open | ALT1138815 | Long Form/Alteration Permit | 75-87 Harvard AV, Allston | Dec 15, 2020 | Jun 15, 2021 | $5,100 |
| Open | ALT1054343 | Long Form/Alteration Permit | 1-9 N Beacon ST, Allston | Feb 27, 2020 | Aug 28, 2020 | $5,200 |
| Open | ALT1042512 | Long Form/Alteration Permit | 142-152 Belgrade AV, Roslindale | Jan 31, 2020 | Jul 31, 2020 | $1,787 |
| Open | ALT1002096 | Long Form/Alteration Permit | 12 Helen ST, Dorchester | Dec 5, 2019 | Jun 5, 2020 | $1,550 |
| Open | ALT1024375 | Long Form/Alteration Permit | 266 Newbury ST, Boston | Nov 26, 2019 | May 26, 2020 | $950 |
| Open | ALT998448 | Long Form/Alteration Permit | 128 Brighton AV, Allston | Sep 11, 2019 | Mar 11, 2020 | $3,000 |
| Open | ALT994903 | Long Form/Alteration Permit | 180-190A Brighton AV, Allston | Aug 27, 2019 | Feb 27, 2020 | $3,700 |
| Open | ALT982061 | Long Form/Alteration Permit | 961-969A Dorchester AVE, Dorchester | Aug 14, 2019 | Feb 14, 2020 | $3,300 |
| Open | ALT984967 | Long Form/Alteration Permit | 744-748 Dudley ST, Dorchester | Aug 13, 2019 | Feb 13, 2020 | $5,775 |
| Open | ALT877080 | Long Form/Alteration Permit | 24-44 Kneeland ST, Boston | Oct 10, 2018 | Apr 10, 2019 | $3,000 |
Page 1 of 2