John Federico

53%
+3.7 vs 49% median
83
Construction Permits
40
Currently Open
76
Rate-Eligible
permits > 1yr old
2011–2025
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Low Voltage74 rated

51.4% closed vs 28% median, 23.2 points higher

Building2 rated

100.0% closed vs 30% median, 70.1 points higher

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2025

Open4
Closed3

Too early to rate — permits need 1 year to mature

2024

85.7%
Open1
Closed6

6 closed / 7 rated

2023

42.9%
Open4
Closed3

3 closed / 7 rated

2022

37.5%
Open5
Closed3

3 closed / 8 rated

2021

10.0%
Open9
Closed1

1 closed / 10 rated

2020

66.7%
Open1
Closed2

2 closed / 3 rated

2019

0.0%
Open5
Closed0

0 closed / 5 rated

2018

66.7%
Open2
Closed4

4 closed / 6 rated

2017

0.0%
Open1
Closed0

0 closed / 1 rated

2015

0.0%
Open1
Closed0

0 closed / 1 rated

2014

40.0%
Open3
Closed2

2 closed / 5 rated

2013

0.0%
Open1
Closed0

0 closed / 1 rated

2012

94.7%
Open1
Closed18

18 closed / 19 rated

2011

33.3%
Open2
Closed1

1 closed / 3 rated

All Permits

83 permits
Permit #TypeStatusAddressIssuedExpiresValuation
ELV1798899Electrical Low VoltageOpen1 Beacon ST, BostonNov 19, 2025<1yrMay 18, 2026$5,000
ELV1798897Electrical Low VoltageOpen100 High ST, BostonNov 19, 2025<1yrMay 18, 2026$3,500
ELV1777088Electrical Low VoltageClosed100 High ST, BostonSep 30, 2025<1yrMar 30, 2026$2,000
ELV1769933Electrical Low VoltageOpen60 State ST, BostonSep 3, 2025<1yrMar 3, 2026$9,000
ELV1762723Electrical Low VoltageClosed157 Berkeley ST, BostonAug 22, 2025<1yrFeb 22, 2026$9,800
ELV1762723Electrical Low VoltageClosed157 Berkeley ST, BostonAug 22, 2025<1yrFeb 22, 2026$9,800
ELV1708249Electrical Low VoltageOpen695 Atlantic AV, BostonApr 15, 2025<1yrOct 15, 2025$8,500
ELV1636165Electrical Low VoltageClosed157 Berkeley ST, BostonAug 18, 2024Feb 18, 2025$10,000
ELV1636165Electrical Low VoltageClosed157 Berkeley ST, BostonAug 18, 2024Feb 18, 2025$10,000
ELV1636196Electrical Low VoltageClosed43-65 State ST, BostonAug 6, 2024Feb 6, 2025$5,000
ELV1634112Electrical Low VoltageClosed157 Berkeley ST, BostonAug 6, 2024Feb 6, 2025$10,000
ELV1634112Electrical Low VoltageClosed157 Berkeley ST, BostonAug 6, 2024Feb 6, 2025$10,000
ELV1598396Electrical Low VoltageOpen115 Federal ST, BostonMay 7, 2024Nov 7, 2024$60,000
ELV1598400Electrical Low VoltageClosed1 Post Office SQ, BostonMay 7, 2024Nov 7, 2024$8,000
ELV1535588Electrical Low VoltageClosed115 Federal ST, BostonOct 16, 2023Apr 16, 2024$40,000
ELV1473280Electrical Low VoltageOpen90 Oliver ST, BostonMay 10, 2023Nov 10, 2023$4,000
ELV1468786Electrical Low VoltageClosed15 Necco ST, BostonMay 4, 2023Nov 4, 2023$50,000
ELV1468786Electrical Low VoltageClosed15 Necco ST, BostonMay 4, 2023Nov 4, 2023$50,000
ELV1464630Electrical Low VoltageOpen140 Commonwealth AV, BostonApr 24, 2023Oct 24, 2023$25,000
ELV1448368Electrical Low VoltageOpen115 Federal ST, BostonMar 15, 2023Sep 15, 2023$20,000
ELV1438528Electrical Low VoltageOpen1 Beacon ST, BostonFeb 7, 2023Aug 7, 2023$15,000
ELV1418560Electrical Low VoltageClosed501 Boylston ST, BostonNov 26, 2022May 26, 2023$15,000
ELV1418562Electrical Low VoltageOpen1-5 Marina Park DR, BostonNov 26, 2022May 26, 2023$10,000
ELV1418562Electrical Low VoltageOpen1-5 Marina Park DR, BostonNov 26, 2022May 26, 2023$10,000
ELV1380287Electrical Low VoltageOpen201 Washington ST, BOSTONAug 17, 2022Feb 17, 2023$15,000
ELV1308760Electrical Low VoltageOpen75-101 Federal ST, BostonMar 21, 2022Sep 21, 2022$5,000
ELV1296794Electrical Low VoltageClosed800 BOYLSTON ST, BOSTONFeb 22, 2022Aug 22, 2022$5,000
ELV1296792Electrical Low VoltageClosed101-111 Causeway ST, BostonFeb 18, 2022Aug 18, 2022$20,000
ELV1289497Electrical Low VoltageOpen500 Boylston ST, BostonJan 26, 2022Jul 26, 2022$5,000
ELV1270371Electrical Low VoltageClosed344 Congress ST, BostonNov 20, 2021May 19, 2022$8,000
ELV1256698Electrical Low VoltageOpen1 Post Office SQ, BostonOct 6, 2021Apr 6, 2022$20,000
ELV1256702Electrical Low VoltageOpen234-236 Congress ST, BostonOct 6, 2021Apr 6, 2022$8,000
ELV1223748Electrical Low VoltageOpen101-111 Causeway ST, BostonJul 20, 2021Jan 20, 2022$20,000
ELV1211524Electrical Low VoltageOpen500 Boylston ST, BostonJun 22, 2021Dec 22, 2021$2,000
ELV1194089Electrical Low VoltageOpen201 Brookline AV, BostonMay 14, 2021Nov 14, 2021$12,000
ELV1194089Electrical Low VoltageOpen201 Brookline AV, BostonMay 14, 2021Nov 14, 2021$12,000
ELV1191758Electrical Low VoltageOpen125 Summer ST, BostonMay 11, 2021Nov 11, 2021$10,000
ELV1161680Electrical Low VoltageOpen1 Post Office SQ, BostonFeb 10, 2021Aug 10, 2021$10,000
ELV1161386Electrical Low VoltageOpen1 Federal ST, BostonFeb 9, 2021Aug 9, 2021$5,000
ALT1120939Long Form/Alteration PermitClosed173 Emerson ST, South BostonOct 15, 2020Apr 15, 2021$1
ALT1120937Long Form/Alteration PermitClosed171 Emerson ST, South BostonOct 15, 2020Apr 15, 2021$0
ELV1124292Electrical Low VoltageOpen500 Boylston ST, BostonOct 7, 2020Apr 7, 2021$4,500
ELV1019263Electrical Low VoltageOpen669-671 Atlantic AV, BostonNov 5, 2019May 4, 2020$5,000
ELV999092Electrical Low VoltageOpen, BostonSep 10, 2019Mar 10, 2020$40,000
ELV999092Electrical Low VoltageOpen, BostonSep 10, 2019Mar 10, 2020$40,000
ELV966001Electrical Low VoltageOpen201 Brookline AV, BostonJun 19, 2019Dec 19, 2019$20,000
ELV966001Electrical Low VoltageOpen201 Brookline AV, BostonJun 19, 2019Dec 19, 2019$20,000
ELV860294Electrical Low VoltageOpen354-364 Longwood AV, BostonJul 31, 2018Jan 31, 2019$20,000
ELV860294Electrical Low VoltageOpen354-364 Longwood AV, BostonJul 31, 2018Jan 31, 2019$20,000
ELV852543Electrical Low VoltageClosed160 Federal ST, BostonJul 12, 2018Jan 12, 2019$7,000
Page 1 of 2

See Other Applicants