John Guarracino
22%
3,650
Construction Permits
2,861
Currently Open
3,324
Rate-Eligible
permits > 1yr old
2016–2026
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Low Voltage3,101 rated
22.4% closed vs 28% median, 5.8 points lower
Electrical215 rated
19.1% closed vs 60% median, 40.4 points lower
Fire Alarm8 rated
37.5% closed vs 39% median, 1.0 points lower
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2026(YTD)
—
Open33
Closed0
Too early to rate — permits need 1 year to mature
2025
30.0%
Open271
Closed62
12 closed / 40 rated
2024
28.7%
Open209
Closed84
84 closed / 293 rated
2023
22.5%
Open245
Closed71
71 closed / 316 rated
2022
20.9%
Open273
Closed72
72 closed / 345 rated
2021
24.7%
Open220
Closed72
72 closed / 292 rated
2020
22.0%
Open241
Closed68
68 closed / 309 rated
2019
31.3%
Open392
Closed179
179 closed / 571 rated
2018
25.2%
Open302
Closed102
102 closed / 404 rated
2017
11.6%
Open372
Closed49
49 closed / 421 rated
2016
9.0%
Open303
Closed30
30 closed / 333 rated
All Permits
3,650 permits
| Permit # | Type | Status | Address | Issued▼ | Expires | Valuation |
|---|---|---|---|---|---|---|
| ELV1819325 | Electrical Low Voltage | Open | 10 High ST, Dorchester | Feb 9, 2026<1yr | Aug 9, 2026 | $4,500 |
| ELV1817792 | Electrical Low Voltage | Open | 179 Lincoln ST, Boston | Feb 6, 2026<1yr | Aug 6, 2026 | $9,244 |
| ELV1814365 | Electrical Low Voltage | Open | 100 Summer ST, Boston | Feb 4, 2026<1yr | Aug 4, 2026 | $59,100 |
| ELV1811582 | Electrical Low Voltage | Open | 155 SEAPORT BL, South Boston/ | Feb 4, 2026<1yr | Aug 4, 2026 | $84,545 |
| ELV1818048 | Electrical Low Voltage | Open | 52-58 Chauncy ST, Boston | Feb 4, 2026<1yr | Aug 4, 2026 | $42,500 |
| ELV1817800 | Electrical Low Voltage | Open | 162-200 Seaport BL, Boston | Feb 3, 2026<1yr | Aug 3, 2026 | $10,020 |
| ELV1817227 | Electrical Low Voltage | Open | 100-102 Tremont ST, Boston | Jan 30, 2026<1yr | Jul 30, 2026 | $448,315 |
| ELV1816881 | Electrical Low Voltage | Open | 640-750 Atlantic AV, Boston | Jan 30, 2026<1yr | Jul 30, 2026 | $5,000 |
| ELV1816883 | Electrical Low Voltage | Open | 640-750 Atlantic AV, Boston | Jan 30, 2026<1yr | Jul 30, 2026 | $2,500 |
| ELV1816880 | Electrical Low Voltage | Open | 60 Blossom ST, Boston | Jan 30, 2026<1yr | Jul 30, 2026 | $13,500 |
| ELV1814766 | Electrical Low Voltage | Open | 416 Huntington AV, Boston | Jan 28, 2026<1yr | Jul 28, 2026 | $3,255 |
| ELV1811580 | Electrical Low Voltage | Open | 155 SEAPORT BL, South Boston/ | Jan 23, 2026<1yr | Jul 23, 2026 | $11,228 |
| ELV1808848 | Electrical Low Voltage | Open | 50-150 Causeway ST, Boston | Jan 23, 2026<1yr | Jul 23, 2026 | $22,650 |
| ELV1808848 | Electrical Low Voltage | Open | 50-150 Causeway ST, Boston | Jan 23, 2026<1yr | Jul 23, 2026 | $22,650 |
| ELV1811523 | Electrical Low Voltage | Open | 155 SEAPORT BL, South Boston/ | Jan 21, 2026<1yr | Jul 21, 2026 | $6,000 |
| ELV1805745 | Electrical Low Voltage | Open | 11-17 Fan Pier BL, Boston | Jan 16, 2026<1yr | Jul 16, 2026 | $12,107 |
| ELV1805745 | Electrical Low Voltage | Open | 11-17 Fan Pier BL, Boston | Jan 16, 2026<1yr | Jul 16, 2026 | $12,107 |
| ELV1784762 | Electrical Low Voltage | Open | 255 State ST, Boston | Jan 16, 2026<1yr | Jul 16, 2026 | $67,000 |
| ELV1812130 | Electrical Low Voltage | Open | 100 Federal ST, Boston | Jan 15, 2026<1yr | Jul 15, 2026 | $4,500 |
| ELV1810828 | Electrical Low Voltage | Open | 55 Thomson PL, Boston | Jan 15, 2026<1yr | Jul 15, 2026 | $48,770 |
| ELV1809891 | Electrical Low Voltage | Open | 100 High ST, Boston | Jan 15, 2026<1yr | Jul 15, 2026 | $6,000 |
| ELV1805027 | Electrical Low Voltage | Open | 99 High ST, Boston | Jan 15, 2026<1yr | Jul 15, 2026 | $41,800 |
| ELV1810578 | Electrical Low Voltage | Open | 750-774 Albany ST, Roxbury | Jan 14, 2026<1yr | Jul 14, 2026 | $36,096 |
| ELV1810665 | Electrical Low Voltage | Open | 255 State ST, Boston | Jan 9, 2026<1yr | Jul 9, 2026 | $850 |
| ELV1810041 | Electrical Low Voltage | Open | 125-135 Congress ST, Boston | Jan 9, 2026<1yr | Jul 9, 2026 | $7,600 |
| ELV1809887 | Electrical Low Voltage | Open | 1 Harborside DR, East Boston | Jan 9, 2026<1yr | Jul 9, 2026 | $28,545 |
| ELV1799621 | Electrical Low Voltage | Open | 90 Blossom ST, Boston | Jan 9, 2026<1yr | Jul 9, 2026 | $4,005 |
| ELV1784206 | Electrical Low Voltage | Open | 640-750 Atlantic AV, Boston | Jan 9, 2026<1yr | Jul 9, 2026 | $2,900 |
| ELV1809866 | Electrical Low Voltage | Open | 1 Harborside DR, East Boston | Jan 7, 2026<1yr | Jul 7, 2026 | $1,735 |
| ELV1807452 | Electrical Low Voltage | Open | 1 Science PK, Boston | Jan 6, 2026<1yr | Jul 6, 2026 | $89,340 |
| ELV1808611 | Electrical Low Voltage | Open | 100 Federal ST, Boston | Jan 5, 2026<1yr | Jul 5, 2026 | $60,000 |
| ELV1808197 | Electrical Low Voltage | Open | 2-6 Francis ST, Boston | Jan 5, 2026<1yr | Jul 5, 2026 | $27,000 |
| ELV1803280 | Electrical Low Voltage | Open | 426 Beech ST, Roslindale | Jan 5, 2026<1yr | Jul 5, 2026 | $135,000 |
| ELV1805753 | Electrical Low Voltage | Open | 197 Foster ST, Brighton | Dec 30, 2025<1yr | Jun 30, 2026 | $3,000 |
| ELV1807444 | Electrical Low Voltage | Open | 1 Harborside DR, East Boston | Dec 22, 2025<1yr | Jun 22, 2026 | $10,000 |
| ELV1807440 | Electrical Low Voltage | Open | 1 Harborside DR, East Boston | Dec 22, 2025<1yr | Jun 22, 2026 | $200,000 |
| ELV1807450 | Electrical Low Voltage | Open | 1 Harborside DR, East Boston | Dec 22, 2025<1yr | Jun 22, 2026 | $50,000 |
| ELV1807449 | Electrical Low Voltage | Open | 1 Harborside DR, East Boston | Dec 22, 2025<1yr | Jun 22, 2026 | $50,000 |
| ELV1798765 | Electrical Low Voltage | Open | 11-17 Fan Pier BL, Boston | Dec 22, 2025<1yr | Jun 22, 2026 | $28,592 |
| ELV1798765 | Electrical Low Voltage | Open | 11-17 Fan Pier BL, Boston | Dec 22, 2025<1yr | Jun 22, 2026 | $28,592 |
| ELV1798168 | Electrical Low Voltage | Open | 99 High ST, Boston | Dec 22, 2025<1yr | Jun 22, 2026 | $24,965 |
| ELV1796279 | Electrical Low Voltage | Open | 880-888 Boylston ST, Boston | Dec 22, 2025<1yr | Jun 22, 2026 | $6,255 |
| ELV1796279 | Electrical Low Voltage | Open | 880-888 Boylston ST, Boston | Dec 22, 2025<1yr | Jun 22, 2026 | $6,255 |
| ELV1784766 | Electrical Low Voltage | Open | 155 SEAPORT BL, South Boston/ | Dec 22, 2025<1yr | Jun 22, 2026 | $145,500 |
| ELV1807441 | Electrical Low Voltage | Open | 1 Harborside DR, East Boston | Dec 22, 2025<1yr | Jun 22, 2026 | $10,000 |
| ELV1807435 | Electrical Low Voltage | Open | 48-54 Northern AV, Boston | Dec 22, 2025<1yr | Jun 22, 2026 | $3,891 |
| ELV1807435 | Electrical Low Voltage | Open | 48-54 Northern AV, Boston | Dec 22, 2025<1yr | Jun 22, 2026 | $3,891 |
| ELV1807122 | Electrical Low Voltage | Closed | 655 HUNTINGTON AV, BOSTON | Dec 19, 2025<1yr | Jun 19, 2026 | $4,500 |
| ELV1805058 | Electrical Low Voltage | Open | 15 Channel Center ST, Boston | Dec 18, 2025<1yr | Jun 18, 2026 | $22,700 |
| ELV1806205 | Electrical Low Voltage | Open | 131 Dartmouth ST, Boston | Dec 16, 2025<1yr | Jun 16, 2026 | $36,000 |
Page 1 of 73