John Stark
54%
198
Construction Permits
206 total
97
Currently Open
169
Rate-Eligible
permits > 1yr old
2010–2026
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Electrical88 rated
60.2% closed vs 60% median, 0.7 points higher
Fire Alarm47 rated
48.9% closed vs 39% median, 10.4 points higher
Low Voltage34 rated
47.1% closed vs 28% median, 18.9 points higher
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2026(YTD)
—
Open5
Closed0
Too early to rate — permits need 1 year to mature
2025
50.0%
Open17
Closed11
2 closed / 4 rated
2024
61.9%
Open8
Closed13
13 closed / 21 rated
2023
59.3%
Open11
Closed16
16 closed / 27 rated
2022
30.0%
Open7
Closed3
3 closed / 10 rated
2021
35.7%
Open9
Closed5
5 closed / 14 rated
2020
87.5%
Open1
Closed7
7 closed / 8 rated
2019
90.9%
Open1
Closed10
10 closed / 11 rated
2018
30.0%
Open7
Closed3
3 closed / 10 rated
2017
63.6%
Open8
Closed14
14 closed / 22 rated
2016
12.5%
Open7
Closed1
1 closed / 8 rated
2015
57.1%
Open6
Closed8
8 closed / 14 rated
2014
0.0%
Open5
Closed0
0 closed / 5 rated
2013
100.0%
Open0
Closed1
1 closed / 1 rated
2012
50.0%
Open3
Closed3
3 closed / 6 rated
2011
75.0%
Open1
Closed3
3 closed / 4 rated
2010
75.0%
Open1
Closed3
3 closed / 4 rated
All Permits
206 permits
| Permit # | Type | Status | Address | Issued▼ | Expires | Valuation |
|---|---|---|---|---|---|---|
| E1818498 | Electrical Permit | Open | 89 Heath ST, Mission Hill | Feb 5, 2026<1yr | Aug 5, 2026 | $55,000 |
| EFA1818505 | Electrical Fire Alarms | Open | 89 Heath ST, Mission Hill | Feb 5, 2026<1yr | Aug 5, 2026 | $10,000 |
| E1817097 | Electrical Permit | Open | 14 Hinckley ST, Dorchester | Feb 2, 2026<1yr | Aug 2, 2026 | $2,400 |
| EFA1812636 | Electrical Fire Alarms | Open | 22 Victoria ST, Dorchester | Jan 19, 2026<1yr | Jul 19, 2026 | $2,000 |
| E1812629 | Electrical Permit | Open | 22 Victoria ST, Dorchester | Jan 19, 2026<1yr | Jul 19, 2026 | $18,000 |
| E1805386 | Electrical Permit | Open | 5 Holden RO, Charlestown | Dec 11, 2025<1yr | Jun 11, 2026 | $15,000 |
| E1804640 | Electrical Permit | Open | 1153-1155 Washington ST, Mattapan | Dec 8, 2025<1yr | Jun 8, 2026 | $4,000 |
| ELV1803632 | Electrical Low Voltage | Open | 780 Albany ST, Roxbury | Dec 4, 2025<1yr | Jun 4, 2026 | $400 |
| E1803616 | Electrical Permit | Open | 780 Albany ST, Roxbury | Dec 4, 2025<1yr | Jun 4, 2026 | $3,400 |
| E1803654 | Electrical Permit | Open | 20 Lenoxdale AVE, Dorchester | Dec 4, 2025<1yr | Jun 4, 2026 | $8,000 |
| E1776673 | Electrical Permit | Closed | 17 Vinton ST, South Boston | Sep 23, 2025<1yr | Mar 23, 2026 | $4,500 |
| E1773868 | Electrical Permit | Closed | 24 Dawes ST, Dorchester | Sep 15, 2025<1yr | Mar 15, 2026 | $36,000 |
| E1773843 | Electrical Permit | Closed | 141 Dorchester AV, South Boston | Sep 15, 2025<1yr | Mar 15, 2026 | $14,500 |
| E1766069 | Electrical Permit | Closed | 1682 Washington ST, Roxbury | Aug 26, 2025<1yr | Feb 26, 2026 | $2,500 |
| E1761082 | Electrical Permit | Closed | 14 Hinckley ST, Dorchester | Aug 22, 2025<1yr | Feb 22, 2026 | $17,000 |
| E1756282 | Electrical Permit | Closed | 2 National ST, South Boston | Jul 30, 2025<1yr | Jan 30, 2026 | $3,200 |
| E1746202 | Electrical Permit | Open | 92 Mount Ida RD, Dorchester | Jul 30, 2025<1yr | Jan 30, 2026 | $4,000 |
| E1732857 | Electrical Permit | Open | , South Boston | Jul 29, 2025<1yr | Jan 29, 2026 | $1,000 |
| E1724500 | Electrical Permit | Closed | 57 Cornwall ST, Jamaica Plain | Jun 11, 2025<1yr | Dec 11, 2025 | $2,000 |
| EFA1724509 | Electrical Fire Alarms | Open | 57 Cornwall ST, Jamaica Plain | May 27, 2025<1yr | Nov 27, 2025 | $2,000 |
| E1721647 | Electrical Permit | Closed | , South Boston | May 20, 2025<1yr | Nov 20, 2025 | $3,500 |
| EFA1716736 | Electrical Fire Alarms | Open | 803 E Fifth ST, South Boston | May 7, 2025<1yr | Nov 7, 2025 | $3,000 |
| E1716732 | Electrical Permit | Closed | 803 E Fifth ST, South Boston | May 7, 2025<1yr | Nov 7, 2025 | $33,000 |
| E1703985 | Electrical Permit | Open | , South Boston | Apr 11, 2025<1yr | Oct 11, 2025 | $270,000 |
| EFA1703995 | Electrical Fire Alarms | Open | , South Boston | Apr 11, 2025<1yr | Oct 11, 2025 | $29,000 |
| ELV1703990 | Electrical Low Voltage | Open | , South Boston | Apr 11, 2025<1yr | Oct 11, 2025 | $16,000 |
| ELV1694655 | Electrical Low Voltage | Open | 1121 Dorchester AV, Dorchester | Feb 26, 2025<1yr | Aug 26, 2025 | $32,000 |
| EFA1694649 | Electrical Fire Alarms | Open | 1121 Dorchester AV, Dorchester | Feb 26, 2025<1yr | Aug 26, 2025 | $60,000 |
| E1694643 | Electrical Permit | Open | 1121 Dorchester AV, Dorchester | Feb 26, 2025<1yr | Aug 26, 2025 | $520,000 |
| E1691390 | Electrical Permit | Closed | 122 Beacon ST, Boston | Feb 13, 2025<1yr | Aug 13, 2025 | $6,500 |
| EFA1687910 | Electrical Fire Alarms | Open | 2-10 Maverick SQ, East Boston | Jan 29, 2025 | Jul 29, 2025 | $13,500 |
| E1685597 | Electrical Permit | Closed | 32 Gibson ST, Dorchester | Jan 24, 2025 | Jul 24, 2025 | $14,000 |
| EFA1685602 | Electrical Fire Alarms | Open | 32 Gibson ST, Dorchester | Jan 24, 2025 | Jul 24, 2025 | $800 |
| E1679138 | Electrical Permit | Closed | 87 Old Harbor ST, South Boston | Dec 18, 2024 | Jun 18, 2025 | $6,000 |
| E1659922 | Electrical Permit | Open | 12 Bond ST, Roxbury | Oct 30, 2024 | Apr 30, 2025 | $30,000 |
| EFA1662034 | Electrical Fire Alarms | Open | 12 Bond ST, Roxbury | Oct 29, 2024 | Apr 29, 2025 | $4,000 |
| E1640887 | Electrical Permit | Closed | 262 Bowen ST, South Boston | Aug 19, 2024 | Feb 19, 2025 | $4,500 |
| EFA1636069 | Electrical Fire Alarms | Open | 3514 Washington ST, Jamaica Plain | Aug 19, 2024 | Feb 19, 2025 | $1,000 |
| E1636052 | Electrical Permit | Closed | 3514 Washington ST, Jamaica Plain | Aug 19, 2024 | Feb 19, 2025 | $40,000 |
| ELV1636079 | Electrical Low Voltage | Open | 3514 Washington ST, Jamaica Plain | Aug 7, 2024 | Feb 7, 2025 | $500 |
| ETS1621641 | Electrical Temporary Service | Open | , South Boston | Jul 2, 2024 | Jan 2, 2025 | $500 |
| ETS1621641 | Electrical Temporary Service | Open | , South Boston | Jul 2, 2024 | Jan 2, 2025 | $500 |
| E1618914 | Electrical Permit | Closed | 713-715 E Seventh ST, South Boston | Jul 1, 2024 | Jan 1, 2025 | $11,000 |
| EFA1618923 | Electrical Fire Alarms | Open | 713-725 E Seventh ST, South Boston | Jul 1, 2024 | Jan 1, 2025 | $1,000 |
| EFA1602508 | Electrical Fire Alarms | Closed | 29 S Munroe TER, Dorchester | May 20, 2024 | Nov 20, 2024 | $1,500 |
| E1575979 | Electrical Permit | Closed | 18 Wellington ST, Roxbury | Mar 1, 2024 | Sep 1, 2024 | $2,000 |
| ELV831568 | Electrical Low Voltage | Open | 1071 Massachusetts AV, Roxbury | Mar 1, 2024 | Sep 1, 2024 | $1,000 |
| E1574871 | Electrical Permit | Closed | 54 Semont RD, Dorchester | Feb 27, 2024 | Aug 27, 2024 | $4,000 |
| E1574866 | Electrical Permit | Closed | 617-619 E Second ST, South Boston | Feb 27, 2024 | Aug 27, 2024 | $2,500 |
| E1574165 | Electrical Permit | Closed | 193-197 W Sixth ST, South Boston | Feb 23, 2024 | Aug 23, 2024 | $4,000 |
Page 1 of 5