Jonathan Green

41%
-8.0 vs 49% median
54
Construction Permits
32
Currently Open
44
Rate-Eligible
permits > 1yr old
2016–2026
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Plumbing24 rated

45.8% closed vs 63% median, 17.2 points lower

Gas20 rated

35.0% closed vs 59% median, 23.6 points lower

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2026(YTD)

Open1
Closed0

Too early to rate — permits need 1 year to mature

2025

Open5
Closed4

Too early to rate — permits need 1 year to mature

2023

0.0%
Open2
Closed0

0 closed / 2 rated

2022

66.7%
Open1
Closed2

2 closed / 3 rated

2019

28.6%
Open5
Closed2

2 closed / 7 rated

2018

47.1%
Open9
Closed8

8 closed / 17 rated

2017

33.3%
Open8
Closed4

4 closed / 12 rated

2016

66.7%
Open1
Closed2

2 closed / 3 rated

All Permits

54 permits
Permit #TypeStatusAddressIssuedExpiresValuation
G1812802Gas PermitOpen100-110 Spring ST, West RoxburyJan 22, 2026<1yrJul 22, 2026$600
PL1767308Plumbing PermitOpen37 Lee ST, Jamaica PlainAug 22, 2025<1yrFeb 22, 2026$500
G1767305Gas PermitClosed2-4 Boulevard TE, BrightonAug 22, 2025<1yrFeb 22, 2026$500
G1749371Gas PermitOpen37 Lee ST, Jamaica PlainJul 31, 2025<1yrJan 31, 2026$3,500
PL1746691Plumbing PermitClosed58 Stratford ST, West RoxburyJul 23, 2025<1yrJan 23, 2026$13,500
G1746697Gas PermitClosed58 Stratford ST, West RoxburyJul 17, 2025<1yrJan 17, 2026$1,500
G1732537Gas PermitOpen37 Lee ST, Jamaica PlainJul 17, 2025<1yrJan 17, 2026$3,500
PL1732535Plumbing PermitOpen37 Lee ST, Jamaica PlainJul 4, 2025<1yrJan 4, 2026$10,000
G1730633Gas PermitOpen2-4 Boulevard TE, BrightonJun 6, 2025<1yrDec 6, 2025$500
PL1716478Plumbing PermitClosed2-4 Boulevard TE, BrightonMay 2, 2025<1yrNov 2, 2025$8,500
G1472462Gas PermitOpen36 Greenough AVE, Jamaica PlainMay 25, 2023Nov 25, 2023$500
G1477297Gas PermitOpen36 Greenough AVE, Jamaica PlainMay 22, 2023Nov 22, 2023$500
G1377989Gas PermitClosed154-160 Green ST, Jamaica PlainAug 11, 2022Feb 11, 2023$5,000
PL1377987Plumbing PermitClosed154-160 GREEN ST, Jamaica PlainAug 11, 2022Feb 11, 2023$22,000
PL1282986Plumbing PermitOpen5-7 Ennis RD, Jamaica PlainJan 13, 2022Jul 13, 2022$4,500
PL995765Plumbing PermitOpen458 E Seventh ST, South BostonAug 28, 2019Feb 28, 2020$5,000
PL947598Plumbing PermitClosed224 Turtle Pond PW, Hyde ParkMay 6, 2019Nov 6, 2019$750
G945437Gas PermitOpen5-7 Rowe ST, RoslindaleApr 25, 2019Oct 25, 2019$200
PL647888Plumbing PermitOpen209-215 Boston ST, DorchesterApr 16, 2019Oct 16, 2019$5,800
PL941937Plumbing PermitClosed5-7 Rowe ST, RoslindaleApr 16, 2019Oct 16, 2019$1,400
PL935526Plumbing PermitOpen3 Prescott ST, East BostonMar 27, 2019Sep 27, 2019$16,000
G935528Gas PermitOpen3 Prescott ST, East BostonMar 27, 2019Sep 27, 2019$2,000
PL886393Plumbing PermitClosed27 Hewlett ST, RoslindaleOct 4, 2018Apr 4, 2019$700
G647889Gas PermitOpen209-215 Boston ST, DorchesterOct 4, 2018Apr 4, 2019$400
G885981Gas PermitClosed27 Hewlett ST, RoslindaleOct 4, 2018Apr 4, 2019$6,800
PL873997Plumbing PermitClosed10 Dent ST, West RoxburyAug 31, 2018Feb 28, 2019$3,000
G861444Gas PermitOpen61 Charlotte ST, DorchesterAug 14, 2018Feb 14, 2019$2,000
PL837557Plumbing PermitOpen10 Tower ST, Jamaica PlainMay 31, 2018Nov 30, 2018$3,000
PL811522Plumbing PermitOpen58-60 Copeland ST, RoxburyApr 5, 2018Oct 5, 2018$8,000
PL811523Plumbing PermitOpen58-60 Copeland ST, RoxburyApr 5, 2018Oct 5, 2018$8,000
PL811519Plumbing PermitClosed58-60 Copeland ST, RoxburyApr 5, 2018Oct 5, 2018$8,000
G811524Gas PermitClosed58-60 Copeland ST, RoxburyApr 5, 2018Oct 5, 2018$500
G811520Gas PermitClosed58-60 Copeland ST, RoxburyApr 5, 2018Oct 5, 2018$500
G811521Gas PermitOpen58-60 Copeland ST, RoxburyApr 5, 2018Oct 5, 2018$500
PL803223Plumbing PermitClosed28 Woodbourne RD, Jamaica PlainFeb 22, 2018Aug 22, 2018$8,000
G804007Gas PermitOpen10 Dent ST, West RoxburyFeb 22, 2018Aug 22, 2018$950
G803224Gas PermitClosed28 Woodbourne RD, Jamaica PlainFeb 22, 2018Aug 22, 2018$12,000
PL792228Plumbing PermitOpen10 Dent ST, West RoxburyJan 16, 2018Jul 16, 2018$5,000
G792229Gas PermitOpen10 Dent ST, West RoxburyJan 16, 2018Jul 16, 2018$5,000
PL787108Plumbing PermitClosed112-114 South ST, Jamaica PlainDec 28, 2017Jun 28, 2018$2,000
G787109Gas PermitClosed112-114 South ST, Jamaica PlainDec 28, 2017Jun 28, 2018$2,000
PL765562Plumbing PermitOpen112-114 South ST, Jamaica PlainOct 12, 2017Apr 12, 2018$6,000
PL765979Plumbing PermitOpen505 Columbia RD, DorchesterOct 12, 2017Apr 12, 2018$5,000
G765978Gas PermitOpen505 Columbia RD, DorchesterOct 12, 2017Apr 12, 2018$125
PL750118Plumbing PermitClosed7 Schuyler ST, DorchesterSep 5, 2017Mar 5, 2018$7,500
G750117Gas PermitOpen7 Schuyler ST, DorchesterSep 5, 2017Mar 5, 2018$4,500
PL730288Plumbing PermitOpen112-114 South ST, Jamaica PlainJul 21, 2017Jan 21, 2018$25,000
G730287Gas PermitOpen112-114 South ST, Jamaica PlainJul 21, 2017Jan 21, 2018$10,000
PL705316Plumbing PermitOpen40 Colchester ST, Hyde ParkMay 4, 2017Nov 4, 2017$8,000
G705315Gas PermitOpen40 Colchester ST, Hyde ParkMay 4, 2017Nov 4, 2017$6,000
Page 1 of 2

See Other Applicants