Kevin Almeida
74%
331
Construction Permits
86
Currently Open
331
Rate-Eligible
permits > 1yr old
2010–2016
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Plumbing324 rated
74.1% closed vs 63% median, 11.3 points higher
Gas7 rated
71.4% closed vs 59% median, 12.8 points higher
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2016
100.0%
Open0
Closed14
14 closed / 14 rated
2015
85.4%
Open14
Closed82
82 closed / 96 rated
2014
68.8%
Open24
Closed53
53 closed / 77 rated
2013
80.8%
Open10
Closed42
42 closed / 52 rated
2012
82.4%
Open6
Closed28
28 closed / 34 rated
2011
46.5%
Open23
Closed20
20 closed / 43 rated
2010
40.0%
Open9
Closed6
6 closed / 15 rated
All Permits
331 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Closed | PL571173 | Plumbing Permit | 1 Post Office SQ, Boston | Mar 25, 2016 | Sep 25, 2016 | $15,000 |
| Closed | PL570965 | Plumbing Permit | 75-101 Federal ST, Boston | Mar 25, 2016 | Sep 25, 2016 | $3,000 |
| Closed | PL572953 | Plumbing Permit | 200 Clarendon ST, Boston | Mar 25, 2016 | Sep 25, 2016 | $80,000 |
| Closed | PL564870 | Plumbing Permit | 160 Federal ST, Boston | Mar 1, 2016 | Sep 1, 2016 | $21,000 |
| Closed | PL564864 | Plumbing Permit | 75 Arlington ST, Boston | Mar 1, 2016 | Sep 1, 2016 | $15,000 |
| Closed | PL563164 | Plumbing Permit | 75-101 Federal ST, Boston | Mar 1, 2016 | Sep 1, 2016 | $15,000 |
| Closed | PL561004 | Plumbing Permit | 201 Washington ST, Boston | Mar 1, 2016 | Sep 1, 2016 | $8,000 |
| Closed | PL561003 | Plumbing Permit | 21 Dry Dock AV, Boston | Mar 1, 2016 | Sep 1, 2016 | $120,000 |
| Closed | PL550262 | Plumbing Permit | 10 ST JAMES AV, BOSTON | Jan 26, 2016 | Jul 26, 2016 | $12,000 |
| Closed | PL552558 | Plumbing Permit | 300 Boylston ST, Boston | Jan 26, 2016 | Jul 26, 2016 | $4,500 |
| Closed | PL551819 | Plumbing Permit | 1 Beacon ST, Boston | Jan 26, 2016 | Jul 26, 2016 | $25,000 |
| Closed | PL555722 | Plumbing Permit | 1325 Boylston ST, Boston | Jan 26, 2016 | Jul 26, 2016 | $20,000 |
| Closed | PL555722 | Plumbing Permit | 1325 Boylston ST, Boston | Jan 26, 2016 | Jul 26, 2016 | $20,000 |
| Closed | PL557341 | Plumbing Permit | 1-5 Boston ST, South Boston | Jan 26, 2016 | Jul 26, 2016 | $8,500 |
| Open | PL548233 | Plumbing Permit | 131 Dartmouth ST, Boston | Dec 22, 2015 | Jun 22, 2016 | $4,000 |
| Closed | PL548421 | Plumbing Permit | 50 Milk ST, Boston | Dec 22, 2015 | Jun 22, 2016 | $20,000 |
| Closed | PL549541 | Plumbing Permit | 265 Franklin ST, Boston | Dec 22, 2015 | Jun 22, 2016 | $14,000 |
| Open | PL541983 | Plumbing Permit | 101 Huntington AV, Boston | Dec 8, 2015 | Jun 8, 2016 | $12,000 |
| Closed | PL541984 | Plumbing Permit | 125 High ST, Boston | Dec 8, 2015 | Jun 8, 2016 | $9,500 |
| Closed | PL545276 | Plumbing Permit | 75-101 Federal ST, Boston | Dec 8, 2015 | Jun 8, 2016 | $150,000 |
| Closed | PL536864 | Plumbing Permit | 501 Boylston ST, Boston | Nov 23, 2015 | May 23, 2016 | $35,000 |
| Closed | PL539411 | Plumbing Permit | 21 Dry Dock AV, Boston | Nov 23, 2015 | May 23, 2016 | $15,000 |
| Closed | PL538007 | Plumbing Permit | 125 Summer ST, Boston | Nov 23, 2015 | May 23, 2016 | $26,000 |
| Closed | PL541174 | Plumbing Permit | 99 High ST, Boston | Nov 23, 2015 | May 23, 2016 | $50,000 |
| Closed | PL541491 | Plumbing Permit | 100 High ST, Boston | Nov 23, 2015 | May 23, 2016 | $30,000 |
| Closed | PL541176 | Plumbing Permit | 99 High ST, Boston | Nov 23, 2015 | May 23, 2016 | $60,000 |
| Closed | PL534377 | Plumbing Permit | 1-3 Center PZ, Boston | Oct 30, 2015 | Apr 30, 2016 | $20,000 |
| Closed | PL534377 | Plumbing Permit | 1-3 Center PZ, Boston | Oct 30, 2015 | Apr 30, 2016 | $20,000 |
| Closed | PL534377 | Plumbing Permit | 1-3 Center PZ, Boston | Oct 30, 2015 | Apr 30, 2016 | $20,000 |
| Closed | PL533470 | Plumbing Permit | 100 Federal ST, Boston | Oct 30, 2015 | Apr 30, 2016 | $30,000 |
| Closed | PL528457 | Plumbing Permit | 100 Cambridge ST, Boston | Oct 30, 2015 | Apr 30, 2016 | $15,000 |
| Closed | PL528457 | Plumbing Permit | 100 Cambridge ST, Boston | Oct 30, 2015 | Apr 30, 2016 | $15,000 |
| Closed | PL528457 | Plumbing Permit | 100 Cambridge ST, Boston | Oct 30, 2015 | Apr 30, 2016 | $15,000 |
| Closed | PL528457 | Plumbing Permit | 100 Cambridge ST, Boston | Oct 30, 2015 | Apr 30, 2016 | $15,000 |
| Closed | PL528457 | Plumbing Permit | 100 Cambridge ST, Boston | Oct 30, 2015 | Apr 30, 2016 | $15,000 |
| Closed | PL528457 | Plumbing Permit | 100 Cambridge ST, Boston | Oct 30, 2015 | Apr 30, 2016 | $15,000 |
| Closed | PL528457 | Plumbing Permit | 100 Cambridge ST, Boston | Oct 30, 2015 | Apr 30, 2016 | $15,000 |
| Closed | PL528457 | Plumbing Permit | 100 Cambridge ST, Boston | Oct 30, 2015 | Apr 30, 2016 | $15,000 |
| Closed | PL528457 | Plumbing Permit | 100 Cambridge ST, Boston | Oct 30, 2015 | Apr 30, 2016 | $15,000 |
| Closed | PL528457 | Plumbing Permit | 100 Cambridge ST, Boston | Oct 30, 2015 | Apr 30, 2016 | $15,000 |
| Closed | PL528457 | Plumbing Permit | 100 Cambridge ST, Boston | Oct 30, 2015 | Apr 30, 2016 | $15,000 |
| Closed | PL528457 | Plumbing Permit | 100 Cambridge ST, Boston | Oct 30, 2015 | Apr 30, 2016 | $15,000 |
| Closed | PL528457 | Plumbing Permit | 100 Cambridge ST, Boston | Oct 30, 2015 | Apr 30, 2016 | $15,000 |
| Closed | PL528457 | Plumbing Permit | 100 Cambridge ST, Boston | Oct 30, 2015 | Apr 30, 2016 | $15,000 |
| Closed | PL528457 | Plumbing Permit | 100 Cambridge ST, Boston | Oct 30, 2015 | Apr 30, 2016 | $15,000 |
| Closed | PL528457 | Plumbing Permit | 100 Cambridge ST, Boston | Oct 30, 2015 | Apr 30, 2016 | $15,000 |
| Closed | PL528457 | Plumbing Permit | 100 Cambridge ST, Boston | Oct 30, 2015 | Apr 30, 2016 | $15,000 |
| Closed | PL528457 | Plumbing Permit | 100 Cambridge ST, Boston | Oct 30, 2015 | Apr 30, 2016 | $15,000 |
| Closed | PL534370 | Plumbing Permit | 20 Ashburton PL, Boston | Oct 30, 2015 | Apr 30, 2016 | $8,000 |
| Open | PL520900 | Plumbing Permit | 1 Financial CN, Downtown/Financial District | Oct 30, 2015 | Apr 30, 2016 | $40,000 |
Page 1 of 7