Kimberly Rennie

45%
-3.9 vs 49% median
44
Construction Permits
25
Currently Open
40
Rate-Eligible
permits > 1yr old
2016–2025
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Low Voltage39 rated

43.6% closed vs 28% median, 15.4 points higher

Electrical1 rated

100.0% closed vs 60% median, 40.5 points higher

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2025

Open3
Closed1

Too early to rate — permits need 1 year to mature

2024

40.0%
Open3
Closed2

2 closed / 5 rated

2023

50.0%
Open1
Closed1

1 closed / 2 rated

2022

66.7%
Open1
Closed2

2 closed / 3 rated

2021

50.0%
Open3
Closed3

3 closed / 6 rated

2020

66.7%
Open1
Closed2

2 closed / 3 rated

2019

40.0%
Open3
Closed2

2 closed / 5 rated

2018

20.0%
Open4
Closed1

1 closed / 5 rated

2017

40.0%
Open3
Closed2

2 closed / 5 rated

2016

50.0%
Open3
Closed3

3 closed / 6 rated

All Permits

44 permits
Permit #TypeStatusAddressIssuedExpiresValuation
ELV1806547Electrical Low VoltageOpen252 Huntington AV, BostonDec 18, 2025<1yrJun 18, 2026$350,000
ELV1806547Electrical Low VoltageOpen252 Huntington AV, BostonDec 18, 2025<1yrJun 18, 2026$350,000
ELV1803992Electrical Low VoltageClosed700 Summer ST, South BostonDec 5, 2025<1yrJun 5, 2026$100,000
ELV1716250Electrical Low VoltageOpen1 Beacon ST, BostonMay 8, 2025<1yrNov 8, 2025$15,000
ELV1668772Electrical Low VoltageClosed116 Huntington AV, BostonNov 18, 2024May 18, 2025$10,500
ELV1668772Electrical Low VoltageClosed116 Huntington AV, BostonNov 18, 2024May 18, 2025$10,500
ELV1642726Electrical Low VoltageOpen640-750 Atlantic AV, BostonSep 10, 2024Mar 10, 2025$1,200,000
ELV1586267Electrical Low VoltageOpen850 Harrison AV, RoxburyApr 2, 2024Oct 2, 2024$50,000
ELV1556208Electrical Low VoltageOpen850 Harrison AV, RoxburyJan 11, 2024Jul 11, 2024$300,000
ELV1487499Electrical Low VoltageClosed401 Park DR, BostonJun 21, 2023Dec 21, 2023$15,000
ELV1456153Electrical Low VoltageOpen850 Harrison AV, RoxburyApr 4, 2023Oct 4, 2023$300,000
ELV1411389Electrical Low VoltageClosed1 Children's WY, BostonNov 4, 2022May 4, 2023$2,000
ELV1411111Electrical Low VoltageClosed95-103 E Dedham ST, RoxburyNov 3, 2022May 3, 2023$550,000
ELV1396456Electrical Low VoltageOpen17-25 Blackfan ST, BostonSep 30, 2022Mar 30, 2023$850,000
ELV1172623Electrical Low VoltageOpen11-17 Fan Pier BL, BostonMar 15, 2021Sep 15, 2021$150,000
ELV1172623Electrical Low VoltageOpen11-17 Fan Pier BL, BostonMar 15, 2021Sep 15, 2021$150,000
ELV1172624Electrical Low VoltageOpen99 Blackstone ST, BostonMar 15, 2021Sep 15, 2021$500,000
ELV1153811Electrical Low VoltageClosed104 Hemenway ST, BostonJan 13, 2021Jul 13, 2021$80,000
ELV1153810Electrical Low VoltageClosed316-318 Northern AV, BostonJan 13, 2021Jul 13, 2021$70,000
ELV1153810Electrical Low VoltageClosed316-318 Northern AV, BostonJan 13, 2021Jul 13, 2021$70,000
ELV1125512Electrical Low VoltageOpen630 Atlantic AV, BostonOct 27, 2020Apr 27, 2021$5,100,000
ELV1075140Electrical Low VoltageClosed1 Harbor ST, BostonMay 27, 2020Nov 27, 2020$8,000
ELV1041813Electrical Low VoltageClosed12-14A Beacon ST, BostonMar 10, 2020Sep 10, 2020$45,000
ELV968560Electrical Low VoltageOpen33 Harvard WY, BostonJul 25, 2019Jan 25, 2020$7,500
ELV923013Electrical Low VoltageClosed6 Tide ST, BostonFeb 19, 2019Aug 19, 2019$200,000
ELV923013Electrical Low VoltageClosed6 Tide ST, BostonFeb 19, 2019Aug 19, 2019$200,000
ELV921658Electrical Low VoltageOpen18 Marbury TE, Jamaica PlainFeb 8, 2019Aug 8, 2019$35,000
ELV921658Electrical Low VoltageOpen18 Marbury TE, Jamaica PlainFeb 8, 2019Aug 8, 2019$35,000
ELV902999Electrical Low VoltageOpen480 Rutherford AV, CharlestownNov 29, 2018May 29, 2019$280,000
ELV898637Electrical Low VoltageOpen172 Tremont ST, BostonNov 13, 2018May 13, 2019$50,000
ELV820529Electrical Low VoltageOpen64-74 Franklin ST, BostonApr 18, 2018Oct 18, 2018$7,500
ELV810777Electrical Low VoltageClosed40 Fay ST, RoxburyMar 19, 2018Sep 19, 2018$2,500
ELV802004Electrical Low VoltageOpen125-145 High ST, BostonFeb 20, 2018Aug 20, 2018$900
ELV761355Electrical Low VoltageClosed1 Design Center PL, BostonSep 28, 2017Mar 28, 2018$6,000
ELV709921Electrical Low VoltageOpen100 Summer ST, BostonMay 16, 2017Nov 16, 2017$32,000
ELV683163Electrical Low VoltageOpen150 Oliver ST, BostonFeb 23, 2017Aug 23, 2017$15,000
ELV679625Electrical Low VoltageClosed736 Cambridge ST, BrightonFeb 8, 2017Aug 8, 2017$7,500
ELV674842Electrical Low VoltageOpen1346-1352 Boylston ST, BostonJan 24, 2017Jul 24, 2017$210,000
ELV669061Electrical Low VoltageClosed228-230 Centre ST, DorchesterDec 30, 2016Jun 30, 2017$13,500
ELV662901Electrical Low VoltageOpen100 High ST, BostonDec 5, 2016Jun 5, 2017$13,600
ELV640850Electrical Low VoltageOpen77-81 Milk ST, BostonOct 6, 2016Apr 6, 2017$12,400
ELV640850Electrical Low VoltageOpen77-81 Milk ST, BostonOct 6, 2016Apr 6, 2017$12,400
E614796Electrical PermitClosed50 Milk ST, BostonAug 9, 2016Feb 9, 2017$26,000
ELV612922Electrical Low VoltageClosed2609 Beacon ST, BrightonJul 27, 2016Jan 27, 2017$4,500

See Other Applicants