Kurt Mello
34%
123
Construction Permits
82
Currently Open
106
Rate-Eligible
permits > 1yr old
2012–2025
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Plumbing99 rated
36.4% closed vs 63% median, 26.6 points lower
Gas7 rated
0.0% closed vs 59% median, 58.6 points lower
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2025
100.0%
Open12
Closed6
1 closed / 1 rated
2024
32.5%
Open27
Closed13
13 closed / 40 rated
2023
42.9%
Open24
Closed18
18 closed / 42 rated
2021
0.0%
Open1
Closed0
0 closed / 1 rated
2020
50.0%
Open1
Closed1
1 closed / 2 rated
2019
50.0%
Open1
Closed1
1 closed / 2 rated
2018
33.3%
Open2
Closed1
1 closed / 3 rated
2016
100.0%
Open0
Closed1
1 closed / 1 rated
2012
0.0%
Open14
Closed0
0 closed / 14 rated
All Permits
123 permits
| Permit # | Type | Status | Address | Issued▼ | Expires | Valuation |
|---|---|---|---|---|---|---|
| PL1791016 | Plumbing Permit | Open | 362-366 Commonwealth AV, Boston | Oct 22, 2025<1yr | Apr 22, 2026 | $3,000 |
| PL1777655 | Plumbing Permit | Closed | 825 South ST, Roslindale | Sep 25, 2025<1yr | Mar 25, 2026 | $3,000 |
| PL1775640 | Plumbing Permit | Open | 273 Minot ST, Dorchester | Sep 24, 2025<1yr | Mar 24, 2026 | $3,000 |
| PL1775622 | Plumbing Permit | Open | 134 Metropolitan AV, Roslindale | Sep 24, 2025<1yr | Mar 24, 2026 | $3,000 |
| PL1774091 | Plumbing Permit | Open | 155 Fairmount ST, Dorchester | Sep 22, 2025<1yr | Mar 22, 2026 | $3,000 |
| PL1773259 | Plumbing Permit | Open | 141 Ruskindale RD, Mattapan | Sep 11, 2025<1yr | Mar 11, 2026 | $3,000 |
| PL1765479 | Plumbing Permit | Open | 30 Milton AV, Dorchester | Aug 21, 2025<1yr | Feb 21, 2026 | $3,000 |
| PL1761278 | Plumbing Permit | Open | 14 Deforest ST, Hyde Park | Aug 20, 2025<1yr | Feb 20, 2026 | $3,000 |
| PL1749381 | Plumbing Permit | Open | 30 Braeburn RD, Hyde Park | Jul 22, 2025<1yr | Jan 22, 2026 | $3,000 |
| PL1748424 | Plumbing Permit | Open | 216 Florence ST, Roslindale | Jul 22, 2025<1yr | Jan 22, 2026 | $3,000 |
| PL1745754 | Plumbing Permit | Closed | 35 Hale ST, Hyde Park | Jul 14, 2025<1yr | Jan 14, 2026 | $3,000 |
| PL1733089 | Plumbing Permit | Closed | 44 Ellison AV, Mattapan | Jun 17, 2025<1yr | Dec 17, 2025 | $3,000 |
| PL1719757 | Plumbing Permit | Closed | 28 Clarkwood ST, Mattapan | May 12, 2025<1yr | Nov 12, 2025 | $3,000 |
| PL1719046 | Plumbing Permit | Open | 12 Monson ST, Mattapan | May 9, 2025<1yr | Nov 9, 2025 | $3,000 |
| PL1707439 | Plumbing Permit | Open | 213 Norwell ST, Dorchester | Apr 9, 2025<1yr | Oct 9, 2025 | $3,000 |
| PL1707444 | Plumbing Permit | Open | 7-15 Olive ST, Brighton | Apr 9, 2025<1yr | Oct 9, 2025 | $3,000 |
| PL1697492 | Plumbing Permit | Closed | 3 Countryside DR, Mattapan | Mar 10, 2025<1yr | Sep 10, 2025 | $3,000 |
| PL1688034 | Plumbing Permit | Closed | 78-80 Dunboy ST, Brighton | Jan 29, 2025 | Jul 29, 2025 | $3,000 |
| PL1680638 | Plumbing Permit | Closed | 19 Rushmore ST, Brighton | Dec 31, 2024 | Jun 30, 2025 | $3,000 |
| PL1675329 | Plumbing Permit | Open | 14 Ashmont CT, Dorchester | Dec 3, 2024 | Jun 3, 2025 | $3,000 |
| PL1668508 | Plumbing Permit | Open | 79 Fairmount ST, Dorchester | Nov 6, 2024 | May 6, 2025 | $3,000 |
| PL1668517 | Plumbing Permit | Closed | 859 E First ST, South Boston | Nov 6, 2024 | May 6, 2025 | $3,000 |
| PL1666471 | Plumbing Permit | Open | 1293-1317 Washington ST, Roxbury | Oct 30, 2024 | Apr 30, 2025 | $3,000 |
| PL1657229 | Plumbing Permit | Closed | 46 Adams ST, Dorchester | Oct 7, 2024 | Apr 7, 2025 | $3,000 |
| PL1654288 | Plumbing Permit | Open | 1411 Commonwealth AV, Allston | Sep 24, 2024 | Mar 24, 2025 | $3,000 |
| PL1654282 | Plumbing Permit | Closed | 54-56 Fuller ST, Dorchester | Sep 24, 2024 | Apr 7, 2025 | $3,000 |
| PL1648350 | Plumbing Permit | Open | 9 Douglas ST, South Boston | Sep 4, 2024 | Mar 4, 2025 | $3,000 |
| PL1644744 | Plumbing Permit | Closed | 295 Temple ST, West Roxbury | Sep 4, 2024 | Mar 4, 2025 | $3,000 |
| PL1644691 | Plumbing Permit | Open | 354 E Eighth ST, South Boston | Sep 4, 2024 | Mar 4, 2025 | $3,000 |
| PL1637519 | Plumbing Permit | Closed | 20 Grampian WAY, Dorchester | Aug 13, 2024 | Feb 13, 2025 | $3,000 |
| PL1634721 | Plumbing Permit | Closed | 417 Seaver ST, Dorchester | Aug 2, 2024 | Feb 2, 2025 | $3,000 |
| PL1631096 | Plumbing Permit | Open | 46 Mount Everett ST, Dorchester | Jul 26, 2024 | Jan 26, 2025 | $3,000 |
| PL1630268 | Plumbing Permit | Open | 109-119 Beach ST, Boston | Jul 26, 2024 | Jan 26, 2025 | $15,000 |
| PL1630268 | Plumbing Permit | Open | 109-119 Beach ST, Boston | Jul 26, 2024 | Jan 26, 2025 | $15,000 |
| PL1625483 | Plumbing Permit | Closed | 1 Westinghouse PZ, Hyde Park | Jul 26, 2024 | Jan 26, 2025 | $15,000 |
| PL1616630 | Plumbing Permit | Open | 71 Goodale RD, Mattapan | Jul 12, 2024 | Jan 12, 2025 | $3,000 |
| PL1623813 | Plumbing Permit | Closed | 32 Parker ST, Charlestown | Jul 10, 2024 | Jan 10, 2025 | $3,000 |
| PL1621406 | Plumbing Permit | Open | 41 Georgia ST, Dorchester | Jul 10, 2024 | Jan 10, 2025 | $5,000 |
| PL1618862 | Plumbing Permit | Open | 16 Worley ST, West Roxbury | Jul 10, 2024 | Jan 10, 2025 | $3,000 |
| PL1621436 | Plumbing Permit | Closed | 90 Stoughton ST, Dorchester | Jul 10, 2024 | Jan 10, 2025 | $5,000 |
| PL1608373 | Plumbing Permit | Open | 27 Pleasant ST, Dorchester | Jun 5, 2024 | Dec 5, 2024 | $3,000 |
| PL1608857 | Plumbing Permit | Open | 80-82 Wrentham ST, Dorchester | Jun 5, 2024 | Dec 5, 2024 | $3,000 |
| PL1607074 | Plumbing Permit | Open | 71 Goodale RD, Mattapan | Jun 3, 2024 | Dec 3, 2024 | $3,000 |
| PL1596466 | Plumbing Permit | Open | 9 Monks ST, South Boston | Apr 30, 2024 | Oct 30, 2024 | $3,000 |
| PL1588288 | Plumbing Permit | Open | 15 Adams ST, Hyde Park | Apr 10, 2024 | Oct 10, 2024 | $3,000 |
| PL1588288 | Plumbing Permit | Open | 15 Adams ST, Hyde Park | Apr 10, 2024 | Oct 10, 2024 | $3,000 |
| PL1585921 | Plumbing Permit | Open | 11 Farquhar ST, Roslindale | Apr 1, 2024 | Oct 1, 2024 | $3,000 |
| PL1579411 | Plumbing Permit | Open | 3 Frederick ST, South Boston | Mar 14, 2024 | Sep 14, 2024 | $3,000 |
| PL1578131 | Plumbing Permit | Closed | 118-120 Thornton ST, Roxbury | Mar 8, 2024 | Sep 8, 2024 | $3,000 |
| PL1574671 | Plumbing Permit | Open | 5 Everett ST, Hyde Park | Feb 26, 2024 | Aug 26, 2024 | $3,000 |
Page 1 of 3