Larry Darcy

71%
+22.0 vs 49% median
113
Construction Permits
31
Currently Open
103
Rate-Eligible
permits > 1yr old
2011–2026
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Plumbing67 rated

71.6% closed vs 63% median, 8.6 points higher

Gas36 rated

69.4% closed vs 59% median, 10.8 points higher

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2026(YTD)

Open1
Closed0

Too early to rate — permits need 1 year to mature

2025

100.0%
Open0
Closed11

2 closed / 2 rated

2024

62.5%
Open3
Closed5

5 closed / 8 rated

2023

55.6%
Open4
Closed5

5 closed / 9 rated

2022

100.0%
Open0
Closed11

11 closed / 11 rated

2021

33.3%
Open2
Closed1

1 closed / 3 rated

2020

50.0%
Open3
Closed3

3 closed / 6 rated

2019

66.7%
Open2
Closed4

4 closed / 6 rated

2016

100.0%
Open0
Closed2

2 closed / 2 rated

2015

80.0%
Open1
Closed4

4 closed / 5 rated

2014

84.6%
Open2
Closed11

11 closed / 13 rated

2013

100.0%
Open0
Closed12

12 closed / 12 rated

2012

53.8%
Open6
Closed7

7 closed / 13 rated

2011

46.2%
Open7
Closed6

6 closed / 13 rated

All Permits

113 permits
Permit #TypeStatusAddressIssuedExpiresValuation
PL1819043Plumbing PermitOpen441 Stuart ST, BostonFeb 9, 2026<1yrAug 9, 2026$8,500
PL1786146Plumbing PermitClosed12 Channel ST, BostonOct 8, 2025<1yrApr 8, 2026$40,000
PL1786146Plumbing PermitClosed12 Channel ST, BostonOct 8, 2025<1yrApr 8, 2026$40,000
PL1784839Plumbing PermitClosed93-101 Arch ST, BostonOct 6, 2025<1yrApr 6, 2026$80,000
PL1750874Plumbing PermitClosed93-101 Arch ST, BostonJul 25, 2025<1yrJan 25, 2026$8,000
PL1750912Plumbing PermitClosed93-101 Arch ST, BostonJul 25, 2025<1yrJan 25, 2026$2,500
PL1742711Plumbing PermitClosed10 Post Office SQ, BostonJul 3, 2025<1yrJan 3, 2026$69,000
PL1700304Plumbing PermitClosed10 Post Office SQ, BostonMar 27, 2025<1yrSep 27, 2025$12,000
PL1700741Plumbing PermitClosed2 Oliver ST, BostonMar 24, 2025<1yrSep 24, 2025$10,000
PL1694696Plumbing PermitClosed50 Park PZ, BostonFeb 28, 2025<1yrAug 28, 2025$8,000
G1689455Gas PermitClosed, South BostonFeb 10, 2025Aug 10, 2025$3,500
PL1689448Plumbing PermitClosed, South BostonFeb 10, 2025Aug 10, 2025$8,500
PL1666623Plumbing PermitOpen27-43 WORMWOOD ST, South BostonOct 31, 2024Apr 30, 2025$6,000
PL1642212Plumbing PermitClosed1 Liberty SQ, Financial DistrictAug 20, 2024Feb 20, 2025$5,500
PL1642193Plumbing PermitClosed1 Liberty SQ, Financial DistrictAug 20, 2024Feb 20, 2025$6,000
PL1084212Plumbing PermitOpen263 Clarendon ST, BostonAug 20, 2024Feb 20, 2025$7,000
PL1642209Plumbing PermitClosed1 Liberty SQ, Financial DistrictAug 20, 2024Feb 20, 2025$5,500
G1635528Gas PermitOpen379 Adams ST, DorchesterAug 13, 2024Feb 13, 2025$600
PL1591799Plumbing PermitClosed20 City SQ, CharlestownApr 24, 2024Oct 24, 2024$8,000
PL1561071Plumbing PermitClosed280-306 Washington ST, BostonJan 10, 2024Jul 10, 2024$10,000
PL1545439Plumbing PermitClosed45 Franklin ST, BostonNov 16, 2023May 16, 2024$15,000
PL1530734Plumbing PermitOpen261 Commonwealth AV, BostonOct 4, 2023Apr 4, 2024$4,000
G1530728Gas PermitOpen261 Commonwealth AV, BostonOct 4, 2023Apr 4, 2024$1,500
PL1525920Plumbing PermitOpen261 Commonwealth AV, BostonSep 27, 2023Mar 27, 2024$10,000
G1512317Gas PermitClosed804 E Sixth ST, South BostonAug 9, 2023Feb 9, 2024$0
PL1512316Plumbing PermitClosed804 E Sixth ST, South BostonAug 9, 2023Feb 9, 2024$15,000
PL1509742Plumbing PermitClosed, South BostonAug 3, 2023Feb 3, 2024$15,000
PL1482235Plumbing PermitClosed9-11 Beacon ST, BostonJun 12, 2023Dec 12, 2023$5,000
PL1444876Plumbing PermitOpen70 Federal ST, BostonMar 6, 2023Sep 6, 2023$8,000
PL1419437Plumbing PermitClosed2 Oliver ST, BostonDec 1, 2022Jun 1, 2023$8,900
PL1395756Plumbing PermitClosed141 Tremont ST, BostonSep 26, 2022Mar 26, 2023$10,000
PL1380650Plumbing PermitClosed1 Washington MA, BostonAug 18, 2022Feb 18, 2023$5,000
PL1335346Plumbing PermitClosed1 Washington MA, BostonMay 16, 2022Nov 16, 2022$7,000
PL1320639Plumbing PermitClosed101-103 Summer ST, BostonApr 13, 2022Oct 13, 2022$22,000
PL1320639Plumbing PermitClosed101-103 Summer ST, BostonApr 13, 2022Oct 13, 2022$22,000
PL1298828Plumbing PermitClosed1-3 Center PZ, BostonFeb 24, 2022Aug 24, 2022$50,000
PL1298828Plumbing PermitClosed1-3 Center PZ, BostonFeb 24, 2022Aug 24, 2022$50,000
PL1298828Plumbing PermitClosed1-3 Center PZ, BostonFeb 24, 2022Aug 24, 2022$50,000
PL1290959Plumbing PermitClosed1 Chelsea ST, CharlestownFeb 8, 2022Aug 8, 2022$15,000
PL1290959Plumbing PermitClosed1 Chelsea ST, CharlestownFeb 8, 2022Aug 8, 2022$15,000
PL1248243Plumbing PermitClosed20 City SQ, CharlestownSep 13, 2021Mar 13, 2022$7,500
G1177942Gas PermitOpen223 Commonwealth AV, BostonMay 7, 2021Nov 7, 2021$20,000
PL1177941Plumbing PermitOpen223 Commonwealth AV, BostonMay 4, 2021Nov 4, 2021$100,000
PL1129144Plumbing PermitClosed280-306 Washington ST, BostonOct 20, 2020Apr 20, 2021$30,000
G1128711Gas PermitOpen8 Cotuit ST, West RoxburyOct 20, 2020Apr 19, 2021$1,500
G1070301Gas PermitOpen379 Adams ST, DorchesterMay 5, 2020Nov 5, 2020$250
PL1057128Plumbing PermitOpen2 Oliver ST, BostonMar 4, 2020Sep 4, 2020$25,000
G1054022Gas PermitClosed263 Clarendon ST, BostonFeb 20, 2020Aug 20, 2020$2,000
PL1054017Plumbing PermitClosed263 Clarendon ST, BostonFeb 20, 2020Aug 20, 2020$5,000
G1037038Gas PermitClosed309 Adams ST, DorchesterDec 30, 2019Jun 30, 2020$400
Page 1 of 3

See Other Applicants