Luis Fernandes
72%
146
Construction Permits
148 total
42
Currently Open
144
Rate-Eligible
permits > 1yr old
2010–2026
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Plumbing105 rated
76.2% closed vs 63% median, 13.2 points higher
Gas35 rated
57.1% closed vs 59% median, 1.5 points lower
Building4 rated
75.0% closed vs 30% median, 45.1 points higher
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2026(YTD)
—
Open1
Closed0
Too early to rate — permits need 1 year to mature
2025
—
Open0
Closed1
Too early to rate — permits need 1 year to mature
2024
100.0%
Open0
Closed2
2 closed / 2 rated
2023
100.0%
Open0
Closed1
1 closed / 1 rated
2022
66.7%
Open3
Closed6
6 closed / 9 rated
2021
57.1%
Open3
Closed4
4 closed / 7 rated
2020
72.7%
Open3
Closed8
8 closed / 11 rated
2019
53.8%
Open6
Closed7
7 closed / 13 rated
2018
61.5%
Open5
Closed8
8 closed / 13 rated
2017
86.7%
Open2
Closed13
13 closed / 15 rated
2016
63.6%
Open4
Closed7
7 closed / 11 rated
2015
100.0%
Open0
Closed13
13 closed / 13 rated
2014
85.7%
Open3
Closed18
18 closed / 21 rated
2013
50.0%
Open4
Closed4
4 closed / 8 rated
2012
80.0%
Open1
Closed4
4 closed / 5 rated
2011
61.5%
Open5
Closed8
8 closed / 13 rated
2010
0.0%
Open2
Closed0
0 closed / 2 rated
All Permits
148 permits
| Permit # | Type | Status | Address | Issued▼ | Expires | Valuation |
|---|---|---|---|---|---|---|
| PL1811083 | Plumbing Permit | Open | 250 Beacon ST, Boston | Jan 15, 2026<1yr | Jul 15, 2026 | $8,000 |
| COO1762855 | Certificate of Occupancy | Closed | 1135-1137 Hyde Park AV, Hyde Park | Aug 22, 2025<1yr | — | $580,000 |
| A1685804 | Amendment to a Long Form | Closed | 1135-1137 Hyde Park AV, Hyde Park | Aug 20, 2025<1yr | Feb 20, 2026 | $0 |
| ALT1606055 | Long Form/Alteration Permit | Closed | 1135-1137 Hyde Park AV, Hyde Park | Sep 25, 2024 | — | $520,000 |
| SF1573819 | Short Form Bldg Permit | Closed | 1135-1137 Hyde Park AV, Hyde Park | Feb 22, 2024 | Aug 22, 2024 | $30,000 |
| ALT1186308 | Long Form/Alteration Permit | Closed | 76 Brent ST, Dorchester | Aug 2, 2023 | Feb 2, 2024 | $350,000 |
| G1409566 | Gas Permit | Open | 557A-557E E Second ST, South Boston | Nov 15, 2022 | May 15, 2023 | $2,000 |
| PL1409565 | Plumbing Permit | Open | 557A-557E E Second ST, South Boston | Nov 15, 2022 | May 15, 2023 | $0 |
| PL1406769 | Plumbing Permit | Closed | 4-6 Boyle ST, Charlestown | Oct 26, 2022 | Apr 26, 2023 | $2,000 |
| PL1406770 | Plumbing Permit | Closed | 129 Salman ST, West Roxbury | Oct 26, 2022 | Apr 26, 2023 | $2,000 |
| G1406772 | Gas Permit | Closed | 129 Salman ST, West Roxbury | Oct 26, 2022 | Apr 26, 2023 | $1,000 |
| G1377003 | Gas Permit | Closed | 72-74 Warren ST, Charlestown | Aug 15, 2022 | Feb 15, 2023 | $1,000 |
| PL1376988 | Plumbing Permit | Closed | 72-74 Warren ST, Charlestown | Aug 15, 2022 | Feb 15, 2023 | $1,000 |
| COO1330553 | Certificate of Occupancy | Closed | 19 Westmore RD, Mattapan | May 11, 2022 | — | $215,000 |
| ALT1324449 | Long Form/Alteration Permit | Open | 19 Westmore RD, Mattapan | May 3, 2022 | Nov 3, 2022 | $50,000 |
| PL1299369 | Plumbing Permit | Closed | 21 Wormwood ST, Boston | Feb 27, 2022 | Aug 27, 2022 | $5,000 |
| PL1276246 | Plumbing Permit | Closed | 21 Wormwood ST, Boston | Dec 7, 2021 | Jun 6, 2022 | $2,500 |
| PL1264335 | Plumbing Permit | Closed | 25 Channel Center ST, Boston | Nov 3, 2021 | May 3, 2022 | $4,500 |
| PL1251164 | Plumbing Permit | Closed | 21 Wormwood ST, Boston | Sep 21, 2021 | Mar 21, 2022 | $1,800 |
| PL1193044 | Plumbing Permit | Closed | 21 Wormwood ST, Boston | May 13, 2021 | Nov 13, 2021 | $2,500 |
| G1174084 | Gas Permit | Open | 56 Elm ST, Charlestown | Mar 22, 2021 | Sep 22, 2021 | $1,000 |
| G1155391 | Gas Permit | Open | 58 Beach ST, Dorchester | Jan 20, 2021 | Jul 19, 2021 | $1,000 |
| PL1155390 | Plumbing Permit | Open | 58 Beach ST, Dorchester | Jan 20, 2021 | Jul 19, 2021 | $2,000 |
| G1142931 | Gas Permit | Closed | 80 Green ST, Charlestown | Dec 8, 2020 | Jun 7, 2021 | $1,000 |
| G1143270 | Gas Permit | Open | 38 Primrose ST, Roslindale | Dec 8, 2020 | Jun 7, 2021 | $500 |
| PL1143269 | Plumbing Permit | Open | 38 Primrose ST, Roslindale | Dec 8, 2020 | Jun 7, 2021 | $1,500 |
| G1142238 | Gas Permit | Closed | 16 Hill ST, Charlestown | Dec 7, 2020 | Jun 6, 2021 | $1,000 |
| PL1142236 | Plumbing Permit | Closed | 16 Hill ST, Charlestown | Dec 7, 2020 | Jun 6, 2021 | $10,000 |
| PL1142615 | Plumbing Permit | Closed | 80 Green ST, Charlestown | Dec 7, 2020 | Jun 6, 2021 | $4,500 |
| PL1120882 | Plumbing Permit | Closed | 56 Elm ST, Charlestown | Nov 5, 2020 | May 4, 2021 | $4,000 |
| PL1047994 | Plumbing Permit | Closed | , South Boston | Jan 30, 2020 | Jul 30, 2020 | $4,500 |
| G1047995 | Gas Permit | Closed | , South Boston | Jan 30, 2020 | Jul 30, 2020 | $1,000 |
| PL1042657 | Plumbing Permit | Closed | 80 Green ST, Charlestown | Jan 16, 2020 | Jul 16, 2020 | $3,000 |
| PL1042656 | Plumbing Permit | Open | 59 Gates ST, South Boston | Jan 16, 2020 | Jul 16, 2020 | $1,500 |
| PL1025666 | Plumbing Permit | Closed | 25 Channel Center ST, Boston | Nov 21, 2019 | May 21, 2020 | $3,000 |
| PL1015144 | Plumbing Permit | Closed | 59 Gates ST, South Boston | Oct 22, 2019 | Apr 22, 2020 | $0 |
| PL995467 | Plumbing Permit | Closed | 21 Wormwood ST, Boston | Aug 28, 2019 | Feb 28, 2020 | $3,000 |
| PL963513 | Plumbing Permit | Closed | 21 Wormwood ST, Boston | Jun 11, 2019 | Dec 11, 2019 | $2,500 |
| PL925856 | Plumbing Permit | Open | 939-961 Tremont ST, Mission Hill | Feb 22, 2019 | Aug 22, 2019 | $2,100 |
| PL925887 | Plumbing Permit | Closed | 244 Brighton AV, Allston | Feb 22, 2019 | Aug 22, 2019 | $3,000 |
| G925888 | Gas Permit | Open | 244 Brighton AV, Allston | Feb 22, 2019 | Aug 22, 2019 | $1,500 |
| PL922643 | Plumbing Permit | Open | 432-444 Hanover ST, Boston | Feb 13, 2019 | Aug 13, 2019 | $5,500 |
| PL914979 | Plumbing Permit | Closed | 88 Marlborough ST, Boston | Jan 15, 2019 | Jul 15, 2019 | $1,500 |
| PL913664 | Plumbing Permit | Closed | 25 Channel Center ST, Boston | Jan 9, 2019 | Jul 9, 2019 | $2,000 |
| PL913658 | Plumbing Permit | Open | 25 Channel Center ST, Boston | Jan 9, 2019 | Jul 9, 2019 | $2,500 |
| G913661 | Gas Permit | Open | 25 Channel Center ST, Boston | Jan 9, 2019 | Jul 9, 2019 | $500 |
| G913660 | Gas Permit | Open | 25 Channel Center ST, Boston | Jan 9, 2019 | Jul 9, 2019 | $500 |
| PL890064 | Plumbing Permit | Closed | 94 Baldwin ST, Charlestown | Oct 16, 2018 | Apr 16, 2019 | $5,000 |
| PL890062 | Plumbing Permit | Closed | 21 Wormwood ST, Boston | Oct 16, 2018 | Apr 16, 2019 | $3,500 |
| G890065 | Gas Permit | Closed | 94 Baldwin ST, Charlestown | Oct 16, 2018 | Apr 16, 2019 | $1,000 |
Page 1 of 3