Luis Fernandes

72%
+22.6 vs 49% median
146
Construction Permits
148 total
42
Currently Open
144
Rate-Eligible
permits > 1yr old
2010–2026
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Plumbing105 rated

76.2% closed vs 63% median, 13.2 points higher

Gas35 rated

57.1% closed vs 59% median, 1.5 points lower

Building4 rated

75.0% closed vs 30% median, 45.1 points higher

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2026(YTD)

Open1
Closed0

Too early to rate — permits need 1 year to mature

2025

Open0
Closed1

Too early to rate — permits need 1 year to mature

2024

100.0%
Open0
Closed2

2 closed / 2 rated

2023

100.0%
Open0
Closed1

1 closed / 1 rated

2022

66.7%
Open3
Closed6

6 closed / 9 rated

2021

57.1%
Open3
Closed4

4 closed / 7 rated

2020

72.7%
Open3
Closed8

8 closed / 11 rated

2019

53.8%
Open6
Closed7

7 closed / 13 rated

2018

61.5%
Open5
Closed8

8 closed / 13 rated

2017

86.7%
Open2
Closed13

13 closed / 15 rated

2016

63.6%
Open4
Closed7

7 closed / 11 rated

2015

100.0%
Open0
Closed13

13 closed / 13 rated

2014

85.7%
Open3
Closed18

18 closed / 21 rated

2013

50.0%
Open4
Closed4

4 closed / 8 rated

2012

80.0%
Open1
Closed4

4 closed / 5 rated

2011

61.5%
Open5
Closed8

8 closed / 13 rated

2010

0.0%
Open2
Closed0

0 closed / 2 rated

All Permits

148 permits
Permit #TypeStatusAddressIssuedExpiresValuation
PL1811083Plumbing PermitOpen250 Beacon ST, BostonJan 15, 2026<1yrJul 15, 2026$8,000
COO1762855Certificate of OccupancyClosed1135-1137 Hyde Park AV, Hyde ParkAug 22, 2025<1yr$580,000
A1685804Amendment to a Long FormClosed1135-1137 Hyde Park AV, Hyde ParkAug 20, 2025<1yrFeb 20, 2026$0
ALT1606055Long Form/Alteration PermitClosed1135-1137 Hyde Park AV, Hyde ParkSep 25, 2024$520,000
SF1573819Short Form Bldg PermitClosed1135-1137 Hyde Park AV, Hyde ParkFeb 22, 2024Aug 22, 2024$30,000
ALT1186308Long Form/Alteration PermitClosed76 Brent ST, DorchesterAug 2, 2023Feb 2, 2024$350,000
G1409566Gas PermitOpen557A-557E E Second ST, South BostonNov 15, 2022May 15, 2023$2,000
PL1409565Plumbing PermitOpen557A-557E E Second ST, South BostonNov 15, 2022May 15, 2023$0
PL1406769Plumbing PermitClosed4-6 Boyle ST, CharlestownOct 26, 2022Apr 26, 2023$2,000
PL1406770Plumbing PermitClosed129 Salman ST, West RoxburyOct 26, 2022Apr 26, 2023$2,000
G1406772Gas PermitClosed129 Salman ST, West RoxburyOct 26, 2022Apr 26, 2023$1,000
G1377003Gas PermitClosed72-74 Warren ST, CharlestownAug 15, 2022Feb 15, 2023$1,000
PL1376988Plumbing PermitClosed72-74 Warren ST, CharlestownAug 15, 2022Feb 15, 2023$1,000
COO1330553Certificate of OccupancyClosed19 Westmore RD, MattapanMay 11, 2022$215,000
ALT1324449Long Form/Alteration PermitOpen19 Westmore RD, MattapanMay 3, 2022Nov 3, 2022$50,000
PL1299369Plumbing PermitClosed21 Wormwood ST, BostonFeb 27, 2022Aug 27, 2022$5,000
PL1276246Plumbing PermitClosed21 Wormwood ST, BostonDec 7, 2021Jun 6, 2022$2,500
PL1264335Plumbing PermitClosed25 Channel Center ST, BostonNov 3, 2021May 3, 2022$4,500
PL1251164Plumbing PermitClosed21 Wormwood ST, BostonSep 21, 2021Mar 21, 2022$1,800
PL1193044Plumbing PermitClosed21 Wormwood ST, BostonMay 13, 2021Nov 13, 2021$2,500
G1174084Gas PermitOpen56 Elm ST, CharlestownMar 22, 2021Sep 22, 2021$1,000
G1155391Gas PermitOpen58 Beach ST, DorchesterJan 20, 2021Jul 19, 2021$1,000
PL1155390Plumbing PermitOpen58 Beach ST, DorchesterJan 20, 2021Jul 19, 2021$2,000
G1142931Gas PermitClosed80 Green ST, CharlestownDec 8, 2020Jun 7, 2021$1,000
G1143270Gas PermitOpen38 Primrose ST, RoslindaleDec 8, 2020Jun 7, 2021$500
PL1143269Plumbing PermitOpen38 Primrose ST, RoslindaleDec 8, 2020Jun 7, 2021$1,500
G1142238Gas PermitClosed16 Hill ST, CharlestownDec 7, 2020Jun 6, 2021$1,000
PL1142236Plumbing PermitClosed16 Hill ST, CharlestownDec 7, 2020Jun 6, 2021$10,000
PL1142615Plumbing PermitClosed80 Green ST, CharlestownDec 7, 2020Jun 6, 2021$4,500
PL1120882Plumbing PermitClosed56 Elm ST, CharlestownNov 5, 2020May 4, 2021$4,000
PL1047994Plumbing PermitClosed, South BostonJan 30, 2020Jul 30, 2020$4,500
G1047995Gas PermitClosed, South BostonJan 30, 2020Jul 30, 2020$1,000
PL1042657Plumbing PermitClosed80 Green ST, CharlestownJan 16, 2020Jul 16, 2020$3,000
PL1042656Plumbing PermitOpen59 Gates ST, South BostonJan 16, 2020Jul 16, 2020$1,500
PL1025666Plumbing PermitClosed25 Channel Center ST, BostonNov 21, 2019May 21, 2020$3,000
PL1015144Plumbing PermitClosed59 Gates ST, South BostonOct 22, 2019Apr 22, 2020$0
PL995467Plumbing PermitClosed21 Wormwood ST, BostonAug 28, 2019Feb 28, 2020$3,000
PL963513Plumbing PermitClosed21 Wormwood ST, BostonJun 11, 2019Dec 11, 2019$2,500
PL925856Plumbing PermitOpen939-961 Tremont ST, Mission HillFeb 22, 2019Aug 22, 2019$2,100
PL925887Plumbing PermitClosed244 Brighton AV, AllstonFeb 22, 2019Aug 22, 2019$3,000
G925888Gas PermitOpen244 Brighton AV, AllstonFeb 22, 2019Aug 22, 2019$1,500
PL922643Plumbing PermitOpen432-444 Hanover ST, BostonFeb 13, 2019Aug 13, 2019$5,500
PL914979Plumbing PermitClosed88 Marlborough ST, BostonJan 15, 2019Jul 15, 2019$1,500
PL913664Plumbing PermitClosed25 Channel Center ST, BostonJan 9, 2019Jul 9, 2019$2,000
PL913658Plumbing PermitOpen25 Channel Center ST, BostonJan 9, 2019Jul 9, 2019$2,500
G913661Gas PermitOpen25 Channel Center ST, BostonJan 9, 2019Jul 9, 2019$500
G913660Gas PermitOpen25 Channel Center ST, BostonJan 9, 2019Jul 9, 2019$500
PL890064Plumbing PermitClosed94 Baldwin ST, CharlestownOct 16, 2018Apr 16, 2019$5,000
PL890062Plumbing PermitClosed21 Wormwood ST, BostonOct 16, 2018Apr 16, 2019$3,500
G890065Gas PermitClosed94 Baldwin ST, CharlestownOct 16, 2018Apr 16, 2019$1,000
Page 1 of 3

See Other Applicants