Marcin Barud

38%
-10.6 vs 49% median
64
Construction Permits
41
Currently Open
60
Rate-Eligible
permits > 1yr old
2016–2025
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Plumbing33 rated

45.5% closed vs 63% median, 17.5 points lower

Gas27 rated

29.6% closed vs 59% median, 29.0 points lower

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2025

Open4
Closed0

Too early to rate — permits need 1 year to mature

2024

100.0%
Open0
Closed2

2 closed / 2 rated

2023

25.0%
Open3
Closed1

1 closed / 4 rated

2022

25.0%
Open3
Closed1

1 closed / 4 rated

2021

50.0%
Open2
Closed2

2 closed / 4 rated

2020

100.0%
Open0
Closed3

3 closed / 3 rated

2019

13.6%
Open19
Closed3

3 closed / 22 rated

2018

36.4%
Open7
Closed4

4 closed / 11 rated

2017

100.0%
Open0
Closed1

1 closed / 1 rated

2016

66.7%
Open3
Closed6

6 closed / 9 rated

All Permits

64 permits
Permit #TypeStatusAddressIssuedExpiresValuation
PL1776003Plumbing PermitOpen65 Anderson ST, BostonSep 19, 2025<1yrMar 19, 2026$3,000
PL1762776Plumbing PermitOpen208 W Springfield ST, RoxburyAug 18, 2025<1yrFeb 18, 2026$3,000
PL1710252Plumbing PermitOpen208 W Springfield ST, RoxburyMay 16, 2025<1yrNov 16, 2025$3,500
G1710246Gas PermitOpen208 W Springfield ST, RoxburyMay 16, 2025<1yrNov 16, 2025$3,500
PL1578554Plumbing PermitClosed16 Symphony RD, BostonMar 12, 2024Sep 12, 2024$1,000
PL1568003Plumbing PermitClosed62 Pershing RD, Jamaica PlainFeb 12, 2024Aug 12, 2024$3,000
PL1554542Plumbing PermitClosed26 Wellington ST, RoxburyDec 21, 2023Jun 20, 2024$0
PL1524767Plumbing PermitOpen26 Wellington ST, RoxburyDec 21, 2023Jun 20, 2024$4,000
G1524768Gas PermitOpen26 Wellington ST, RoxburyDec 21, 2023Jun 20, 2024$4,000
PL1497130Plumbing PermitOpen62 Bailey ST, DorchesterJul 24, 2023Jan 23, 2024$3,000
PL1412349Plumbing PermitClosed53 Tuttle ST, DorchesterNov 23, 2022May 22, 2023$3,000
G1335890Gas PermitOpen77 Westglow ST, DorchesterMay 26, 2022Nov 25, 2022$2,000
PL1335887Plumbing PermitOpen77 Westglow ST, DorchesterMay 26, 2022Nov 25, 2022$2,000
PL1279724Plumbing PermitOpen60 Walker ST, CharlestownJan 19, 2022Jul 19, 2022$0
G1184436Gas PermitOpen37 Shepard ST, BrightonApr 28, 2021Oct 28, 2021$2,500
PL1184434Plumbing PermitClosed37 Shepard ST, BrightonApr 28, 2021Oct 28, 2021$5,500
PL1165736Plumbing PermitClosed91 Waltham ST, RoxburyFeb 25, 2021Aug 24, 2021$2,700
PL1158418Plumbing PermitOpen106-108 Child ST, Jamaica PlainJan 30, 2021Jul 30, 2021$4,500
G1088054Gas PermitClosed66 Tuttle ST, DorchesterJul 22, 2020Jan 21, 2021$2,000
G1067355Gas PermitClosed66 Tuttle ST, DorchesterApr 9, 2020Oct 8, 2020$1,800
PL1067354Plumbing PermitClosed66 Tuttle ST, DorchesterApr 9, 2020Oct 8, 2020$6,000
G911171Gas PermitOpen2-6 Brown TER, Jamaica PlainNov 7, 2019May 7, 2020$1,500
G992556Gas PermitOpen2-6 Brown TER, Jamaica PlainNov 7, 2019May 7, 2020$1,500
PL1013182Plumbing PermitOpen2-6 Brown TER, Jamaica PlainNov 7, 2019May 7, 2020$4,500
G1013186Gas PermitOpen2-6 Brown TER, Jamaica PlainNov 7, 2019May 7, 2020$1,000
G911169Gas PermitOpen2-6 Brown TER, Jamaica PlainNov 7, 2019May 7, 2020$1,500
PL992555Plumbing PermitOpen2-6 Brown TER, Jamaica PlainNov 7, 2019May 7, 2020$4,500
PL977111Plumbing PermitOpen434 Centre ST, Jamaica PlainAug 8, 2019Feb 8, 2020$6,000
G977112Gas PermitOpen434 Centre ST, Jamaica PlainAug 8, 2019Feb 8, 2020$1,500
G954852Gas PermitClosed4 O'Donnell TER, DorchesterMay 21, 2019Nov 20, 2019$2,000
PL954848Plumbing PermitClosed4 O'Donnell TER, DorchesterMay 21, 2019Nov 20, 2019$15,000
PL939944Plumbing PermitOpen2-6 Brown TER, Jamaica PlainApr 9, 2019Oct 9, 2019$2,500
PL939941Plumbing PermitOpen2-6 Brown TER, Jamaica PlainApr 9, 2019Oct 9, 2019$2,500
G939942Gas PermitOpen2-6 Brown TER, Jamaica PlainApr 9, 2019Oct 9, 2019$1,500
G939945Gas PermitOpen2-6 Brown TER, Jamaica PlainApr 9, 2019Oct 9, 2019$1,500
PL938505Plumbing PermitClosed40 Wayland ST, DorchesterApr 4, 2019Oct 4, 2019$2,250
PL930396Plumbing PermitOpen1150 River ST, Hyde ParkMar 14, 2019Sep 14, 2019$6,000
PL921687Plumbing PermitOpen2-6 Brown TER, Jamaica PlainFeb 7, 2019Aug 7, 2019$2,000
PL921677Plumbing PermitOpen2-6 Brown TER, Jamaica PlainFeb 7, 2019Aug 7, 2019$2,000
G921693Gas PermitOpen2-6 Brown TER, Jamaica PlainFeb 7, 2019Aug 7, 2019$1,000
G921684Gas PermitOpen2-6 Brown TER, Jamaica PlainFeb 7, 2019Aug 7, 2019$1,000
PL911168Plumbing PermitOpen2-6 Brown TER, Jamaica PlainJan 2, 2019Jul 1, 2019$2,500
PL911170Plumbing PermitOpen2-6 Brown TER, Jamaica PlainJan 2, 2019Jul 1, 2019$2,500
PL905657Plumbing PermitOpen2-6 Brown TER, Jamaica PlainDec 6, 2018Jun 6, 2019$2,000
G905662Gas PermitOpen2-6 Brown TER, Jamaica PlainDec 6, 2018Jun 6, 2019$1,000
PL852074Plumbing PermitClosed2-6 Brown TER, Jamaica PlainJul 17, 2018Jan 17, 2019$750
PL852704Plumbing PermitClosed2-6 Brown TER, Jamaica PlainJul 17, 2018Jan 17, 2019$750
PL852072Plumbing PermitOpen2-6 Brown TER, Jamaica PlainJul 17, 2018Jan 17, 2019$750
PL852069Plumbing PermitClosed2-6 Brown TER, Jamaica PlainJul 17, 2018Jan 17, 2019$750
G852703Gas PermitClosed2-6 Brown TER, Jamaica PlainJul 17, 2018Jan 17, 2019$750
Page 1 of 2

See Other Applicants