Mark Raposo

91%
+41.7 vs 49% median
34
Construction Permits
5
Currently Open
32
Rate-Eligible
permits > 1yr old
2021–2026
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Electrical32 rated

90.6% closed vs 60% median, 31.1 points higher

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2026(YTD)

Open2
Closed0

Too early to rate — permits need 1 year to mature

2024

100.0%
Open0
Closed3

3 closed / 3 rated

2023

100.0%
Open0
Closed2

2 closed / 2 rated

2022

100.0%
Open0
Closed18

18 closed / 18 rated

2021

66.7%
Open3
Closed6

6 closed / 9 rated

All Permits

34 permits
Permit #TypeStatusAddressIssuedExpiresValuation
E1813523Electrical PermitOpen100 Pier 4 BL, BostonJan 22, 2026<1yrJul 21, 2026$15,000
E1813523Electrical PermitOpen100 Pier 4 BL, BostonJan 22, 2026<1yrJul 21, 2026$15,000
E1629957Electrical PermitClosed345 Harrison AV, RoxburyAug 1, 2024Feb 1, 2025$2,000
E1578960Electrical PermitClosed100 Pier 4 BL, BostonMar 12, 2024Sep 12, 2024$22,000
E1578960Electrical PermitClosed100 Pier 4 BL, BostonMar 12, 2024Sep 12, 2024$22,000
E1433502Electrical PermitClosed100 Pier 4 BL, BostonJan 24, 2023Jul 24, 2023$2,000
E1433502Electrical PermitClosed100 Pier 4 BL, BostonJan 24, 2023Jul 24, 2023$2,000
E1412725Electrical PermitClosed100 Pier 4 BL, BostonDec 19, 2022Jun 19, 2023$1,000
E1412725Electrical PermitClosed100 Pier 4 BL, BostonDec 19, 2022Jun 19, 2023$1,000
E1412726Electrical PermitClosed100 Pier 4 BL, BostonNov 15, 2022May 15, 2023$1,000
E1412726Electrical PermitClosed100 Pier 4 BL, BostonNov 15, 2022May 15, 2023$1,000
E1412721Electrical PermitClosed100 Pier 4 BL, BostonNov 15, 2022May 15, 2023$1,000
E1412721Electrical PermitClosed100 Pier 4 BL, BostonNov 15, 2022May 15, 2023$1,000
E1412722Electrical PermitClosed100 Pier 4 BL, BostonNov 15, 2022May 15, 2023$1,000
E1412722Electrical PermitClosed100 Pier 4 BL, BostonNov 15, 2022May 15, 2023$1,000
E1412723Electrical PermitClosed100 Pier 4 BL, BostonNov 15, 2022May 15, 2023$1,000
E1412723Electrical PermitClosed100 Pier 4 BL, BostonNov 15, 2022May 15, 2023$1,000
E1412720Electrical PermitClosed100 Pier 4 BL, BostonNov 15, 2022May 15, 2023$1,000
E1412720Electrical PermitClosed100 Pier 4 BL, BostonNov 15, 2022May 15, 2023$1,000
E1412727Electrical PermitClosed100 Pier 4 BL, BostonNov 15, 2022May 15, 2023$1,000
E1412727Electrical PermitClosed100 Pier 4 BL, BostonNov 15, 2022May 15, 2023$1,000
E1412724Electrical PermitClosed100 Pier 4 BL, BostonNov 15, 2022May 15, 2023$1,000
E1412724Electrical PermitClosed100 Pier 4 BL, BostonNov 15, 2022May 15, 2023$1,000
E1376924Electrical PermitClosed100 Pier 4 BL, BostonAug 31, 2022Feb 28, 2023$12,000
E1376924Electrical PermitClosed100 Pier 4 BL, BostonAug 31, 2022Feb 28, 2023$12,000
E1171967Electrical PermitClosed32 Garrison ST, BostonMar 12, 2021Sep 12, 2021$3,000
E1172320Electrical PermitClosed52-58 Saint Botolph ST, BostonMar 12, 2021Sep 12, 2021$3,000
E1171962Electrical PermitOpen32 Garrison ST, BostonMar 12, 2021Sep 12, 2021$3,000
E1157476Electrical PermitClosed32 Garrison ST, BostonFeb 2, 2021Aug 2, 2021$3,000
E1156710Electrical PermitClosed32 Garrison ST, BostonJan 21, 2021Jul 21, 2021$3,000
E1155862Electrical PermitClosed32 Garrison ST, BostonJan 21, 2021Jul 21, 2021$3,000
E1153968Electrical PermitOpen23-55 Northern AV, BostonJan 19, 2021Jul 19, 2021$600
E1153968Electrical PermitOpen23-55 Northern AV, BostonJan 19, 2021Jul 19, 2021$600
E1155469Electrical PermitClosed32 Garrison ST, BostonJan 15, 2021Jul 15, 2021$3,000

See Other Applicants