martin rylands

70%
+21.3 vs 49% median
206
Construction Permits
62
Currently Open
205
Rate-Eligible
permits > 1yr old
2010–2025
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Plumbing125 rated

68.0% closed vs 63% median, 5.0 points higher

Gas80 rated

73.8% closed vs 59% median, 15.2 points higher

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2025

Open1
Closed0

Too early to rate — permits need 1 year to mature

2020

41.7%
Open7
Closed5

5 closed / 12 rated

2019

48.0%
Open13
Closed12

12 closed / 25 rated

2018

0.0%
Open2
Closed0

0 closed / 2 rated

2016

81.8%
Open2
Closed9

9 closed / 11 rated

2015

90.0%
Open2
Closed18

18 closed / 20 rated

2014

86.8%
Open5
Closed33

33 closed / 38 rated

2013

91.3%
Open2
Closed21

21 closed / 23 rated

2012

78.9%
Open8
Closed30

30 closed / 38 rated

2011

51.6%
Open15
Closed16

16 closed / 31 rated

2010

0.0%
Open5
Closed0

0 closed / 5 rated

All Permits

206 permits
Permit #TypeStatusAddressIssuedExpiresValuation
PL1792244Plumbing PermitOpen130 Whitford ST, RoslindaleOct 28, 2025<1yrApr 28, 2026$4,500
PL1063218Plumbing PermitClosed59 Patten ST, Jamaica PlainMar 16, 2020Sep 16, 2020$4,000
PL1058931Plumbing PermitClosed59 W Cedar ST, BostonMar 4, 2020Sep 4, 2020$4,000
G1055647Gas PermitClosed27 Ledge Hill RD, West RoxburyMar 4, 2020Sep 4, 2020$1,000
PL1055646Plumbing PermitOpen27 Ledge Hill RD, West RoxburyMar 4, 2020Sep 4, 2020$8,000
PL1058927Plumbing PermitClosed57 Lyall ST, West RoxburyMar 4, 2020Sep 4, 2020$3,500
G1058926Gas PermitOpen57 Lyall ST, West RoxburyMar 4, 2020Sep 4, 2020$500
PL1043692Plumbing PermitClosed601-607 Boylston ST, BostonMar 4, 2020Sep 4, 2020$8,000
G1048437Gas PermitOpen110 P ST, South BostonJan 31, 2020Jul 31, 2020$860
PL1048433Plumbing PermitOpen110 P ST, South BostonJan 31, 2020Jul 31, 2020$8,000
G1048431Gas PermitOpen15 Rexhame ST, RoslindaleJan 31, 2020Jul 31, 2020$600
PL1048430Plumbing PermitOpen15 Rexhame ST, RoslindaleJan 31, 2020Jul 31, 2020$7,000
PL1037595Plumbing PermitOpen871 Beacon ST, BostonJan 2, 2020Jul 2, 2020$4,000
G1022077Gas PermitOpen20-22 Lime ST, BostonNov 12, 2019May 12, 2020$800
PL1022054Plumbing PermitOpen1340 Commonwealth AV, AllstonNov 12, 2019May 12, 2020$5,400
PL1022073Plumbing PermitOpen20-22 Lime ST, BostonNov 12, 2019May 12, 2020$5,600
PL1022087Plumbing PermitClosed871 Beacon ST, BostonNov 12, 2019May 12, 2020$4,000
PL1008095Plumbing PermitClosed32 Pearl ST, CharlestownOct 3, 2019Apr 3, 2020$3,000
PL999567Plumbing PermitOpen32 Fisher AVE, Mission HillSep 9, 2019Mar 9, 2020$4,000
PL998660Plumbing PermitClosed8 Rutledge ST, West RoxburySep 9, 2019Mar 9, 2020$22,000
G981979Gas PermitClosed32 Fisher AVE, Mission HillSep 9, 2019Mar 9, 2020$10,000
G998659Gas PermitClosed8 Rutledge ST, West RoxburySep 9, 2019Mar 9, 2020$4,000
PL989508Plumbing PermitOpen390 Commonwealth AV, BostonAug 14, 2019Feb 14, 2020$6,600
PL978571Plumbing PermitClosed154 Willow ST, West RoxburyJul 23, 2019Jan 23, 2020$6,000
G978569Gas PermitOpen154 Willow ST, West RoxburyJul 23, 2019Jan 23, 2020$1,000
PL965537Plumbing PermitOpen13 Hall ST, Jamaica PlainJun 20, 2019Dec 20, 2019$1,500
G965543Gas PermitClosed12 Cuthbert RD, West RoxburyJun 20, 2019Dec 20, 2019$4,000
G965535Gas PermitOpen13 Hall ST, Jamaica PlainJun 20, 2019Dec 20, 2019$1,000
PL950496Plumbing PermitOpen59 Patten ST, Jamaica PlainMay 8, 2019Nov 8, 2019$7,800
G950491Gas PermitOpen59 Patten ST, Jamaica PlainMay 8, 2019Nov 8, 2019$600
PL941041Plumbing PermitClosed76 Quint AV, AllstonApr 11, 2019Oct 11, 2019$8,000
PL927224Plumbing PermitClosed61 Metropolitan AV, RoslindaleFeb 28, 2019Aug 28, 2019$4,000
PL927232Plumbing PermitOpen67 Vermont ST, West RoxburyFeb 28, 2019Aug 28, 2019$4,000
G927233Gas PermitOpen67 Vermont ST, West RoxburyFeb 28, 2019Aug 28, 2019$600
G927228Gas PermitClosed61 Metropolitan AV, RoslindaleFeb 28, 2019Aug 28, 2019$600
PL922004Plumbing PermitOpen220 Boylston ST, BostonFeb 8, 2019Aug 8, 2019$22,000
PL919845Plumbing PermitClosed14 Kingsboro PK, Jamaica PlainFeb 1, 2019Aug 1, 2019$1,500
G919847Gas PermitClosed14 Kingsboro PK, Jamaica PlainFeb 1, 2019Aug 1, 2019$600
PL895649Plumbing PermitOpen15 Zeller ST, RoslindaleNov 2, 2018May 2, 2019$1,500
PL894402Plumbing PermitOpen1340 Commonwealth AV, AllstonOct 30, 2018Apr 30, 2019$3,000
PL566065Plumbing PermitClosed6-8 Crestview RD, RoslindaleMar 10, 2016Sep 10, 2016$30,000
PL566065Plumbing PermitClosed6-8 Crestview RD, RoslindaleMar 10, 2016Sep 10, 2016$30,000
PL566066Plumbing PermitOpen27-33 Glenville AV, AllstonMar 10, 2016Sep 10, 2016$6,800
PL566068Plumbing PermitClosed488 Baker ST, West RoxburyMar 10, 2016Sep 10, 2016$8,600
G569837Gas PermitClosed41 M ST, South BostonMar 10, 2016Sep 10, 2016$400
G566067Gas PermitClosed6-8 Crestview RD, RoslindaleMar 10, 2016Sep 10, 2016$2,600
G566067Gas PermitClosed6-8 Crestview RD, RoslindaleMar 10, 2016Sep 10, 2016$2,600
PL556189Plumbing PermitClosed65 Sawyer AVE, DorchesterJan 20, 2016Jul 20, 2016$18,000
PL556200Plumbing PermitOpen235 Beacon ST, BostonJan 20, 2016Jul 20, 2016$5,500
G556195Gas PermitClosed235 Beacon ST, BostonJan 20, 2016Jul 20, 2016$200
Page 1 of 5

See Other Applicants