Matthew Chicos
72%
149
Construction Permits
48
Currently Open
134
Rate-Eligible
permits > 1yr old
2016–2025
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Electrical104 rated
75.0% closed vs 60% median, 15.5 points higher
Fire Alarm22 rated
63.6% closed vs 39% median, 25.1 points higher
Low Voltage5 rated
40.0% closed vs 28% median, 11.8 points higher
Building3 rated
66.7% closed vs 30% median, 36.8 points higher
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2025
66.7%
Open11
Closed7
2 closed / 3 rated
2024
70.6%
Open5
Closed12
12 closed / 17 rated
2023
69.2%
Open4
Closed9
9 closed / 13 rated
2022
75.0%
Open3
Closed9
9 closed / 12 rated
2021
73.3%
Open4
Closed11
11 closed / 15 rated
2020
76.5%
Open4
Closed13
13 closed / 17 rated
2019
84.6%
Open2
Closed11
11 closed / 13 rated
2018
100.0%
Open0
Closed5
5 closed / 5 rated
2017
59.4%
Open13
Closed19
19 closed / 32 rated
2016
71.4%
Open2
Closed5
5 closed / 7 rated
All Permits
149 permits
| Permit # | Type | Status | Address | Issued▼ | Expires | Valuation |
|---|---|---|---|---|---|---|
| E1807642 | Electrical Permit | Closed | 48-52 Glenville AV, Allston | Dec 24, 2025<1yr | Jun 24, 2026 | $7,000 |
| E1807639 | Electrical Permit | Open | 280 W Fifth ST, South Boston | Dec 24, 2025<1yr | Jun 24, 2026 | $8,000 |
| E1807639 | Electrical Permit | Open | 280 W Fifth ST, South Boston | Dec 24, 2025<1yr | Jun 24, 2026 | $8,000 |
| E1806437 | Electrical Permit | Closed | 48-52 Glenville AV, Allston | Dec 16, 2025<1yr | Jun 16, 2026 | $15,000 |
| EFA1806438 | Electrical Fire Alarms | Open | 48-52 Glenville AV, Allston | Dec 16, 2025<1yr | Jun 16, 2026 | $1,500 |
| E1796970 | Electrical Permit | Open | 20-22 Sanborn AV, West Roxbury | Nov 10, 2025<1yr | May 10, 2026 | $15,000 |
| E1785777 | Electrical Permit | Closed | 97-99 Spring ST, West Roxbury | Oct 7, 2025<1yr | Apr 7, 2026 | $20,000 |
| ELV1740817 | Electrical Low Voltage | Open | 4-6 Lime ST, Boston | Oct 7, 2025<1yr | Apr 7, 2026 | $10,000 |
| E1783148 | Electrical Permit | Open | , South Boston | Oct 7, 2025<1yr | Apr 7, 2026 | $1,000 |
| EFA1740816 | Electrical Fire Alarms | Open | 4-6 Lime ST, Boston | Aug 1, 2025<1yr | Feb 1, 2026 | $2,000 |
| EFA1753518 | Electrical Fire Alarms | Closed | 521 Shawmut AV, Roxbury | Aug 1, 2025<1yr | Feb 1, 2026 | $5,000 |
| E1757656 | Electrical Permit | Open | 43 Bowdoin ST, Boston | Aug 1, 2025<1yr | Feb 1, 2026 | $70,000 |
| E1698700 | Electrical Permit | Open | 4-6 Lime ST, Boston | Jun 20, 2025<1yr | Dec 20, 2025 | $75,000 |
| E1693734 | Electrical Permit | Closed | , South Boston | Feb 26, 2025<1yr | Aug 26, 2025 | $25,000 |
| E1693855 | Electrical Permit | Open | 306-310 Columbus AV, Boston | Feb 26, 2025<1yr | Aug 26, 2025 | $1,500 |
| E1686427 | Electrical Permit | Closed | 292 Bunker Hill ST, Charlestown | Jan 30, 2025 | Jul 30, 2025 | $5,000 |
| E1676165 | Electrical Permit | Closed | 97-99 Spring ST, West Roxbury | Jan 29, 2025 | Jul 29, 2025 | $25,000 |
| E1676167 | Electrical Permit | Open | 97-99 Spring ST, West Roxbury | Jan 29, 2025 | Jul 29, 2025 | $35,000 |
| EFA1665906 | Electrical Fire Alarms | Open | 39 Grove ST, Boston | Nov 6, 2024 | May 6, 2025 | $1,500 |
| E1665898 | Electrical Permit | Closed | 39 Grove ST, Boston | Nov 6, 2024 | May 6, 2025 | $30,000 |
| E1649535 | Electrical Permit | Closed | 733-743 Boylston ST, Boston | Sep 12, 2024 | Mar 12, 2025 | $30,000 |
| E1630689 | Electrical Permit | Closed | 11 Knox ST, Boston | Jul 24, 2024 | Jan 24, 2025 | $50,000 |
| E1619028 | Electrical Permit | Closed | 61 School ST, Roxbury | Jun 26, 2024 | Dec 26, 2024 | $9,000 |
| E1604843 | Electrical Permit | Closed | 151-153 Beacon ST, Boston | May 24, 2024 | Nov 24, 2024 | $30,000 |
| E1597356 | Electrical Permit | Closed | 733-743 Boylston ST, Boston | May 6, 2024 | Nov 6, 2024 | $2,500 |
| E1587030 | Electrical Permit | Open | 32 Lakeville RD, Jamaica Plain | May 2, 2024 | Nov 2, 2024 | $10,000 |
| E1587033 | Electrical Permit | Open | 17 Lakeville RD, Jamaica Plain | May 2, 2024 | Nov 2, 2024 | $10,000 |
| E1587035 | Electrical Permit | Open | 17 Lakeville RD, Jamaica Plain | May 2, 2024 | Nov 2, 2024 | $1,000 |
| E1592713 | Electrical Permit | Closed | 129 B ST, South Boston | Apr 23, 2024 | Oct 23, 2024 | $40,000 |
| E1581129 | Electrical Permit | Open | 7-15 Beach ST, Boston | Mar 15, 2024 | Sep 15, 2024 | $8,000 |
| E1568322 | Electrical Permit | Closed | 30 B ST, South Boston | Feb 17, 2024 | Aug 17, 2024 | $15,000 |
| E1568320 | Electrical Permit | Closed | 521 Shawmut AV, Roxbury | Feb 17, 2024 | Aug 17, 2024 | $50,000 |
| E1572638 | Electrical Permit | Closed | 30 Rockingham AV, West Roxbury | Feb 17, 2024 | Aug 17, 2024 | $8,000 |
| E1559270 | Electrical Permit | Closed | 7-15 Beach ST, Boston | Jan 5, 2024 | Jul 5, 2024 | $40,000 |
| E1556584 | Electrical Permit | Closed | 733-743 Boylston ST, Boston | Jan 2, 2024 | Jul 2, 2024 | $3,500 |
| E1537247 | Electrical Permit | Closed | 148 Commonwealth AV, Boston | Nov 7, 2023 | May 7, 2024 | $6,000 |
| E1537220 | Electrical Permit | Open | 32 Crescent AVE, Dorchester | Nov 7, 2023 | May 7, 2024 | $8,000 |
| E1522646 | Electrical Permit | Closed | 47 Warren AV, Boston | Sep 8, 2023 | Mar 8, 2024 | $5,000 |
| E1506033 | Electrical Permit | Open | 106 Myrtle ST, Boston | Sep 8, 2023 | Mar 8, 2024 | $5,000 |
| E1501267 | Electrical Permit | Closed | 9-15 Cumston ST, Roxbury | Jul 24, 2023 | Jan 24, 2024 | $20,000 |
| E1493187 | Electrical Permit | Closed | 30 Rockingham AV, West Roxbury | Jul 8, 2023 | Jan 8, 2024 | $7,000 |
| EFA1462404 | Electrical Fire Alarms | Closed | 119 Ruskindale RD, Mattapan | Jul 8, 2023 | Jan 8, 2024 | $1,200 |
| E1483830 | Electrical Permit | Open | 1596-1590 Columbus AVE, Roxbury | Jun 15, 2023 | Dec 15, 2023 | $12,000 |
| E1478339 | Electrical Permit | Closed | 700 Harrison AV, Roxbury | May 25, 2023 | Nov 25, 2023 | $2,000 |
| E1465341 | Electrical Permit | Closed | , South Boston | Apr 25, 2023 | Oct 25, 2023 | $6,000 |
| E1459208 | Electrical Permit | Closed | 17 Concord ST, Charlestown | Apr 14, 2023 | Oct 14, 2023 | $45,000 |
| E1458884 | Electrical Permit | Closed | 119 Ruskindale RD, Mattapan | Apr 14, 2023 | Oct 14, 2023 | $15,000 |
| E1450018 | Electrical Permit | Open | 26 Temple ST, Boston | Mar 31, 2023 | Sep 30, 2023 | $5,000 |
| E1393219 | Electrical Permit | Closed | 11 Knox ST, Boston | Oct 5, 2022 | Apr 5, 2023 | $7,500 |
| E1368902 | Electrical Permit | Open | 43 Upton ST, Roxbury | Aug 9, 2022 | Feb 9, 2023 | $18,000 |
Page 1 of 3