Michele Engber
31%
277
Construction Permits
326 total
191
Currently Open
277
Rate-Eligible
permits > 1yr old
2010–2023
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Building277 rated
31.0% closed vs 30% median, 1.0 points higher
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2023
60.0%
Open2
Closed3
3 closed / 5 rated
2022
37.5%
Open5
Closed3
3 closed / 8 rated
2021
50.0%
Open7
Closed7
7 closed / 14 rated
2020
50.0%
Open4
Closed4
4 closed / 8 rated
2019
9.1%
Open10
Closed1
1 closed / 11 rated
2018
16.7%
Open10
Closed2
2 closed / 12 rated
2017
45.5%
Open6
Closed5
5 closed / 11 rated
2016
31.8%
Open15
Closed7
7 closed / 22 rated
2015
53.8%
Open12
Closed14
14 closed / 26 rated
2014
46.2%
Open14
Closed12
12 closed / 26 rated
2013
36.4%
Open21
Closed12
12 closed / 33 rated
2012
35.3%
Open22
Closed12
12 closed / 34 rated
2011
8.2%
Open45
Closed4
4 closed / 49 rated
2010
0.0%
Open18
Closed0
0 closed / 18 rated
All Permits
326 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Closed | ALT1535756 | Long Form/Alteration Permit | 65 E Cottage ST, Dorchester | Dec 19, 2023 | — | $5,000,000 |
| Closed | ALT1524528 | Long Form/Alteration Permit | 1511-1525 Washington ST, Roxbury | Oct 26, 2023 | — | $200,000 |
| Closed | ALT1492067 | Long Form/Alteration Permit | 50-150 Causeway ST, Boston | Aug 7, 2023 | Feb 7, 2024 | $437,070 |
| Closed | COO1489870 | Certificate of Occupancy | 94-96 Shirley ST, Roxbury | Jul 7, 2023 | — | $4,579,532 |
| Closed | COO1472561 | Certificate of Occupancy | 94-96 Shirley ST, Roxbury | May 18, 2023 | — | $4,542,532 |
| Open | ALT1446206 | Long Form/Alteration Permit | 201-255 River ST, Mattapan | Mar 24, 2023 | Sep 24, 2023 | $185,557 |
| Closed | COO1432025 | Certificate of Occupancy | 50 Industrial DR, Hyde Park | Mar 2, 2023 | — | $645,530 |
| Closed | COO1432036 | Certificate of Occupancy | 50 Industrial DR, Hyde Park | Feb 8, 2023 | — | $645,530 |
| Open | ALT1418193 | Long Form/Alteration Permit | 45-53 Hereford ST, Boston | Jan 6, 2023 | Jul 6, 2023 | $748,470 |
| Closed | COO1424637 | Certificate of Occupancy | 500 Soldiers Field RD, Allston | Dec 30, 2022 | — | $1,155,525 |
| Closed | COO1395253 | Certificate of Occupancy | 121-135 Charles Street South, Boston | Sep 26, 2022 | — | $456,402 |
| Closed | ALT1361693 | Long Form/Alteration Permit | 50 Industrial DR, Hyde Park | Aug 1, 2022 | Feb 1, 2023 | $645,530 |
| Open | SF1361991 | Short Form Bldg Permit | 150 Byron ST, East Boston | Jul 27, 2022 | Jan 27, 2023 | $50,000 |
| Open | ALT1328807 | Long Form/Alteration Permit | 500 Soldiers Field RD, Allston | Jul 19, 2022 | Jan 19, 2023 | $3,002,665 |
| Closed | COO1334348 | Certificate of Occupancy | 500 Soldiers Field RD, Allston | Jun 29, 2022 | — | $29,779,813 |
| Open | SF1346743 | Short Form Bldg Permit | 500 Soldiers Field RD, Allston | Jun 21, 2022 | Dec 21, 2022 | $1,146,000 |
| Open | ALT1335019 | Long Form/Alteration Permit | 500 Soldiers Field RD, Allston | Jun 14, 2022 | Dec 14, 2022 | $1,570,307 |
| Open | ALT1318696 | Long Form/Alteration Permit | 94-96 Shirley ST, Roxbury | May 9, 2022 | — | $4,542,532 |
| Closed | ALT1289650 | Long Form/Alteration Permit | 121-135 Charles Street South, Boston | Apr 7, 2022 | Oct 7, 2022 | $456,402 |
| Closed | SF1316699 | Short Form Bldg Permit | 121-135 Charles Street South, Boston | Apr 4, 2022 | Oct 4, 2022 | $0 |
| Open | SF1289961 | Short Form Bldg Permit | 8 Barrows ST, Allston | Feb 2, 2022 | Aug 2, 2022 | $28,900 |
| Closed | ALT1263010 | Long Form/Alteration Permit | 125-145 High ST, Boston | Nov 23, 2021 | May 23, 2022 | $331,000 |
| Closed | COO1178810 | Certificate of Occupancy | 206-208 Newbury ST, Boston | Oct 4, 2021 | — | $312,164 |
| Closed | ALT1244753 | Long Form/Alteration Permit | 500 Soldiers Field RD, Allston | Sep 30, 2021 | Mar 30, 2022 | $4,410,000 |
| Open | SF1249783 | Short Form Bldg Permit | , South Boston | Sep 16, 2021 | Mar 16, 2022 | $42,250 |
| Closed | ALT1233240 | Long Form/Alteration Permit | 500 Soldiers Field RD, Allston | Aug 19, 2021 | Feb 19, 2022 | $1,155,525 |
| Open | U491226938 | Use of Premises | 500 Soldiers Field RD, Allston | Aug 11, 2021 | Feb 11, 2022 | $20,000 |
| Open | SF1234506 | Short Form Bldg Permit | 500 Soldiers Field RD, Allston | Aug 10, 2021 | Feb 10, 2022 | $174,800 |
| Open | ALT1225727 | Long Form/Alteration Permit | 341-345 Congress ST, Boston | Aug 9, 2021 | Feb 9, 2022 | $2,057,389 |
| Open | SF1220436 | Short Form Bldg Permit | 341-345 Congress ST, Boston | Jul 15, 2021 | Jan 15, 2022 | $185,200 |
| Open | ALT1206002 | Long Form/Alteration Permit | 341-345 Congress ST, Boston | Jul 13, 2021 | Jan 13, 2022 | $1,289,252 |
| Closed | SF1213077 | Short Form Bldg Permit | 500 Soldiers Field RD, Allston | Jun 29, 2021 | Dec 29, 2021 | $154,020 |
| Open | SF1205524 | Short Form Bldg Permit | 341-345 Congress ST, Boston | Jun 16, 2021 | Dec 16, 2021 | $174,200 |
| Closed | ALT1202293 | Long Form/Alteration Permit | 500 Soldiers Field RD, Allston | Jun 8, 2021 | Dec 8, 2021 | $29,255,000 |
| Closed | ALT1189817 | Long Form/Alteration Permit | 150-152 Commonwealth AV, Boston | May 11, 2021 | Nov 11, 2021 | $24,900 |
| Open | SF1184771 | Short Form Bldg Permit | 100 Belvidere ST, Boston | May 4, 2021 | Nov 4, 2021 | $1,900,000 |
| Open | ALT1174107 | Long Form/Alteration Permit | 200 Clarendon ST, Boston | Apr 16, 2021 | Oct 16, 2021 | $11,000 |
| Closed | SF1172051 | Short Form Bldg Permit | 500 Soldiers Field RD, Allston | Mar 17, 2021 | Sep 17, 2021 | $524,813 |
| Closed | SF1146070 | Short Form Bldg Permit | 1 Summer ST, Boston | Dec 22, 2020 | Jun 22, 2021 | $1,994,099 |
| Closed | ALT1139010 | Long Form/Alteration Permit | 206-208 Newbury ST, Boston | Dec 10, 2020 | Jun 10, 2021 | $312,164 |
| Closed | COO1121163 | Certificate of Occupancy | 156 Newbury ST, Boston | Oct 5, 2020 | — | $97,000 |
| Open | U491093827 | Use of Premises | 100 Arlington ST, Boston | Aug 21, 2020 | Feb 21, 2021 | $0 |
| Open | ALT1101847 | Long Form/Alteration Permit | 200 Clarendon ST, Boston | Aug 20, 2020 | Feb 20, 2021 | $11,000 |
| Open | ALT1060192 | Long Form/Alteration Permit | 800 Boylston ST, Boston | Jul 13, 2020 | Jan 13, 2021 | $731,500 |
| Open | ALT1057661 | Long Form/Alteration Permit | 89-119 Canal ST, Boston | Jun 1, 2020 | Dec 1, 2020 | $126,000 |
| Closed | COO1048956 | Certificate of Occupancy | 315-333 Washington ST, Boston | Apr 16, 2020 | — | $85,130 |
| Open | ALT990922 | Long Form/Alteration Permit | 543-547 Boylston ST, Boston | Mar 6, 2020 | Sep 6, 2020 | $484,000 |
| Closed | ALT1050924 | Long Form/Alteration Permit | 156 Newbury ST, Boston | Feb 18, 2020 | Aug 18, 2020 | $97,000 |
| Closed | ALT1042111 | Long Form/Alteration Permit | 1-5 Marina Park DR, Boston | Jan 23, 2020 | Jul 23, 2020 | $187,185 |
| Open | ALT1014302 | Long Form/Alteration Permit | 1170 Massachusetts AV, Dorchester | Oct 30, 2019 | Apr 30, 2020 | $505,000 |
Page 1 of 7