omar suarez

15%
-33.9 vs 49% median
61
Construction Permits
52
Currently Open
60
Rate-Eligible
permits > 1yr old
2018–2025
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Electrical58 rated

12.1% closed vs 60% median, 47.4 points lower

Fire Alarm2 rated

100.0% closed vs 39% median, 61.5 points higher

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2025

Open1
Closed0

Too early to rate — permits need 1 year to mature

2022

0.0%
Open2
Closed0

0 closed / 2 rated

2021

0.0%
Open22
Closed0

0 closed / 22 rated

2020

4.0%
Open24
Closed1

1 closed / 25 rated

2019

50.0%
Open2
Closed2

2 closed / 4 rated

2018

85.7%
Open1
Closed6

6 closed / 7 rated

All Permits

61 permits
Permit #TypeStatusAddressIssuedExpiresValuation
E1794011Electrical PermitOpen87-89 W Walnut PK, RoxburyNov 18, 2025<1yrMay 17, 2026$22,000
E1391263Electrical PermitOpen11 Vista ST, RoslindaleSep 12, 2022Mar 12, 2023$1,200
E1353632Electrical PermitOpen220 Bellevue ST, West RoxburyJul 5, 2022Jan 5, 2023$1,800
E1272790Electrical PermitOpen50 Sprague ST, Hyde ParkDec 2, 2021Jun 1, 2022$6,603
E1268603Electrical PermitOpen739R Washington ST, DorchesterNov 17, 2021May 17, 2022$2,772
E1268604Electrical PermitOpen1171 Hyde Park AV, Hyde ParkNov 17, 2021May 17, 2022$1,610
E1265011Electrical PermitOpen1035 Hyde Park AV, Hyde ParkNov 4, 2021May 4, 2022$2,495
E1265024Electrical PermitOpen2 Thatcher ST, Hyde ParkNov 4, 2021May 4, 2022$628
E1262326Electrical PermitOpen891 Hyde Park AV, Hyde ParkOct 29, 2021Apr 29, 2022$3,577
E1262326Electrical PermitOpen891 Hyde Park AV, Hyde ParkOct 29, 2021Apr 29, 2022$3,577
E1262255Electrical PermitOpen304 Centre ST, Jamaica PlainOct 27, 2021Apr 26, 2022$534
E1255383Electrical PermitOpen920 Centre ST, Jamaica PlainOct 8, 2021Apr 8, 2022$3,009
E1227688Electrical PermitOpen123 Terrace ST, Mission HillJul 30, 2021Jan 30, 2022$1,096
E1227687Electrical PermitOpen123 Terrace ST, Mission HillJul 30, 2021Jan 30, 2022$2,673
E1222065Electrical PermitOpen1-9 N Beacon ST, AllstonJul 22, 2021Jan 22, 2022$2,365
E1205695Electrical PermitOpen1611-1615 BLUE HILL AV, MattapanJun 7, 2021Dec 7, 2021$1,476
E1201781Electrical PermitOpen3936 Washington ST, RoslindaleJun 1, 2021Dec 1, 2021$433
E1201789Electrical PermitOpen1453A-1459 Dorchester AV, DorchesterJun 1, 2021Dec 1, 2021$691
E1202007Electrical PermitOpen7-11 Stoughton ST, DorchesterJun 1, 2021Dec 1, 2021$1,900
E1199593Electrical PermitOpen1362-1378 Dorchester AVE, DorchesterMay 25, 2021Nov 25, 2021$4,618
E1199598Electrical PermitOpen11 Blue Hill AV, RoxburyMay 25, 2021Nov 25, 2021$608
E1188973Electrical PermitOpen215 Talbot AV, DorchesterApr 29, 2021Oct 29, 2021$2,273
E1184827Electrical PermitOpen259 Bennington ST, East BostonApr 23, 2021Oct 23, 2021$593
E1181089Electrical PermitOpen986-998 Blue Hill AV, DorchesterApr 14, 2021Oct 14, 2021$648
E1181094Electrical PermitOpen1060 River ST, Hyde ParkApr 12, 2021Oct 12, 2021$668.68
E1125468Electrical PermitOpen150-156 Dudley ST, RoxburyOct 19, 2020Apr 19, 2021$2,278
E1125464Electrical PermitOpen8-10 Williams ST, RoxburyOct 19, 2020Apr 19, 2021$1,000
E1125466Electrical PermitOpen480 Dorchester AV, South BostonOct 19, 2020Apr 19, 2021$2,450
E1125463Electrical PermitOpen255 Condor ST, East BostonOct 19, 2020Apr 19, 2021$2,935
E1125460Electrical PermitOpen730-742 Blue Hill AV, DorchesterOct 19, 2020Apr 19, 2021$1,735
E1125462Electrical PermitOpen115-141 Newmarket SQ, RoxburyOct 19, 2020Apr 19, 2021$1,855
E1125327Electrical PermitOpen377-385 Washington ST, BrightonOct 19, 2020Apr 19, 2021$1,000
E1125459Electrical PermitOpen521-527 Washington ST, DorchesterOct 19, 2020Apr 19, 2021$2,014
E1125303Electrical PermitOpen764-770 Dudley ST, DorchesterOct 19, 2020Apr 19, 2021$5,300
E1125309Electrical PermitOpen2164-2168 Washington ST, RoxburyOct 19, 2020Apr 19, 2021$4,000
E1125224Electrical PermitOpen25-29 Poplar ST, RoslindaleOct 19, 2020Apr 19, 2021$2,900
E1123596Electrical PermitOpen250-252 Main ST, CharlestownOct 6, 2020Apr 6, 2021$700
E1123597Electrical PermitOpen120 Amory ST, RoxburyOct 6, 2020Apr 6, 2021$3,300
E1123594Electrical PermitOpen4252-4262 Washington ST, RoslindaleOct 6, 2020Apr 6, 2021$1,100
E1123255Electrical PermitOpen1-21 Fairmount AV, Hyde ParkOct 6, 2020Apr 6, 2021$1,300
E1123592Electrical PermitOpen28 Constitution RD, CharlestownOct 6, 2020Apr 6, 2021$1,700
E1123592Electrical PermitOpen28 Constitution RD, CharlestownOct 6, 2020Apr 6, 2021$1,700
E1123254Electrical PermitOpen300-350 Martin Luther King Jr BLVD, RoxburyOct 6, 2020Apr 6, 2021$1,300
E1123081Electrical PermitOpen4249-4251 Washington ST, RoslindaleOct 6, 2020Apr 6, 2021$1,000
E1123251Electrical PermitOpen11-17 Corinth ST, RoslindaleOct 6, 2020Apr 6, 2021$1,000
E1123066Electrical PermitOpen438-442 Dudley ST, RoxburyOct 6, 2020Apr 6, 2021$1,600
E1114306Electrical PermitOpen318-320 Lincoln ST, AllstonSep 29, 2020Mar 29, 2021$1,545
E1041294Electrical PermitOpen1686 Commonwealth AV, BrightonJan 10, 2020Jul 10, 2020$2,000
E1041292Electrical PermitClosed1688-1696B Commonwealth AV, BrightonJan 10, 2020Jul 10, 2020$940
E1041282Electrical PermitOpen388 Washington ST, BrightonJan 10, 2020Jul 10, 2020$800
Page 1 of 2

See Other Applicants