patrick Tibets

80%
+30.6 vs 49% median
44
Construction Permits
9
Currently Open
44
Rate-Eligible
permits > 1yr old
2016–2024
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Gas22 rated

77.3% closed vs 59% median, 18.7 points higher

Plumbing22 rated

81.8% closed vs 63% median, 18.8 points higher

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2024

100.0%
Open0
Closed1

1 closed / 1 rated

2023

100.0%
Open0
Closed2

2 closed / 2 rated

2022

0.0%
Open1
Closed0

0 closed / 1 rated

2021

0.0%
Open1
Closed0

0 closed / 1 rated

2020

33.3%
Open2
Closed1

1 closed / 3 rated

2019

80.0%
Open1
Closed4

4 closed / 5 rated

2018

87.5%
Open1
Closed7

7 closed / 8 rated

2017

84.2%
Open3
Closed16

16 closed / 19 rated

2016

100.0%
Open0
Closed4

4 closed / 4 rated

All Permits

44 permits
Permit #TypeStatusAddressIssuedExpiresValuation
PL1617204Plumbing PermitClosed14 Whitford ST, RoslindaleJun 26, 2024Dec 26, 2024$2,000
G1546553Gas PermitClosed59 Hemlock RD, West RoxburyNov 26, 2023May 26, 2024$4,000
PL1511668Plumbing PermitClosed45-55 Sierra RD, Hyde ParkAug 8, 2023Feb 8, 2024$600
G1316818Gas PermitOpen709 VFW PW, West RoxburyMay 5, 2022Nov 5, 2022$1,000
PL1276609Plumbing PermitOpen709 VFW PW, West RoxburyDec 15, 2021Jun 15, 2022$7,000
G1055638Gas PermitClosed1783-1785 Centre ST, West RoxburyFeb 24, 2020Aug 24, 2020$500
G1054020Gas PermitOpen54R Walter ST, Hyde ParkFeb 18, 2020Aug 18, 2020$500
G1054020Gas PermitOpen54R Walter ST, Hyde ParkFeb 18, 2020Aug 18, 2020$500
PL1001729Plumbing PermitClosed14-16 Whitford ST, RoslindaleSep 23, 2019Mar 23, 2020$18,000
G1004099Gas PermitClosed14 Whitford ST, RoslindaleSep 23, 2019Mar 23, 2020$3,000
G970829Gas PermitClosed10 Ticknor ST, South BostonJul 2, 2019Jan 2, 2020$700
PL948030Plumbing PermitClosed239 Boston ST, DorchesterMay 7, 2019Nov 7, 2019$20,000
G948031Gas PermitOpen239 Boston ST, DorchesterMay 7, 2019Nov 7, 2019$6,000
PL847099Plumbing PermitClosed244 Savin Hill AVE, DorchesterJun 25, 2018Dec 25, 2018$10,000
PL839613Plumbing PermitClosed231 Northampton ST, RoxburyJun 25, 2018Dec 25, 2018$37,000
G839616Gas PermitClosed231 Northampton ST, RoxburyJun 25, 2018Dec 25, 2018$10,000
G847101Gas PermitOpen244 Savin Hill AVE, DorchesterJun 25, 2018Dec 25, 2018$4,000
PL803036Plumbing PermitClosed5 Fairview ST, RoslindaleFeb 26, 2018Aug 26, 2018$10,000
PL804635Plumbing PermitClosed8 Earnshaw ST, West RoxburyFeb 26, 2018Aug 26, 2018$10,000
PL804654Plumbing PermitClosed162 W Sixth ST, South BostonFeb 26, 2018Aug 26, 2018$650
G804641Gas PermitClosed8 Earnshaw ST, West RoxburyFeb 26, 2018Aug 26, 2018$4,000
PL779049Plumbing PermitClosed299-301 Silver ST, South BostonNov 22, 2017May 22, 2018$10,000
G779050Gas PermitClosed299-301 Silver ST, South BostonNov 22, 2017May 22, 2018$5,600
PL760688Plumbing PermitOpen103 Stimson ST, West RoxburySep 26, 2017Mar 26, 2018$7,000
G742832Gas PermitClosed108 Marine RD, South BostonAug 11, 2017Feb 11, 2018$1,500
PL737221Plumbing PermitClosed1435 Centre ST, RoslindaleJul 31, 2017Jan 31, 2018$5,000
PL714255Plumbing PermitClosed1571-1573 Centre ST, RoslindaleMay 30, 2017Nov 30, 2017$1,700
PL714256Plumbing PermitOpen85 Baxter ST, South BostonMay 30, 2017Nov 30, 2017$1,000
PL711845Plumbing PermitClosed140 W Eighth ST, South BostonMay 30, 2017Nov 30, 2017$12,000
G711852Gas PermitClosed140 W Eighth ST, South BostonMay 30, 2017Nov 30, 2017$8,000
G707104Gas PermitClosed1435 Centre ST, RoslindaleMay 15, 2017Nov 15, 2017$7,000
PL699797Plumbing PermitOpen525 E Sixth ST, South BostonApr 20, 2017Oct 20, 2017$10,000
G699798Gas PermitClosed525 E Sixth ST, South BostonApr 20, 2017Oct 20, 2017$10,000
PL670973Plumbing PermitClosed1435 Centre ST, RoslindaleFeb 28, 2017Aug 28, 2017$2,000
PL683383Plumbing PermitClosed5 Fairview ST, RoslindaleFeb 28, 2017Aug 28, 2017$10,000
G683386Gas PermitClosed5 Fairview ST, RoslindaleFeb 28, 2017Aug 28, 2017$6,000
G670974Gas PermitClosed1435 Centre ST, RoslindaleFeb 28, 2017Aug 28, 2017$10,000
G683161Gas PermitClosed108 Marine RD, South BostonFeb 28, 2017Aug 28, 2017$5,000
G669471Gas PermitClosed120 Ardale ST, RoslindaleJan 3, 2017Jul 3, 2017$1,000
PL669470Plumbing PermitClosed120 Ardale ST, RoslindaleJan 3, 2017Jul 3, 2017$5,700
G578841Gas PermitClosed22-24 Woodward ST, South BostonApr 27, 2016Oct 27, 2016$10,000
G578841Gas PermitClosed22-24 Woodward ST, South BostonApr 27, 2016Oct 27, 2016$10,000
PL578840Plumbing PermitClosed22-24 Woodward ST, South BostonApr 27, 2016Oct 27, 2016$40,000
PL578840Plumbing PermitClosed22-24 Woodward ST, South BostonApr 27, 2016Oct 27, 2016$40,000

See Other Applicants