ROBERT MILLER

36%
-13.3 vs 49% median
59
Construction Permits
38
Currently Open
59
Rate-Eligible
permits > 1yr old
2010–2023
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Plumbing40 rated

27.5% closed vs 63% median, 35.5 points lower

Gas19 rated

52.6% closed vs 59% median, 6.0 points lower

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2023

66.7%
Open1
Closed2

2 closed / 3 rated

2019

0.0%
Open21
Closed0

0 closed / 21 rated

2018

35.7%
Open9
Closed5

5 closed / 14 rated

2017

0.0%
Open2
Closed0

0 closed / 2 rated

2016

66.7%
Open1
Closed2

2 closed / 3 rated

2015

66.7%
Open4
Closed8

8 closed / 12 rated

2013

100.0%
Open0
Closed2

2 closed / 2 rated

2010

100.0%
Open0
Closed2

2 closed / 2 rated

All Permits

59 permits
Permit #TypeStatusAddressIssuedExpiresValuation
PL1540479Plumbing PermitOpen44 Orkney RD, BrightonOct 31, 2023Apr 30, 2024$2,500
G1515070Gas PermitClosed30 Winter ST, BostonAug 16, 2023Feb 16, 2024$7,500
PL1515074Plumbing PermitClosed30 Winter ST, BostonAug 16, 2023Feb 16, 2024$2,500
G1020210Gas PermitOpen88 Gordon ST, AllstonNov 6, 2019May 6, 2020$1,500
PL956725Plumbing PermitOpen81-111 Codman PK, RoxburyMay 30, 2019Nov 30, 2019$3,000
PL956717Plumbing PermitOpen57-79 Codman PK, RoxburyMay 23, 2019Nov 23, 2019$3,000
PL956727Plumbing PermitOpen88-118 Codman PK, RoxburyMay 23, 2019Nov 23, 2019$3,000
PL956732Plumbing PermitOpen2895-2933 Washington ST, RoxburyMay 23, 2019Nov 23, 2019$3,000
PL956698Plumbing PermitOpen29-57 Cobden ST, RoxburyMay 23, 2019Nov 23, 2019$3,000
PL956702Plumbing PermitOpen2928-2946 Washington ST, RoxburyMay 23, 2019Nov 23, 2019$3,000
PL956721Plumbing PermitOpen56-86 Codman PK, RoxburyMay 23, 2019Nov 23, 2019$3,000
PL956706Plumbing PermitOpen2896-2906 Washington ST, RoxburyMay 23, 2019Nov 23, 2019$3,000
PL956715Plumbing PermitOpen39-55 Codman PK, RoxburyMay 23, 2019Nov 23, 2019$3,000
PL956731Plumbing PermitOpen1-11 Dimock ST, RoxburyMay 23, 2019Nov 23, 2019$3,000
PL956737Plumbing PermitOpen13A-21 Dimock ST, RoxburyMay 23, 2019Nov 23, 2019$3,000
PL956711Plumbing PermitOpen25-35 Codman PK, RoxburyMay 23, 2019Nov 23, 2019$3,000
PL956703Plumbing PermitOpen2908-2924 Washington ST, RoxburyMay 23, 2019Nov 23, 2019$3,000
PL956709Plumbing PermitOpen2884-2894 Washington ST, RoxburyMay 23, 2019Nov 23, 2019$3,000
PL956728Plumbing PermitOpen2895-2933 Washington ST, RoxburyMay 23, 2019Nov 23, 2019$3,000
PL956699Plumbing PermitOpen2948-2962 Washington ST, RoxburyMay 23, 2019Nov 23, 2019$3,000
PL943833Plumbing PermitOpen120 H ST, South BostonApr 22, 2019Oct 22, 2019$1,500
PL935045Plumbing PermitOpen44-46 Rexford ST, MattapanMar 26, 2019Sep 26, 2019$1,100
G935042Gas PermitOpen44-46 Rexford ST, MattapanMar 26, 2019Sep 26, 2019$1,100
PL923882Plumbing PermitOpen85-99 Medford ST, CharlestownFeb 14, 2019Aug 14, 2019$10,000
G889711Gas PermitOpen1427 Commonwealth AV, AllstonOct 22, 2018Apr 22, 2019$1,500
G876947Gas PermitOpen233 North ST, BostonOct 11, 2018Apr 11, 2019$3,500
PL886991Plumbing PermitOpen11-17 Bowdoin ST, BostonOct 11, 2018Apr 11, 2019$1,500
G876974Gas PermitClosed79 E Canton ST, RoxburySep 21, 2018Mar 21, 2019$3,500
G876924Gas PermitClosed2908-2924 Washington ST, RoxburySep 21, 2018Mar 21, 2019$4,300
G877004Gas PermitClosed99 E Canton ST, RoxburySep 21, 2018Mar 21, 2019$4,500
PL876973Plumbing PermitClosed79 E Canton ST, RoxburySep 11, 2018Mar 11, 2019$2,500
PL877003Plumbing PermitClosed99 E Canton ST, RoxburySep 11, 2018Mar 11, 2019$2,500
PL839448Plumbing PermitOpen40-50 Brookway RD, RoslindaleJun 6, 2018Dec 6, 2018$1,800
PL838043Plumbing PermitOpen10-20 Brookway TE, RoslindaleJun 1, 2018Dec 1, 2018$1,800
PL838054Plumbing PermitOpen120-130 Brookway RD, RoslindaleJun 1, 2018Dec 1, 2018$1,800
PL838061Plumbing PermitOpen80-110 Brookway RD, RoslindaleJun 1, 2018Dec 1, 2018$1,800
PL838067Plumbing PermitOpen105-115 Brookway RD, RoslindaleJun 1, 2018Dec 1, 2018$1,800
G817281Gas PermitOpen19-23 Jersey ST, BostonApr 10, 2018Oct 10, 2018$1,200
PL679938Plumbing PermitOpen1427 Commonwealth AV, AllstonFeb 10, 2017Aug 10, 2017$5,000
G679939Gas PermitOpen1427 Commonwealth AV, AllstonFeb 10, 2017Aug 10, 2017$1,500
PL584530Plumbing PermitClosed5-11 Dry Dock AV, BostonApr 27, 2016Oct 27, 2016$5,800
PL584530Plumbing PermitClosed5-11 Dry Dock AV, BostonApr 27, 2016Oct 27, 2016$5,800
PL548711Plumbing PermitOpen113 ELLINGTON ST, DorchesterJan 5, 2016Jul 5, 2016$12,360
G517836Gas PermitClosed523 Beacon ST, BostonDec 1, 2015Jun 1, 2016$5,300
G517843Gas PermitOpen124 Marlborough ST, BostonDec 1, 2015Jun 1, 2016$27,000
G517851Gas PermitOpen25 Hemenway ST, BostonDec 1, 2015Jun 1, 2016$9,000
G517848Gas PermitOpen15 Hemenway ST, BostonDec 1, 2015Jun 1, 2016$9,000
PL517852Plumbing PermitOpen124 Marlborough ST, BostonSep 25, 2015Mar 25, 2016$27,000
PL517853Plumbing PermitClosed354-364 Longwood AV, BostonSep 25, 2015Mar 25, 2016$8,950
PL517853Plumbing PermitClosed354-364 Longwood AV, BostonSep 25, 2015Mar 25, 2016$8,950
Page 1 of 2

See Other Applicants