Robert Robar

15%
-33.7 vs 49% median
48
Construction Permits
40
Currently Open
46
Rate-Eligible
permits > 1yr old
2022–2025
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Plumbing27 rated

22.2% closed vs 63% median, 40.8 points lower

Gas19 rated

5.3% closed vs 59% median, 53.3 points lower

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2025

Open1
Closed1

Too early to rate — permits need 1 year to mature

2024

33.3%
Open10
Closed5

5 closed / 15 rated

2023

5.9%
Open16
Closed1

1 closed / 17 rated

2022

7.1%
Open13
Closed1

1 closed / 14 rated

All Permits

48 permits
Permit #TypeStatusAddressIssuedExpiresValuation
PL1792467Plumbing PermitClosed146 Moreland ST, RoxburyOct 29, 2025<1yrApr 29, 2026$10,000
G1670037Gas PermitOpen1410 Columbia RD, South BostonApr 11, 2025<1yrOct 11, 2025$500
PL1670030Plumbing PermitOpen1410 Columbia RD, South BostonNov 8, 2024May 8, 2025$3,000
PL1658303Plumbing PermitClosed8 Whittier PL, BostonOct 31, 2024Apr 30, 2025$7,000
G1658312Gas PermitClosed8 Whittier PL, BostonOct 28, 2024Apr 28, 2025$3,000
PL1651624Plumbing PermitOpen2597-2601 Washington ST, RoxburySep 25, 2024Mar 25, 2025$3,000
PL1651627Plumbing PermitOpen2597-2601 Washington ST, RoxburySep 25, 2024Mar 25, 2025$3,000
PL1615077Plumbing PermitOpen2591-2595 Washington ST, RoxburyJul 23, 2024Jan 23, 2025$5,000
G1615059Gas PermitOpen1410 Columbia RD, South BostonJun 28, 2024Dec 28, 2024$300
PL1614679Plumbing PermitOpen1410 Columbia RD, South BostonJun 28, 2024Dec 28, 2024$3,000
PL1615072Plumbing PermitClosed2591-2593 Washington ST, RoxburyJun 28, 2024Dec 28, 2024$5,000
G1589433Gas PermitOpen1410 Columbia RD, South BostonJun 13, 2024Dec 12, 2024$300
PL1606807Plumbing PermitClosed1410 Columbia RD, South BostonJun 4, 2024Dec 4, 2024$3,000
PL1523207Plumbing PermitOpen1410 Columbia RD, South BostonJun 4, 2024Dec 4, 2024$3,000
PL1589435Plumbing PermitClosed1410 Columbia RD, South BostonMay 11, 2024Nov 11, 2024$3,000
PL1589431Plumbing PermitOpen1410 Columbia RD, South BostonMay 11, 2024Nov 11, 2024$3,000
PL1523215Plumbing PermitOpen1410 Columbia RD, South BostonJan 30, 2024Jul 29, 2024$3,000
PL1540807Plumbing PermitClosed277 Beacon ST, BostonNov 6, 2023May 6, 2024$5,000
G1523211Gas PermitOpen1410 Columbia RD, South BostonSep 14, 2023Mar 14, 2024$500
G1523218Gas PermitOpen1410 Columbia RD, South BostonSep 14, 2023Mar 14, 2024$500
G1523203Gas PermitOpen1410 Columbia RD, South BostonSep 14, 2023Mar 14, 2024$500
PL1523199Plumbing PermitOpen1410 Columbia RD, South BostonSep 14, 2023Mar 14, 2024$3,000
G1429390Gas PermitOpen1410 Columbia RD, South BostonJan 4, 2023Jul 4, 2023$500
PL1429389Plumbing PermitOpen1410 Columbia RD, South BostonJan 4, 2023Jul 4, 2023$3,500
G1429386Gas PermitOpen1410 Columbia RD, South BostonJan 4, 2023Jul 4, 2023$500
PL1429382Plumbing PermitOpen1410 Columbia RD, South BostonJan 4, 2023Jul 4, 2023$3,500
G1429376Gas PermitOpen1410 Columbia RD, South BostonJan 4, 2023Jul 4, 2023$500
PL1429373Plumbing PermitOpen1410 Columbia RD, South BostonJan 4, 2023Jul 4, 2023$3,500
G1429370Gas PermitOpen1410 Columbia RD, South BostonJan 4, 2023Jul 4, 2023$500
PL1429368Plumbing PermitOpen1410 Columbia RD, South BostonJan 4, 2023Jul 4, 2023$3,500
G1429366Gas PermitOpen1410 Columbia RD, South BostonJan 4, 2023Jul 4, 2023$500
PL1429362Plumbing PermitOpen1410 Columbia RD, South BostonJan 4, 2023Jul 4, 2023$3,500
G1429358Gas PermitOpen1410 Columbia RD, South BostonJan 4, 2023Jul 4, 2023$500
PL1429354Plumbing PermitOpen1410 Columbia RD, South BostonJan 4, 2023Jul 4, 2023$3,500
G1420848Gas PermitOpen1410 Columbia RD, South BostonDec 6, 2022Jun 6, 2023$100
PL1420847Plumbing PermitOpen1410 Columbia RD, South BostonDec 6, 2022Jun 6, 2023$3,500
G1420830Gas PermitOpen1410 Columbia RD, South BostonDec 6, 2022Jun 6, 2023$100
PL1420829Plumbing PermitOpen1410 Columbia RD, South BostonDec 6, 2022Jun 6, 2023$3,500
G1420820Gas PermitOpen1410 Columbia RD, South BostonDec 6, 2022Jun 6, 2023$100
PL1420818Plumbing PermitClosed1410 Columbia RD, South BostonDec 6, 2022Jun 6, 2023$3,500
G1420807Gas PermitOpen1410 Columbia RD, South BostonDec 6, 2022Jun 6, 2023$200
PL1420798Plumbing PermitOpen1410 Columbia RD, South BostonDec 6, 2022Jun 6, 2023$3,500
G1393560Gas PermitOpen1410 Columbia RD, South BostonSep 24, 2022Mar 24, 2023$100
G1393544Gas PermitOpen1410 Columbia RD, South BostonSep 24, 2022Mar 24, 2023$100
G1393552Gas PermitOpen1410 Columbia RD, South BostonSep 24, 2022Mar 24, 2023$100
PL1393549Plumbing PermitOpen1410 Columbia RD, South BostonSep 24, 2022Mar 24, 2023$3,500
PL1393556Plumbing PermitOpen1410 Columbia RD, South BostonSep 24, 2022Mar 24, 2023$3,500
PL1391957Plumbing PermitOpen1410 Columbia RD, South BostonSep 24, 2022Mar 24, 2023$3,500

See Other Applicants