rogerio mauriz

71%
+21.6 vs 49% median
61
Construction Permits
64 total
18
Currently Open
61
Rate-Eligible
permits > 1yr old
2016–2025
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Electrical53 rated

75.5% closed vs 60% median, 16.0 points higher

Fire Alarm4 rated

75.0% closed vs 39% median, 36.5 points higher

0.0% closed vs 28% median, 28.2 points lower

Building1 rated

0.0% closed vs 30% median, 29.9 points lower

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2025

0.0%
Open1
Closed0

0 closed / 1 rated

2023

100.0%
Open0
Closed2

2 closed / 2 rated

2021

0.0%
Open1
Closed0

0 closed / 1 rated

2020

100.0%
Open0
Closed1

1 closed / 1 rated

2019

80.0%
Open1
Closed4

4 closed / 5 rated

2018

70.0%
Open6
Closed14

14 closed / 20 rated

2017

76.2%
Open5
Closed16

16 closed / 21 rated

2016

60.0%
Open4
Closed6

6 closed / 10 rated

All Permits

64 permits
Permit #TypeStatusAddressIssuedExpiresValuation
E1683833Electrical PermitOpen1 Charles ST, BostonJan 16, 2025Jul 16, 2025$5,000
E1449539Electrical PermitClosed12 Derne ST, BostonMar 21, 2023Jan 26, 2024$20,000
E1435299Electrical PermitClosed37-39 Maverick SQ, East BostonJan 30, 2023Jul 30, 2023$8,000
EFA1094126Electrical Fire AlarmsOpen341 Commonwealth AV, BostonSep 10, 2021Mar 10, 2022$15,000
E1094125Electrical PermitClosed341 Commonwealth AV, BostonAug 5, 2020Feb 4, 2021$60,000
E1009221Electrical PermitClosed4 Walnut ST, BostonOct 7, 2019Apr 7, 2020$950
E1005524Electrical PermitOpen841 Morton ST, MattapanSep 26, 2019Mar 26, 2020$600
E924374Electrical PermitClosed14 Davison ST, Hyde ParkFeb 20, 2019Aug 20, 2019$150
E917837Electrical PermitClosed1180-1200 Washington ST, RoxburyJan 25, 2019Jul 25, 2019$8,000
E917837Electrical PermitClosed1180-1200 Washington ST, RoxburyJan 25, 2019Jul 25, 2019$8,000
E907934Electrical PermitClosed135 Havre ST, East BostonDec 13, 2018Jun 13, 2019$4,000
E900579Electrical PermitClosed407 Chelsea ST, East BostonNov 16, 2018May 16, 2019$1,000
E894808Electrical PermitClosed254 Bremen ST, East BostonOct 29, 2018Apr 29, 2019$4,000
SF890408Short Form Bldg PermitOpen68 Horace ST, East BostonOct 18, 2018Apr 18, 2019$5,000
E882019Electrical PermitOpen68 Horace ST, East BostonSep 21, 2018Mar 21, 2019$4,000
E876331Electrical PermitClosed72-74 Warren ST, CharlestownSep 6, 2018Mar 6, 2019$4,000
E863139Electrical PermitClosed90 Cottage ST, East BostonAug 6, 2018Feb 6, 2019$3,500,000
E855224Electrical PermitClosed186 London ST, East BostonJul 17, 2018Jan 17, 2019$4,500
E851222Electrical PermitOpen34 Fairfield ST, BostonJul 10, 2018Jan 10, 2019$5,000
E849735Electrical PermitOpen61 Commonwealth AV, BostonJun 29, 2018Dec 29, 2018$600
E823260Electrical PermitOpen186 London ST, East BostonApr 24, 2018Oct 24, 2018$1,000
E823254Electrical PermitOpen26 Chelsea ST, East BostonApr 24, 2018Oct 24, 2018$7,800
E819973Electrical PermitClosed61 Commonwealth AV, BostonApr 17, 2018Oct 17, 2018$1,000
E811614Electrical PermitClosed254 Bremen ST, East BostonMar 21, 2018Sep 21, 2018$15,000
E802770Electrical PermitClosed70 Horace ST, East BostonFeb 16, 2018Aug 16, 2018$5,000
ETS798492Electrical Temporary ServiceClosed90 Cottage ST, East BostonFeb 1, 2018Aug 1, 2018$500
E797401Electrical PermitClosed90 Cottage ST, East BostonJan 30, 2018Jul 30, 2018$500
E796544Electrical PermitClosed2-16 Avery ST, BostonJan 26, 2018Jul 26, 2018$1,500
E796544Electrical PermitClosed2-16 Avery ST, BostonJan 26, 2018Jul 26, 2018$1,500
E790111Electrical PermitClosed61 Commonwealth AV, BostonJan 3, 2018Jul 3, 2018$7,500
E790110Electrical PermitClosed61 Commonwealth AV, BostonJan 3, 2018Jul 3, 2018$7,500
E789282Electrical PermitOpen319 Centre ST, Jamaica PlainDec 27, 2017Jun 27, 2018$1,000
E786820Electrical PermitClosed7 Langford PARK, RoxburyDec 15, 2017Jun 15, 2018$1,000
E786814Electrical PermitClosed34-36 Snow ST, BrightonDec 15, 2017Jun 15, 2018$900
ELV786827Electrical Low VoltageOpen7 Langford PARK, RoxburyDec 15, 2017Jun 15, 2018$500
ETS771479Electrical Temporary ServiceOpen90 Cottage ST, East BostonOct 26, 2017Apr 26, 2018$500
E727640Electrical PermitClosed558 Columbus AV, RoxburyJul 11, 2017Jan 11, 2018$2,000
E724073Electrical PermitClosed7 Langford PARK, RoxburyJun 23, 2017Dec 23, 2017$10,000
E702277Electrical PermitClosed459 E Eighth ST, South BostonApr 26, 2017Oct 26, 2017$250
E702277Electrical PermitClosed459 E Eighth ST, South BostonApr 26, 2017Oct 26, 2017$250
E702280Electrical PermitClosed461 E Eighth ST, South BostonApr 26, 2017Oct 26, 2017$250
EFA699562Electrical Fire AlarmsClosed12 Centre AVE, DorchesterApr 18, 2017Oct 18, 2017$1,000
E699509Electrical PermitClosed12 Centre AVE, DorchesterApr 18, 2017Oct 18, 2017$30,000
E699495Electrical PermitClosed12 Longfellow ST, DorchesterApr 18, 2017Oct 18, 2017$1,000
ELV695053Electrical Low VoltageOpen19 Sylvester RD, DorchesterApr 4, 2017Oct 4, 2017$1,000
ELV695053Electrical Low VoltageOpen19 Sylvester RD, DorchesterApr 4, 2017Oct 4, 2017$1,000
EFA695052Electrical Fire AlarmsClosed19 Sylvester RD, DorchesterApr 4, 2017Oct 4, 2017$500
EFA695052Electrical Fire AlarmsClosed19 Sylvester RD, DorchesterApr 4, 2017Oct 4, 2017$500
E692807Electrical PermitClosed19 Sylvester RD, DorchesterMar 28, 2017Sep 28, 2017$10,000
E692807Electrical PermitClosed19 Sylvester RD, DorchesterMar 28, 2017Sep 28, 2017$10,000
Page 1 of 2

See Other Applicants