Rooster plumbing and heating

35%
-13.6 vs 49% median
39
Construction Permits
25
Currently Open
34
Rate-Eligible
permits > 1yr old
2019–2026
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Plumbing23 rated

34.8% closed vs 63% median, 28.2 points lower

Gas11 rated

36.4% closed vs 59% median, 22.2 points lower

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2026(YTD)

Open1
Closed0

Too early to rate — permits need 1 year to mature

2025

Open2
Closed2

Too early to rate — permits need 1 year to mature

2024

100.0%
Open0
Closed2

2 closed / 2 rated

2023

0.0%
Open3
Closed0

0 closed / 3 rated

2022

0.0%
Open2
Closed0

0 closed / 2 rated

2021

36.4%
Open7
Closed4

4 closed / 11 rated

2020

46.2%
Open7
Closed6

6 closed / 13 rated

2019

0.0%
Open3
Closed0

0 closed / 3 rated

All Permits

39 permits
Permit #TypeStatusAddressIssuedExpiresValuation
PL1813255Plumbing PermitOpen82 Oakland ST, BrightonJan 25, 2026<1yrJul 25, 2026$25,000
PL1730032Plumbing PermitClosed27 Wareham ST, RoxburyJun 5, 2025<1yrDec 5, 2025$6,000
G1730427Gas PermitOpen27 Wareham ST, RoxburyJun 5, 2025<1yrDec 5, 2025$1,000
PL1723184Plumbing PermitClosed8 Greenwich PK, RoxburyJun 4, 2025<1yrDec 3, 2025$4,000
G1723240Gas PermitOpen8 Greenwich PK, RoxburyJun 4, 2025<1yrDec 3, 2025$1,000
PL1606787Plumbing PermitClosed24 Kenilworth ST, RoxburyJun 6, 2024Dec 6, 2024$6,000
PL1572475Plumbing PermitClosed28-32 Atlantic AV, BostonFeb 20, 2024Aug 20, 2024$8,000
PL1547691Plumbing PermitOpen560 E Sixth ST, South BostonNov 29, 2023May 28, 2024$8,000
G1547692Gas PermitOpen560 E Sixth ST, South BostonNov 29, 2023May 28, 2024$2,000
PL1433276Plumbing PermitOpen17-19 Denny ST, DorchesterJan 20, 2023Jul 19, 2023$15,000
PL1329507Plumbing PermitOpen89-91 Richmond ST, DorchesterMay 11, 2022Nov 10, 2022$8,000
G1329509Gas PermitOpen89-91 Richmond ST, DorchesterMay 11, 2022Nov 10, 2022$2,000
PL1194686Plumbing PermitOpen23 Goodway RD, RoslindaleMay 18, 2021Nov 18, 2021$1,500
G1191503Gas PermitClosed100 Elm ST, CharlestownMay 10, 2021Nov 10, 2021$8,000
PL1191500Plumbing PermitClosed100 Elm ST, CharlestownMay 10, 2021Nov 10, 2021$25,000
G1177908Gas PermitOpen255 Emerson ST, South BostonApr 2, 2021Oct 1, 2021$2,000
PL1177907Plumbing PermitOpen255 Emerson ST, South BostonApr 2, 2021Oct 1, 2021$5,000
PL1175604Plumbing PermitOpen72 Lubec ST, East BostonMar 26, 2021Sep 25, 2021$3,000
PL1172939Plumbing PermitOpen315 Centre ST, Jamaica PlainMar 17, 2021Sep 17, 2021$8,000
G1171047Gas PermitClosed11 Beckler AV, South BostonMar 10, 2021Sep 9, 2021$8,000
PL1171046Plumbing PermitClosed11 Beckler AV, South BostonMar 10, 2021Sep 9, 2021$30,000
PL1164643Plumbing PermitOpen29 Aldworth ST, Jamaica PlainFeb 19, 2021Aug 19, 2021$5,000
G1164645Gas PermitOpen29 Aldworth ST, Jamaica PlainFeb 19, 2021Aug 19, 2021$2,000
G1146624Gas PermitOpen23 Goodway RD, RoslindaleDec 21, 2020Jun 21, 2021$10,000
PL1146622Plumbing PermitOpen23 Goodway RD, RoslindaleDec 21, 2020Jun 21, 2021$8,000
PL1142924Plumbing PermitOpen36 Joy ST, BostonDec 6, 2020Jun 6, 2021$3,000
PL1134539Plumbing PermitOpen19 Brimmer ST, BostonNov 16, 2020May 15, 2021$5,000
PL1104028Plumbing PermitClosed272 Marlborough ST, BostonAug 27, 2020Feb 26, 2021$2,500
PL1093139Plumbing PermitOpen178 Leyden ST, East BostonAug 5, 2020Feb 4, 2021$3,000
G1059812Gas PermitClosed11 Hopkins RD, Jamaica PlainMar 9, 2020Sep 9, 2020$5,000
PL1059811Plumbing PermitClosed11 Hopkins RD, Jamaica PlainMar 9, 2020Sep 9, 2020$15,000
PL1056016Plumbing PermitOpen98 N Washington ST, BostonMar 9, 2020Sep 9, 2020$5,000
G1051053Gas PermitClosed15 Boylston ST, Jamaica PlainFeb 10, 2020Aug 10, 2020$1,500
PL1051048Plumbing PermitClosed15 Boylston ST, Jamaica PlainFeb 10, 2020Aug 10, 2020$5,000
PL1050827Plumbing PermitClosed8-16 Garrison ST, BostonFeb 10, 2020Aug 10, 2020$6,000
G1050828Gas PermitOpen8-16 Garrison ST, BostonFeb 10, 2020Aug 10, 2020$1,000
PL1003245Plumbing PermitOpen100 Waltham ST, RoxburySep 24, 2019Mar 24, 2020$3,000
G1003246Gas PermitOpen100 Waltham ST, RoxburySep 24, 2019Mar 24, 2020$500
PL948021Plumbing PermitOpen32 Charter ST, BostonMay 6, 2019Nov 6, 2019$2,500

See Other Applicants