Sandro Araujo

6%
73
Construction Permits
75 total
69
Currently Open
73
Rate-Eligible
permits > 1yr old
2014–2024
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Year-by-Year Summary

2024

0.0%
Open1
Closed0

0 closed / 1 rated

2023

33.3%
Open2
Closed1

1 closed / 3 rated

2022

100.0%
Open0
Closed1

1 closed / 1 rated

2021

33.3%
Open2
Closed1

1 closed / 3 rated

2020

0.0%
Open8
Closed0

0 closed / 8 rated

2019

0.0%
Open3
Closed0

0 closed / 3 rated

2018

2.3%
Open42
Closed1

1 closed / 43 rated

2017

0.0%
Open10
Closed0

0 closed / 10 rated

2014

0.0%
Open1
Closed0

0 closed / 1 rated

All Permits

75 permits
Permit #TypeStatusAddressIssuedExpiresValuation
E1638330Electrical PermitOpen16 Rosebery RD, MattapanAug 15, 2024Feb 15, 2025$1,000
E1529002Electrical PermitOpen45 Saint Edward RD, East BostonSep 27, 2023Mar 27, 2024$2,800
E1484344Electrical PermitClosed12 Marie ST, DorchesterJun 12, 2023Dec 12, 2023$5,000
E1480710Electrical PermitOpen965 Morton ST, MattapanJun 2, 2023Dec 2, 2023$5,000
E1329490Electrical PermitClosed7 Cedar ST, CharlestownMay 3, 2022Nov 3, 2022$1,000
E1276945Electrical PermitOpen760 Metropolitan AV, Hyde ParkDec 16, 2021Jun 16, 2022$300
EFA1276947Electrical Fire AlarmsOpen760 Metropolitan AV, Hyde ParkDec 14, 2021Jun 15, 2022$500
E1220180Electrical PermitClosed56 Penfield ST, RoslindaleJul 9, 2021Jan 9, 2022$1,000
E1141821Electrical PermitOpen2 Blackwood ST, BostonDec 1, 2020Jun 1, 2021$5,600
E1140593Electrical PermitOpen746 Shawmut AV, RoxburyNov 25, 2020May 25, 2021$2,500
E1046998Electrical PermitOpen1 Nassau ST, BostonJan 31, 2020Jul 31, 2020$35,000
E1046998Electrical PermitOpen1 Nassau ST, BostonJan 31, 2020Jul 31, 2020$35,000
E1046998Electrical PermitOpen1 Nassau ST, BostonJan 31, 2020Jul 31, 2020$35,000
E1046998Electrical PermitOpen1 Nassau ST, BostonJan 31, 2020Jul 31, 2020$35,000
E1046998Electrical PermitOpen1 Nassau ST, BostonJan 31, 2020Jul 31, 2020$35,000
E1046998Electrical PermitOpen1 Nassau ST, BostonJan 31, 2020Jul 31, 2020$35,000
E1018153Electrical PermitOpen1350 Columbia RD, South BostonOct 31, 2019Apr 30, 2020$12,000
E981414Electrical PermitOpen30 Wallingford RD, BrightonAug 1, 2019Feb 1, 2020$8,400
E969836Electrical PermitOpen40 Wallingford RD, BrightonJun 27, 2019Dec 27, 2019$35,000
ETS966690Electrical Temporary ServiceClosed930 Blue Hill AV, DorchesterJun 19, 2019Dec 19, 2019$500
E901190Electrical PermitOpen24 Walnut PARK, RoxburyNov 26, 2018May 26, 2019$5,000
E901197Electrical PermitOpen30 Walnut PARK, RoxburyNov 26, 2018May 26, 2019$7,500
E901206Electrical PermitOpen33 Perrin ST, RoxburyNov 26, 2018May 26, 2019$12,000
E897837Electrical PermitOpen355-357 Harvard ST, DorchesterNov 9, 2018May 9, 2019$1,600
E897846Electrical PermitOpen1-5 Senator Bolling CI, DorchesterNov 9, 2018May 9, 2019$900
E897849Electrical PermitClosed2-4 Snowden WY, DorchesterNov 9, 2018May 9, 2019$500
E897840Electrical PermitOpen363 Harvard ST, DorchesterNov 9, 2018May 9, 2019$2,800
E897842Electrical PermitOpen465-469 Harvard ST, DorchesterNov 9, 2018May 9, 2019$1,000
E894884Electrical PermitOpen15-19 Maple ST, DorchesterOct 31, 2018Apr 30, 2019$3,800
E894883Electrical PermitOpen21 Nazing ST, DorchesterOct 31, 2018Apr 30, 2019$2,800
E894083Electrical PermitOpen107-139 Madison Park CT, Mission HillOct 30, 2018Apr 30, 2019$5,200
E893487Electrical PermitOpen5 Perth ST, DorchesterOct 26, 2018Apr 26, 2019$6,000
E845408Electrical PermitOpen191-201 Sumner ST, East BostonJun 21, 2018Dec 21, 2018$2,350
E845426Electrical PermitOpen10 Moore ST, East BostonJun 21, 2018Dec 21, 2018$8,400
ETS843420Electrical Temporary ServiceClosed930 Blue Hill AV, DorchesterJun 15, 2018Dec 15, 2018$500
E838435Electrical PermitOpen1-5 Wilbert RD, DorchesterJun 5, 2018Dec 5, 2018$900
E838433Electrical PermitOpen57-59 Lorne ST, DorchesterJun 5, 2018Dec 5, 2018$350
E838431Electrical PermitOpen57-59 Lorne ST, DorchesterJun 5, 2018Dec 5, 2018$350
E838426Electrical PermitOpen19 Lorne ST, DorchesterJun 5, 2018Dec 5, 2018$350
E838421Electrical PermitOpen19 Lorne ST, DorchesterJun 5, 2018Dec 5, 2018$350
E838408Electrical PermitOpen11A-15 Lorne ST, DorchesterJun 5, 2018Dec 5, 2018$900
E838354Electrical PermitOpen26-30 Wilbert RD, DorchesterJun 5, 2018Dec 5, 2018$700
E838351Electrical PermitOpen8-12 Wilbert CI, DorchesterJun 5, 2018Dec 5, 2018$900
E838346Electrical PermitOpen7-11 Wilbert CI, DorchesterJun 5, 2018Dec 5, 2018$900
E838336Electrical PermitOpen29-33 Lorne ST, DorchesterJun 5, 2018Dec 5, 2018$900
E838293Electrical PermitOpen54-56 Lorne ST, DorchesterJun 5, 2018Dec 5, 2018$700
E838284Electrical PermitOpen38-42 Lorne ST, DorchesterJun 5, 2018Dec 5, 2018$900
E838280Electrical PermitOpen28-32 Lorne ST, DorchesterJun 5, 2018Dec 5, 2018$900
E838274Electrical PermitOpen22-26 Lorne ST, DorchesterJun 5, 2018Dec 5, 2018$900
E838253Electrical PermitOpen43-45 Wilbert RD, DorchesterJun 5, 2018Dec 5, 2018$700
Page 1 of 2

See Other Applicants