SG GROUP ELECTRICAL INC.
82%
145
Construction Permits
157 total
48
Currently Open
102
Rate-Eligible
permits > 1yr old
2021–2026
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Electrical100 rated
84.0% closed vs 60% median, 24.5 points higher
Fire Alarm1 rated
0.0% closed vs 39% median, 38.5 points lower
Low Voltage1 rated
0.0% closed vs 28% median, 28.2 points lower
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2026(YTD)
—
Open7
Closed0
Too early to rate — permits need 1 year to mature
2025
50.0%
Open27
Closed17
4 closed / 8 rated
2024
81.8%
Open8
Closed36
36 closed / 44 rated
2023
100.0%
Open0
Closed8
8 closed / 8 rated
2022
88.0%
Open3
Closed22
22 closed / 25 rated
2021
82.4%
Open3
Closed14
14 closed / 17 rated
All Permits
157 permits
| Permit # | Type | Status | Address | Issued▼ | Expires | Valuation |
|---|---|---|---|---|---|---|
| EFA1813742 | Electrical Fire Alarms | Open | 51 N Margin ST, Boston | Feb 3, 2026<1yr | Aug 3, 2026 | $15,000 |
| EFA1813508 | Electrical Fire Alarms | Open | 28-30 Geneva ST, East Boston | Jan 21, 2026<1yr | Jul 21, 2026 | $20,000 |
| EFA1813507 | Electrical Fire Alarms | Open | 12 Geneva ST, East Boston | Jan 21, 2026<1yr | Jul 21, 2026 | $10,000 |
| EFA1813507 | Electrical Fire Alarms | Open | 12 Geneva ST, East Boston | Jan 21, 2026<1yr | Jul 21, 2026 | $10,000 |
| E1810702 | Electrical Permit | Open | 302 Wachusett ST, Jamaica Plain | Jan 13, 2026<1yr | Jul 13, 2026 | $18,000 |
| E1810705 | Electrical Permit | Open | 28-30 Geneva ST, East Boston | Jan 13, 2026<1yr | Jul 13, 2026 | $1,500 |
| ETS1809284 | Electrical Temporary Service | Open | 584 Cambridge ST, Allston | Jan 8, 2026<1yr | Jul 8, 2026 | $1,500 |
| E1806456 | Electrical Permit | Open | 54 Lake ST, Brighton | Jan 7, 2026<1yr | Jul 7, 2026 | $13,000 |
| E1803634 | Electrical Permit | Open | 225 Northampton ST, Roxbury | Dec 19, 2025<1yr | Jun 19, 2026 | $40,000 |
| E1798793 | Electrical Permit | Open | 226-228 Washington ST, Brighton | Nov 19, 2025<1yr | May 19, 2026 | $85,000 |
| E1792498 | Electrical Permit | Open | 188 High ST, Boston | Nov 5, 2025<1yr | May 5, 2026 | $30,000 |
| E1792496 | Electrical Permit | Open | 188 High ST, Boston | Nov 5, 2025<1yr | May 5, 2026 | $25,000 |
| E1791917 | Electrical Permit | Closed | 140 Beach ST, Boston | Oct 28, 2025<1yr | Apr 28, 2026 | $3,000 |
| E1789311 | Electrical Permit | Open | 134 P ST, South Boston | Oct 17, 2025<1yr | Apr 17, 2026 | $30,000 |
| E1782800 | Electrical Permit | Closed | 174 Boston ST, Dorchester | Oct 9, 2025<1yr | Apr 9, 2026 | $10,000 |
| E1770579 | Electrical Permit | Closed | 140 Beach ST, Boston | Oct 9, 2025<1yr | Apr 9, 2026 | $4,500 |
| E1761884 | Electrical Permit | Closed | 345 Lagrange ST, West Roxbury | Aug 28, 2025<1yr | Feb 28, 2026 | $9,000 |
| E1694970 | Electrical Permit | Closed | 125 Addison ST, East Boston | Aug 14, 2025<1yr | Feb 14, 2026 | $8,000 |
| E1761763 | Electrical Permit | Open | 32-34 Orkney RD, Brighton | Aug 14, 2025<1yr | Feb 14, 2026 | $85,000 |
| E1761763 | Electrical Permit | Open | 32-34 Orkney RD, Brighton | Aug 14, 2025<1yr | Feb 14, 2026 | $85,000 |
| E1761866 | Electrical Permit | Open | 2195 Dorchester AVE, Dorchester | Aug 14, 2025<1yr | Feb 14, 2026 | $50,000 |
| E1761895 | Electrical Permit | Open | 51 N Margin ST, Boston | Aug 14, 2025<1yr | Feb 14, 2026 | $80,000 |
| E1756879 | Electrical Permit | Closed | 2 Pacific ST, South Boston | Aug 4, 2025<1yr | Feb 4, 2026 | $25,000 |
| E1756848 | Electrical Permit | Open | 119 Walnut ST, Dorchester | Aug 4, 2025<1yr | Feb 4, 2026 | $4,500 |
| E1748741 | Electrical Permit | Closed | 345 Lagrange ST, West Roxbury | Jul 16, 2025<1yr | Jan 16, 2026 | $5,800 |
| E1734391 | Electrical Permit | Closed | 65 Durnell AV, Roslindale | Jul 9, 2025<1yr | Jan 9, 2026 | $2,500 |
| E1734383 | Electrical Permit | Open | 584 Cambridge ST, Allston | Jul 9, 2025<1yr | Jan 9, 2026 | $100,000 |
| E1721815 | Electrical Permit | Open | 362 Silver ST, South Boston | Jun 5, 2025<1yr | Dec 5, 2025 | $20,000 |
| ETS1722606 | Electrical Temporary Service | Closed | 2195 Dorchester AVE, Dorchester | May 27, 2025<1yr | Nov 27, 2025 | $1,500 |
| ETS1722602 | Electrical Temporary Service | Closed | 226-228 Washington ST, Brighton | May 20, 2025<1yr | Nov 20, 2025 | $1,500 |
| ETS1711551 | Electrical Temporary Service | Closed | 28 Clifton ST, Roxbury | May 19, 2025<1yr | Nov 19, 2025 | $1,200 |
| E1707410 | Electrical Permit | Open | 71 Old Harbor ST, South Boston | May 5, 2025<1yr | Nov 5, 2025 | $23,000 |
| E1711550 | Electrical Permit | Open | 28 Clifton ST, Roxbury | May 5, 2025<1yr | Nov 5, 2025 | $45,000 |
| E1707416 | Electrical Permit | Open | 157 O ST, South Boston | May 5, 2025<1yr | Nov 5, 2025 | $30,000 |
| E1714542 | Electrical Permit | Closed | 12 Geneva ST, East Boston | May 5, 2025<1yr | Nov 5, 2025 | $50,000 |
| E1714542 | Electrical Permit | Closed | 12 Geneva ST, East Boston | May 5, 2025<1yr | Nov 5, 2025 | $50,000 |
| E1714544 | Electrical Permit | Open | 226 Causeway ST, Boston | May 5, 2025<1yr | Nov 5, 2025 | $6,000 |
| ETS1700296 | Electrical Temporary Service | Closed | 584 Cambridge ST, Allston | Apr 14, 2025<1yr | Oct 14, 2025 | $1,500 |
| EFA1697708 | Electrical Fire Alarms | Open | 421 Saratoga ST, East Boston | Mar 18, 2025<1yr | Sep 18, 2025 | $13,000 |
| E1694488 | Electrical Permit | Open | 520 Talbot AV, Dorchester | Mar 10, 2025<1yr | Sep 10, 2025 | $50,000 |
| E1694488 | Electrical Permit | Open | 520 Talbot AV, Dorchester | Mar 10, 2025<1yr | Sep 10, 2025 | $50,000 |
| E1694824 | Electrical Permit | Closed | 33 Pearl ST, Dorchester | Mar 10, 2025<1yr | Sep 10, 2025 | $90,000 |
| E1694965 | Electrical Permit | Closed | 125 Addison ST, East Boston | Mar 10, 2025<1yr | Sep 10, 2025 | $125,000 |
| E1690465 | Electrical Permit | Open | 60 Telegraph ST, South Boston | Mar 3, 2025<1yr | Sep 3, 2025 | $1,500 |
| E1692243 | Electrical Permit | Open | 28-30 Geneva ST, East Boston | Mar 3, 2025<1yr | Sep 3, 2025 | $190,000 |
| E1692776 | Electrical Permit | Closed | 222 L ST, South Boston | Mar 3, 2025<1yr | Sep 3, 2025 | $24,000 |
| E1692754 | Electrical Permit | Open | 226-250 Causeway ST, Boston | Mar 3, 2025<1yr | Sep 3, 2025 | $10,000 |
| E1692778 | Electrical Permit | Open | 105 P ST, South Boston | Mar 3, 2025<1yr | Sep 3, 2025 | $25,000 |
| E1686161 | Electrical Permit | Closed | 421 Saratoga ST, East Boston | Feb 7, 2025 | Aug 7, 2025 | $80,000 |
| E1685805 | Electrical Permit | Open | 226-250 Causeway ST, Boston | Jan 28, 2025 | Jul 28, 2025 | $10,000 |
Page 1 of 4