Sila Heating and Air Conditioning
14%
293
Construction Permits
248
Currently Open
250
Rate-Eligible
permits > 1yr old
2019–2026
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Gas174 rated
11.5% closed vs 59% median, 47.1 points lower
Plumbing75 rated
20.0% closed vs 63% median, 43.0 points lower
Electrical1 rated
100.0% closed vs 60% median, 40.5 points higher
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2026(YTD)
—
Open14
Closed3
Too early to rate — permits need 1 year to mature
2025
25.0%
Open29
Closed9
3 closed / 12 rated
2024
12.5%
Open56
Closed8
8 closed / 64 rated
2023
9.3%
Open78
Closed8
8 closed / 86 rated
2022
9.1%
Open30
Closed3
3 closed / 33 rated
2021
18.8%
Open26
Closed6
6 closed / 32 rated
2020
37.5%
Open10
Closed6
6 closed / 16 rated
2019
28.6%
Open5
Closed2
2 closed / 7 rated
All Permits
293 permits
| Permit # | Type | Status | Address | Issued▼ | Expires | Valuation |
|---|---|---|---|---|---|---|
| PL1819311 | Plumbing Permit | Open | 4 Derne ST, Boston | Feb 9, 2026<1yr | Aug 9, 2026 | $1,500 |
| G1819302 | Gas Permit | Open | 4 Derne ST, Boston | Feb 9, 2026<1yr | Aug 9, 2026 | $2,000 |
| G1819210 | Gas Permit | Open | 63 Centre ST, Dorchester | Feb 9, 2026<1yr | Aug 9, 2026 | $8,000 |
| G1819026 | Gas Permit | Open | 67 Temple ST, Mattapan | Feb 9, 2026<1yr | Aug 9, 2026 | $6,000 |
| G1818941 | Gas Permit | Open | 98 Centre ST, Dorchester | Feb 9, 2026<1yr | Aug 9, 2026 | $8,000 |
| PL1818901 | Plumbing Permit | Open | 39 Gaston ST, Dorchester | Feb 9, 2026<1yr | Aug 9, 2026 | $8,000 |
| G1818898 | Gas Permit | Open | 39 Gaston ST, Dorchester | Feb 9, 2026<1yr | Aug 9, 2026 | $8,000 |
| G1818814 | Gas Permit | Open | 14 Macdonald ST, Hyde Park | Feb 6, 2026<1yr | Aug 6, 2026 | $8,000 |
| G1818806 | Gas Permit | Open | 59 Bailey ST, Dorchester | Feb 6, 2026<1yr | Aug 6, 2026 | $8,000 |
| G1818802 | Gas Permit | Open | 312A Savin Hill AV, Dorchester | Feb 6, 2026<1yr | Aug 6, 2026 | $8,000 |
| PL1811328 | Plumbing Permit | Closed | 34 Dwight ST, Roxbury | Jan 19, 2026<1yr | Jul 19, 2026 | $2,000 |
| G1811322 | Gas Permit | Closed | 34 Dwight ST, Roxbury | Jan 19, 2026<1yr | Jul 19, 2026 | $4,000 |
| G1811701 | Gas Permit | Closed | 30 Soley ST, Charlestown | Jan 16, 2026<1yr | Jul 16, 2026 | $7,000 |
| G1808890 | Gas Permit | Open | 3912 Washington ST, Roslindale | Jan 8, 2026<1yr | Jul 8, 2026 | $5,000 |
| PL1809765 | Plumbing Permit | Open | 9 Keane RD, West Roxbury | Jan 8, 2026<1yr | Jul 8, 2026 | $2,000 |
| G1809759 | Gas Permit | Open | 9 Keane RD, West Roxbury | Jan 8, 2026<1yr | Jul 8, 2026 | $4,000 |
| G1804300 | Gas Permit | Open | 3912 Washington ST, Roslindale | Jan 5, 2026<1yr | Jul 5, 2026 | $6,000 |
| G1808514 | Gas Permit | Open | 654R E Second ST, South Boston | Dec 30, 2025<1yr | Jun 30, 2026 | $6,000 |
| G1806723 | Gas Permit | Closed | 8 Lorenzo ST, Dorchester | Dec 17, 2025<1yr | Jun 17, 2026 | $8,000 |
| G1803130 | Gas Permit | Open | 41 Mystic ST, Charlestown | Dec 4, 2025<1yr | Jun 4, 2026 | $7,000 |
| G1798773 | Gas Permit | Open | 1 Paul Gore TER, Jamaica Plain | Nov 20, 2025<1yr | May 20, 2026 | $10,000 |
| G1787513 | Gas Permit | Closed | 82-84 Wood AV, Mattapan | Oct 10, 2025<1yr | Apr 10, 2026 | $1,500 |
| PL1785549 | Plumbing Permit | Closed | 19 Norwell ST, Dorchester | Oct 7, 2025<1yr | Apr 7, 2026 | $2,000 |
| G1777602 | Gas Permit | Open | 27 Mendum ST, Roslindale | Sep 26, 2025<1yr | Mar 26, 2026 | $4,000 |
| PL1772905 | Plumbing Permit | Open | 68 Pearl ST, Charlestown | Sep 16, 2025<1yr | Mar 16, 2026 | $2,000 |
| G1772900 | Gas Permit | Open | 68 Pearl ST, Charlestown | Sep 16, 2025<1yr | Mar 16, 2026 | $3,000 |
| PL1766436 | Plumbing Permit | Open | 25 Milford ST, Roxbury | Sep 4, 2025<1yr | Mar 4, 2026 | $3,000 |
| G1766424 | Gas Permit | Open | 25 Milford ST, Roxbury | Sep 4, 2025<1yr | Mar 4, 2026 | $4,000 |
| G1757910 | Gas Permit | Open | 83 Wyman ST, Jamaica Plain | Aug 27, 2025<1yr | Feb 27, 2026 | $5,000 |
| G1743539 | Gas Permit | Open | 59 Tremont ST, Charlestown | Aug 6, 2025<1yr | Feb 6, 2026 | $5,000 |
| G1745368 | Gas Permit | Open | 99 Sedgwick ST, Jamaica Plain | Jul 21, 2025<1yr | Jan 21, 2026 | $5,000 |
| PL1723817 | Plumbing Permit | Open | 147 Almont ST, Mattapan | May 27, 2025<1yr | Nov 27, 2025 | $2,000 |
| G1723812 | Gas Permit | Open | 147 Almont ST, Mattapan | May 27, 2025<1yr | Nov 27, 2025 | $3,000 |
| G1720237 | Gas Permit | Open | 352-356 Bunker Hill ST, Charlestown | May 13, 2025<1yr | Nov 13, 2025 | $5,000 |
| G1716856 | Gas Permit | Open | 9 Hemman ST, Roslindale | May 7, 2025<1yr | Nov 7, 2025 | $3,000 |
| PL1716859 | Plumbing Permit | Open | 9 Hemman ST, Roslindale | May 7, 2025<1yr | Nov 7, 2025 | $2,000 |
| G1709537 | Gas Permit | Open | 7 Hancock ST, Boston | Apr 18, 2025<1yr | Oct 18, 2025 | $5,000 |
| G1704608 | Gas Permit | Open | 34 Church ST, Dorchester | Apr 1, 2025<1yr | Oct 1, 2025 | $5,000 |
| G1699502 | Gas Permit | Closed | 190 Magnolia ST, Dorchester | Mar 28, 2025<1yr | Sep 28, 2025 | $300 |
| G1700813 | Gas Permit | Closed | 8 Prospect ST, Charlestown | Mar 26, 2025<1yr | Sep 26, 2025 | $5,000 |
| G1700813 | Gas Permit | Closed | 8 Prospect ST, Charlestown | Mar 26, 2025<1yr | Sep 26, 2025 | $5,000 |
| E1692205 | Electrical Permit | Open | 11 Emelia TE, West Roxbury | Feb 25, 2025<1yr | Aug 25, 2025 | $7,000 |
| G1692170 | Gas Permit | Open | 12 Rutland SQ, Roxbury | Feb 20, 2025<1yr | Aug 20, 2025 | $5,000 |
| G1689404 | Gas Permit | Open | 78-82 Seaverns AV, Jamaica Plain | Feb 11, 2025 | Aug 11, 2025 | $5,000 |
| G1685600 | Gas Permit | Open | 25 Range RD, Dorchester | Jan 24, 2025 | Jul 24, 2025 | $4,000 |
| G1685887 | Gas Permit | Open | 19 Bobolink ST, West Roxbury | Jan 24, 2025 | Jul 24, 2025 | $5,000 |
| PL1682043 | Plumbing Permit | Open | 63 Waverly ST, Roxbury | Jan 16, 2025 | Jul 16, 2025 | $2,000 |
| G1682042 | Gas Permit | Open | 63 Waverly ST, Roxbury | Jan 16, 2025 | Jul 16, 2025 | $3,000 |
| PL1682061 | Plumbing Permit | Open | 381 W Fourth ST, South Boston | Jan 13, 2025 | Jul 13, 2025 | $2,000 |
| G1682059 | Gas Permit | Open | 381 W Fourth ST, South Boston | Jan 13, 2025 | Jul 13, 2025 | $3,000 |
Page 1 of 6