Silvio Tancredo
25%
102
Construction Permits
80
Currently Open
68
Rate-Eligible
permits > 1yr old
2023–2026
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Plumbing66 rated
25.8% closed vs 63% median, 37.2 points lower
Gas2 rated
0.0% closed vs 59% median, 58.6 points lower
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2026(YTD)
—
Open6
Closed0
Too early to rate — permits need 1 year to mature
2025
0.0%
Open31
Closed5
0 closed / 8 rated
2024
27.8%
Open26
Closed10
10 closed / 36 rated
2023
29.2%
Open17
Closed7
7 closed / 24 rated
All Permits
102 permits
| Permit # | Type | Status | Address | Issued▼ | Expires | Valuation |
|---|---|---|---|---|---|---|
| PL1819583 | Plumbing Permit | Open | 123 Radcliffe ST, Dorchester | Feb 10, 2026<1yr | Aug 10, 2026 | $1,500 |
| PL1819581 | Plumbing Permit | Open | 370 Commonwealth AV, Boston | Feb 10, 2026<1yr | Aug 10, 2026 | $1,500 |
| PL1812868 | Plumbing Permit | Open | 23 Westcott ST, Dorchester | Jan 29, 2026<1yr | Jul 29, 2026 | $1,500 |
| PL1812304 | Plumbing Permit | Open | 42 Eighth ST, Charlestown | Jan 15, 2026<1yr | Jul 15, 2026 | $1,500 |
| PL1810577 | Plumbing Permit | Open | 501 E Fifth ST, South Boston | Jan 13, 2026<1yr | Jul 13, 2026 | $3,000 |
| PL1811797 | Plumbing Permit | Open | 111 Perkins ST, Jamaica Plain | Jan 13, 2026<1yr | Jul 13, 2026 | $1,500 |
| PL1808852 | Plumbing Permit | Open | 15 Loyola CI, West Roxbury | Dec 31, 2025<1yr | Jun 30, 2026 | $1,500 |
| PL1805787 | Plumbing Permit | Open | 533 Cambridge ST, Allston | Dec 12, 2025<1yr | Jun 12, 2026 | $3,000 |
| PL1804486 | Plumbing Permit | Open | 31 Constellation WH, Charlestown | Dec 8, 2025<1yr | Jun 8, 2026 | $5,500 |
| PL1798217 | Plumbing Permit | Open | 110 Marlborough ST, Boston | Nov 16, 2025<1yr | May 15, 2026 | $1,500 |
| PL1798247 | Plumbing Permit | Closed | 22-24 Piedmont ST, Boston | Nov 14, 2025<1yr | May 14, 2026 | $4,500 |
| PL1794404 | Plumbing Permit | Open | 382 Geneva AVE, Dorchester | Oct 31, 2025<1yr | Apr 30, 2026 | $1,500 |
| PL1787923 | Plumbing Permit | Open | 145 Englewood AV, Brighton | Oct 15, 2025<1yr | Apr 15, 2026 | $1,500 |
| PL1777433 | Plumbing Permit | Open | 35 Bradlee ST, Hyde Park | Sep 26, 2025<1yr | Mar 25, 2026 | $1,500 |
| PL1776388 | Plumbing Permit | Open | 162-182 Lake Shore RD, Brighton | Sep 25, 2025<1yr | Mar 25, 2026 | $1,500 |
| PL1775321 | Plumbing Permit | Closed | 170 Almont ST, Mattapan | Sep 16, 2025<1yr | Mar 16, 2026 | $1,500 |
| PL1775311 | Plumbing Permit | Open | 677 Massachusetts AV, Roxbury | Sep 16, 2025<1yr | Mar 16, 2026 | $1,500 |
| PL1773967 | Plumbing Permit | Open | 139 Martin Luther King Jr BLVD, Roxbury | Sep 16, 2025<1yr | Mar 16, 2026 | $1,500 |
| PL1772157 | Plumbing Permit | Closed | 94 Webster ST, East Boston | Sep 8, 2025<1yr | Mar 8, 2026 | $1,500 |
| PL1763281 | Plumbing Permit | Open | 349 Marlborough ST, Boston | Aug 18, 2025<1yr | Feb 18, 2026 | $1,500 |
| PL1759711 | Plumbing Permit | Open | 109A-117B Grew AV, Roslindale | Aug 13, 2025<1yr | Feb 13, 2026 | $1,500 |
| PL1753996 | Plumbing Permit | Open | 81-101 Fulton ST, Boston | Jul 25, 2025<1yr | Jan 24, 2026 | $1,500 |
| PL1750886 | Plumbing Permit | Open | 406-418 Commercial ST, Boston | Jul 23, 2025<1yr | Jan 23, 2026 | $1,500 |
| PL1753666 | Plumbing Permit | Open | 110 Lanark RD, Brighton | Jul 23, 2025<1yr | Jan 23, 2026 | $1,500 |
| PL1741834 | Plumbing Permit | Open | 4975 Washington ST, West Roxbury | Jul 21, 2025<1yr | Jan 21, 2026 | $1,500 |
| PL1738492 | Plumbing Permit | Open | 24 Homestead ST, Dorchester | Jul 19, 2025<1yr | Jan 19, 2026 | $1,500 |
| PL1735956 | Plumbing Permit | Open | 400 Savin Hill AVE, Dorchester | Jul 19, 2025<1yr | Jan 19, 2026 | $1,500 |
| G1721348 | Gas Permit | Open | 40 Hanson ST, Roxbury | May 19, 2025<1yr | Nov 19, 2025 | $1,500 |
| PL1709927 | Plumbing Permit | Open | 500-502 Poplar ST, Roslindale | Apr 16, 2025<1yr | Oct 16, 2025 | $3,000 |
| PL1708631 | Plumbing Permit | Open | 6 Maryknoll TE, Mattapan | Apr 14, 2025<1yr | Oct 14, 2025 | $1,500 |
| PL1698117 | Plumbing Permit | Open | 38 Johnson ST, West Roxbury | Mar 13, 2025<1yr | Sep 13, 2025 | $1,500 |
| PL1697613 | Plumbing Permit | Closed | 306 Beacon ST, Boston | Mar 10, 2025<1yr | Sep 10, 2025 | $4,500 |
| PL1696769 | Plumbing Permit | Open | 32 Harlem ST, Dorchester | Mar 10, 2025<1yr | Sep 10, 2025 | $1,500 |
| PL1691850 | Plumbing Permit | Closed | 15 N Beacon ST, Allston | Feb 19, 2025<1yr | Aug 19, 2025 | $4,000 |
| PL1690269 | Plumbing Permit | Open | 86 E Brookline ST, Roxbury | Feb 7, 2025 | Aug 7, 2025 | $1,500 |
| PL1688097 | Plumbing Permit | Open | 151 D ST, South Boston | Jan 29, 2025 | Jul 29, 2025 | $1,500 |
| PL1688096 | Plumbing Permit | Open | 333 Commonwealth AV, Boston | Jan 29, 2025 | Jul 29, 2025 | $1,500 |
| PL1686332 | Plumbing Permit | Open | 91 Mozart ST, Jamaica Plain | Jan 27, 2025 | Jul 27, 2025 | $1,500 |
| PL1685983 | Plumbing Permit | Open | 2 Albemarle CT, Hyde Park | Jan 24, 2025 | Jul 24, 2025 | $1,500 |
| PL1685974 | Plumbing Permit | Open | 17-19 Segel ST, Jamaica Plain | Jan 24, 2025 | Jul 24, 2025 | $1,500 |
| PL1682302 | Plumbing Permit | Open | 121-123 Beach ST, Boston | Jan 11, 2025 | Jul 10, 2025 | $1,400 |
| PL1681737 | Plumbing Permit | Open | 89 W Milton ST, Hyde Park | Jan 8, 2025 | Jul 7, 2025 | $1,500 |
| PL1675342 | Plumbing Permit | Open | 143 Arlington ST, Hyde Park | Dec 3, 2024 | Jun 3, 2025 | $1,400 |
| PL1666381 | Plumbing Permit | Closed | 3 Spring Garden ST, Dorchester | Oct 28, 2024 | Apr 28, 2025 | $4,000 |
| PL1661169 | Plumbing Permit | Closed | 80 W Concord ST, Roxbury | Oct 15, 2024 | Apr 15, 2025 | $1,400 |
| PL1660568 | Plumbing Permit | Open | 724 E Third ST, South Boston | Oct 15, 2024 | Apr 15, 2025 | $1,400 |
| PL1659543 | Plumbing Permit | Open | 15 Rock RD, Hyde Park | Oct 7, 2024 | Apr 7, 2025 | $1,400 |
| PL1658730 | Plumbing Permit | Closed | 95-99 Grove ST, West Roxbury | Oct 7, 2024 | Apr 7, 2025 | $1,400 |
| PL1658726 | Plumbing Permit | Open | 2 Beauford LN, Dorchester | Oct 7, 2024 | Apr 7, 2025 | $1,400 |
| PL1658727 | Plumbing Permit | Closed | 26 Waverly ST, Brighton | Oct 7, 2024 | Apr 7, 2025 | $1,400 |
Page 1 of 3