Stephen Coppola
3%
1,729
Construction Permits
1,683
Currently Open
1,589
Rate-Eligible
permits > 1yr old
2012–2026
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Year-by-Year Summary
2026(YTD)
—
Open19
Closed0
Too early to rate — permits need 1 year to mature
2025
0.0%
Open133
Closed0
0 closed / 12 rated
2024
0.0%
Open114
Closed0
0 closed / 114 rated
2023
0.0%
Open118
Closed0
0 closed / 118 rated
2022
2.5%
Open194
Closed5
5 closed / 199 rated
2021
3.4%
Open171
Closed6
6 closed / 177 rated
2020
5.2%
Open128
Closed7
7 closed / 135 rated
2019
0.0%
Open13
Closed0
0 closed / 13 rated
2018
2.4%
Open328
Closed8
8 closed / 336 rated
2017
6.3%
Open75
Closed5
5 closed / 80 rated
2016
5.5%
Open69
Closed4
4 closed / 73 rated
2015
0.0%
Open2
Closed0
0 closed / 2 rated
2013
2.1%
Open285
Closed6
6 closed / 291 rated
2012
12.8%
Open34
Closed5
5 closed / 39 rated
All Permits
1,729 permits
| Permit # | Type | Status | Address | Issued▼ | Expires | Valuation |
|---|---|---|---|---|---|---|
| ELV1817907 | Electrical Low Voltage | Open | 41 Morton ST, Jamaica Plain | Feb 4, 2026<1yr | Aug 4, 2026 | $1,200 |
| ELV1817901 | Electrical Low Voltage | Open | 249 River ST, Mattapan | Feb 4, 2026<1yr | Aug 4, 2026 | $1,200 |
| ELV1817906 | Electrical Low Voltage | Open | 63 Hackensack RD, Chestnut Hill | Feb 4, 2026<1yr | Aug 4, 2026 | $1,200 |
| ELV1817895 | Electrical Low Voltage | Open | 607 Poplar ST, Hyde Park | Feb 4, 2026<1yr | Aug 4, 2026 | $1,200 |
| ELV1817903 | Electrical Low Voltage | Open | 25 Rill ST, Dorchester | Feb 4, 2026<1yr | Aug 4, 2026 | $1,200 |
| ELV1817908 | Electrical Low Voltage | Open | 96 Needham RD, Hyde Park | Feb 4, 2026<1yr | Aug 4, 2026 | $1,200 |
| ELV1817905 | Electrical Low Voltage | Open | 80 Hamilton ST, Hyde Park | Feb 4, 2026<1yr | Aug 4, 2026 | $1,200 |
| ELV1813380 | Electrical Low Voltage | Open | 74 Hilburn ST, Roslindale | Jan 22, 2026<1yr | Jul 22, 2026 | $1,200 |
| ELV1813389 | Electrical Low Voltage | Open | 31 Williams AV, Hyde Park | Jan 22, 2026<1yr | Jul 22, 2026 | $1,200 |
| ELV1813379 | Electrical Low Voltage | Open | 37 Humphreys ST, Dorchester | Jan 22, 2026<1yr | Jul 22, 2026 | $1,200 |
| ELV1813382 | Electrical Low Voltage | Open | 68 Westmore RD, Mattapan | Jan 22, 2026<1yr | Jul 22, 2026 | $1,200 |
| ELV1813385 | Electrical Low Voltage | Open | 131 Centre ST, Dorchester | Jan 22, 2026<1yr | Jul 22, 2026 | $1,200 |
| ELV1813391 | Electrical Low Voltage | Open | 11 Arcola ST, Jamaica Plain | Jan 22, 2026<1yr | Jul 22, 2026 | $1,200 |
| ELV1811285 | Electrical Low Voltage | Open | 1 Rundel PARK, Dorchester | Jan 20, 2026<1yr | Jul 20, 2026 | $1,200 |
| ELV1811288 | Electrical Low Voltage | Open | 137 Brayton RD, Brighton | Jan 20, 2026<1yr | Jul 20, 2026 | $1,200 |
| ELV1809633 | Electrical Low Voltage | Open | 3 Randlett PL, Dorchester | Jan 7, 2026<1yr | Jul 7, 2026 | $1,200 |
| ELV1809640 | Electrical Low Voltage | Open | 87 Clare AV, Hyde Park | Jan 7, 2026<1yr | Jul 7, 2026 | $1,200 |
| ELV1809643 | Electrical Low Voltage | Open | 1-18 Howe TE, Dorchester | Jan 7, 2026<1yr | Jul 7, 2026 | $1,200 |
| ELV1809635 | Electrical Low Voltage | Open | 34 W Walnut PK, Roxbury | Jan 7, 2026<1yr | Jul 7, 2026 | $1,200 |
| ELV1807182 | Electrical Low Voltage | Open | 8-10 Monson ST, Mattapan | Dec 29, 2025<1yr | Jun 29, 2026 | $1,200 |
| ELV1805661 | Electrical Low Voltage | Open | 494-496 E Fourth ST, South Boston | Dec 15, 2025<1yr | Jun 15, 2026 | $1,200 |
| ELV1804019 | Electrical Low Voltage | Open | 57 Collins ST, Hyde Park | Dec 4, 2025<1yr | Jun 4, 2026 | $1,200 |
| ELV1804017 | Electrical Low Voltage | Open | 534-538 Dorchester AV, South Boston | Dec 4, 2025<1yr | Jun 4, 2026 | $1,200 |
| ELV1800644 | Electrical Low Voltage | Open | 83 Blake ST, Mattapan | Dec 4, 2025<1yr | Jun 4, 2026 | $1,200 |
| ELV1800637 | Electrical Low Voltage | Open | 57-59 Lawley ST, Dorchester | Dec 2, 2025<1yr | Jun 2, 2026 | $1,200 |
| ELV1800640 | Electrical Low Voltage | Open | 35 Webster ST, Hyde Park | Dec 2, 2025<1yr | Jun 2, 2026 | $1,200 |
| ELV1798172 | Electrical Low Voltage | Open | 2-4 Tupelo ST, Roxbury | Nov 18, 2025<1yr | May 18, 2026 | $1,200 |
| ELV1796855 | Electrical Low Voltage | Open | 66 Mascot ST, Dorchester | Nov 10, 2025<1yr | May 10, 2026 | $1,200 |
| ELV1796853 | Electrical Low Voltage | Open | 16 Dyer ST, Dorchester | Nov 10, 2025<1yr | May 10, 2026 | $1,200 |
| ELV1796854 | Electrical Low Voltage | Open | 1365 Dorchester AV, Dorchester | Nov 10, 2025<1yr | May 10, 2026 | $1,200 |
| ELV1796854 | Electrical Low Voltage | Open | 1365 Dorchester AV, Dorchester | Nov 10, 2025<1yr | May 10, 2026 | $1,200 |
| ELV1796856 | Electrical Low Voltage | Open | 175-177 Norfolk AV, Roxbury | Nov 10, 2025<1yr | May 10, 2026 | $1,200 |
| ELV1790640 | Electrical Low Voltage | Open | 76-78 Codman Hill AV, Dorchester | Oct 22, 2025<1yr | Apr 22, 2026 | $1,200 |
| ELV1790641 | Electrical Low Voltage | Open | 21 Upcrest RD, Brighton | Oct 22, 2025<1yr | Apr 22, 2026 | $1,200 |
| ELV1789292 | Electrical Low Voltage | Open | 35 Tonawanda ST, Dorchester | Oct 21, 2025<1yr | Apr 21, 2026 | $1,200 |
| ELV1789295 | Electrical Low Voltage | Open | 211 Itasca ST, Mattapan | Oct 21, 2025<1yr | Apr 21, 2026 | $1,200 |
| ELV1789297 | Electrical Low Voltage | Open | 31 Newcroft CI, Mattapan | Oct 21, 2025<1yr | Apr 21, 2026 | $1,200 |
| ELV1789294 | Electrical Low Voltage | Open | 180 Beech ST, Roslindale | Oct 21, 2025<1yr | Apr 21, 2026 | $1,200 |
| ELV1787378 | Electrical Low Voltage | Open | 1539-1549 Blue Hill AV, Mattapan | Oct 13, 2025<1yr | Apr 13, 2026 | $1,200 |
| ELV1783013 | Electrical Low Voltage | Open | 17 Prospect ST, Charlestown | Oct 13, 2025<1yr | Apr 13, 2026 | $1,200 |
| ELV1783015 | Electrical Low Voltage | Open | 174 Glenellen RD, West Roxbury | Oct 13, 2025<1yr | Apr 13, 2026 | $1,200 |
| ELV1783018 | Electrical Low Voltage | Open | 1651-1667 Washington ST, Roxbury | Oct 13, 2025<1yr | Apr 13, 2026 | $1,200 |
| ELV1787376 | Electrical Low Voltage | Open | 36-48 Bryon RD, West Roxbury | Oct 13, 2025<1yr | Apr 13, 2026 | $1,200 |
| ELV1783005 | Electrical Low Voltage | Open | 24 Fifield ST, Dorchester | Oct 6, 2025<1yr | Apr 6, 2026 | $1,200 |
| ELV1785145 | Electrical Low Voltage | Open | 854 Hyde Park AV, Hyde Park | Oct 6, 2025<1yr | Apr 6, 2026 | $1,200 |
| ELV1774460 | Electrical Low Voltage | Open | 66 Park ST, West Roxbury | Oct 6, 2025<1yr | Apr 6, 2026 | $1,200 |
| ELV1785146 | Electrical Low Voltage | Open | 1101 Hyde Park AV, Hyde Park | Oct 6, 2025<1yr | Apr 6, 2026 | $1,200 |
| ELV1774457 | Electrical Low Voltage | Open | 46-48 Fremont ST, Mattapan | Oct 6, 2025<1yr | Apr 6, 2026 | $1,200 |
| ELV1783009 | Electrical Low Voltage | Open | 42 Idaho ST, Mattapan | Oct 6, 2025<1yr | Apr 6, 2026 | $1,200 |
| ELV1783007 | Electrical Low Voltage | Open | 259 Talbot AVE, Dorchester | Oct 6, 2025<1yr | Apr 6, 2026 | $1,200 |
Page 1 of 35