Stephen Foley
81%
61
Construction Permits
64 total
13
Currently Open
59
Rate-Eligible
permits > 1yr old
2010–2025
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Plumbing29 rated
86.2% closed vs 63% median, 23.2 points higher
Gas25 rated
76.0% closed vs 59% median, 17.4 points higher
Building4 rated
75.0% closed vs 30% median, 45.1 points higher
Electrical1 rated
100.0% closed vs 60% median, 40.5 points higher
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2025
—
Open2
Closed0
Too early to rate — permits need 1 year to mature
2024
50.0%
Open1
Closed1
1 closed / 2 rated
2023
100.0%
Open0
Closed1
1 closed / 1 rated
2016
100.0%
Open0
Closed3
3 closed / 3 rated
2015
100.0%
Open0
Closed5
5 closed / 5 rated
2014
90.9%
Open1
Closed10
10 closed / 11 rated
2013
100.0%
Open0
Closed14
14 closed / 14 rated
2012
73.3%
Open4
Closed11
11 closed / 15 rated
2011
40.0%
Open3
Closed2
2 closed / 5 rated
2010
33.3%
Open2
Closed1
1 closed / 3 rated
All Permits
64 permits
| Permit # | Type | Status | Address | Issued▼ | Expires | Valuation |
|---|---|---|---|---|---|---|
| A1696284 | Amendment to a Long Form | Open | 99 Chauncy ST, Boston | Jul 10, 2025<1yr | Jan 10, 2026 | $963,161 |
| ALT1704039 | Long Form/Alteration Permit | Open | 99 Chauncy ST, Boston | May 2, 2025<1yr | Nov 2, 2025 | $1 |
| SF1650901 | Short Form Bldg Permit | Open | 21 W Cedar ST, Boston | Oct 25, 2024 | Apr 25, 2025 | $40,575.25 |
| COO1583353 | Certificate of Occupancy | Closed | 7 A ST, Hyde Park | Apr 2, 2024 | — | $399,019 |
| ALT1554668 | Long Form/Alteration Permit | Closed | 21 W Cedar ST, Boston | Mar 28, 2024 | Sep 28, 2024 | $1 |
| ALT1515818 | Long Form/Alteration Permit | Closed | 7 A ST, Hyde Park | Nov 20, 2023 | May 20, 2024 | $399,019 |
| COO705748 | Certificate of Occupancy | Closed | 70 Brookledge ST, Dorchester | Aug 17, 2017 | — | $1,200,000 |
| U49556469 | Use of Premises | Closed | 13 Union ST, Charlestown | Oct 20, 2016 | Apr 20, 2017 | $12,535 |
| ALT553442 | Long Form/Alteration Permit | Closed | 13 Union ST, Charlestown | Sep 1, 2016 | Mar 1, 2017 | $10,130 |
| G615881 | Gas Permit | Closed | 342 Bunker Hill ST, Charlestown | Jul 22, 2016 | Jan 22, 2017 | $500 |
| PL574303 | Plumbing Permit | Closed | 447 Marlborough ST, Boston | Mar 25, 2016 | Sep 25, 2016 | $2,000 |
| PL489776 | Plumbing Permit | Closed | 144-180 Brookline AV, Boston | Jun 30, 2015 | Dec 30, 2015 | $1,000 |
| G489645 | Gas Permit | Closed | 144-180 Brookline AV, Boston | Jun 30, 2015 | Dec 30, 2015 | $1,000 |
| PL461646 | Plumbing Permit | Closed | 33 Broad ST, Boston | Apr 10, 2015 | Oct 10, 2015 | $0 |
| E449516 | Electrical Permit | Closed | 67 G ST, South Boston | Feb 25, 2015 | Aug 25, 2015 | $500 |
| PL443278 | Plumbing Permit | Closed | 111 Bay State RD, Boston | Jan 30, 2015 | Jul 30, 2015 | $200 |
| PL428491 | Plumbing Permit | Closed | 527-533 Dudley ST, Roxbury | Nov 20, 2014 | May 20, 2015 | $500 |
| G428494 | Gas Permit | Closed | 527-533 Dudley ST, Roxbury | Nov 20, 2014 | May 20, 2015 | $500 |
| PL396905 | Plumbing Permit | Open | 48-56 Main ST, Charlestown | Aug 18, 2014 | Feb 18, 2015 | $0 |
| PL388261 | Plumbing Permit | Closed | 30 Pheasant ST, West Roxbury | Jul 29, 2014 | Jan 29, 2015 | $200 |
| G388265 | Gas Permit | Closed | 30 Pheasant ST, West Roxbury | Jul 29, 2014 | Jan 29, 2015 | $200 |
| PL365435 | Plumbing Permit | Closed | 12 Channel ST, Boston | May 30, 2014 | Nov 30, 2014 | $100 |
| PL365435 | Plumbing Permit | Closed | 12 Channel ST, Boston | May 30, 2014 | Nov 30, 2014 | $100 |
| G355743 | Gas Permit | Closed | 30-80 Warren ST, Allston | Apr 24, 2014 | Oct 24, 2014 | $1,000 |
| PL342392 | Plumbing Permit | Closed | 89-119 Canal ST, Boston | Mar 12, 2014 | Sep 12, 2014 | $4,000 |
| PL341703 | Plumbing Permit | Closed | 48-56 Main ST, Charlestown | Mar 6, 2014 | Sep 6, 2014 | $1,000 |
| PL341291 | Plumbing Permit | Closed | 155 Bay State RD, Boston | Mar 6, 2014 | Sep 6, 2014 | $1,000 |
| G310973 | Gas Permit | Closed | 23 Hillcrest ST, West Roxbury | Dec 6, 2013 | Jun 6, 2014 | $300 |
| G305549 | Gas Permit | Closed | 10 Ledgewood RD, West Roxbury | Dec 6, 2013 | Jun 6, 2014 | $200 |
| G300497 | Gas Permit | Closed | 120 Brookline AV, Boston | Nov 1, 2013 | May 1, 2014 | $500 |
| G300498 | Gas Permit | Closed | 120 Brookline AV, Boston | Nov 1, 2013 | May 1, 2014 | $500 |
| G296556 | Gas Permit | Closed | 598-600 Hyde Park AV, Roslindale | Nov 1, 2013 | May 1, 2014 | $500 |
| PL296557 | Plumbing Permit | Closed | 598-600 Hyde Park AV, Roslindale | Nov 1, 2013 | May 1, 2014 | $500 |
| PL293036 | Plumbing Permit | Closed | 598-600 Hyde Park AV, Roslindale | Oct 8, 2013 | Apr 8, 2014 | $500 |
| G293035 | Gas Permit | Closed | 598-600 Hyde Park AV, Roslindale | Oct 8, 2013 | Apr 8, 2014 | $500 |
| G246766 | Gas Permit | Closed | 18-32 Tremont ST, Boston | May 23, 2013 | Nov 23, 2013 | $1,000 |
| PL219714 | Plumbing Permit | Closed | 111 Bay State RD, Boston | Feb 12, 2013 | Aug 12, 2013 | $2,000 |
| G215085 | Gas Permit | Closed | 23-25 Cohasset ST, Roslindale | Jan 22, 2013 | Jul 22, 2013 | $300 |
| PL215084 | Plumbing Permit | Closed | 23-25 Cohasset ST, Roslindale | Jan 22, 2013 | Jul 22, 2013 | $3,000 |
| G215083 | Gas Permit | Closed | 19-27 Corinth ST, Roslindale | Jan 22, 2013 | Jul 22, 2013 | $150 |
| G215083 | Gas Permit | Closed | 19-27 Corinth ST, Roslindale | Jan 22, 2013 | Jul 22, 2013 | $150 |
| PL201335 | Plumbing Permit | Open | 149-151 Willow ST, West Roxbury | Dec 5, 2012 | Jun 5, 2013 | $700 |
| G201354 | Gas Permit | Open | 149-151 Willow ST, West Roxbury | Dec 5, 2012 | Jun 5, 2013 | $200 |
| PL188434 | Plumbing Permit | Closed | 3 High View AV, West Roxbury | Oct 16, 2012 | Apr 16, 2013 | $200 |
| G188436 | Gas Permit | Closed | 3 High View AV, West Roxbury | Oct 16, 2012 | Apr 16, 2013 | $250 |
| G175347 | Gas Permit | Closed | 143-157 South ST, Boston | Aug 28, 2012 | Feb 28, 2013 | $2,500 |
| G175347 | Gas Permit | Closed | 143-157 South ST, Boston | Aug 28, 2012 | Feb 28, 2013 | $2,500 |
| PL175337 | Plumbing Permit | Closed | 143-157 South ST, Boston | Aug 28, 2012 | Feb 28, 2013 | $500 |
| PL175337 | Plumbing Permit | Closed | 143-157 South ST, Boston | Aug 28, 2012 | Feb 28, 2013 | $500 |
| PL159970 | Plumbing Permit | Open | 73 Sheridan ST, Jamaica Plain | Jul 11, 2012 | Jan 11, 2013 | $500 |
Page 1 of 2