Stephen Varnum

56%
+6.7 vs 49% median
27
Construction Permits
12
Currently Open
27
Rate-Eligible
permits > 1yr old
2012–2025
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Low Voltage27 rated

55.6% closed vs 28% median, 27.4 points higher

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2025

0.0%
Open1
Closed0

0 closed / 1 rated

2022

100.0%
Open0
Closed1

1 closed / 1 rated

2020

0.0%
Open1
Closed0

0 closed / 1 rated

2019

100.0%
Open0
Closed2

2 closed / 2 rated

2017

100.0%
Open0
Closed2

2 closed / 2 rated

2015

50.0%
Open2
Closed2

2 closed / 4 rated

2014

100.0%
Open0
Closed1

1 closed / 1 rated

2013

100.0%
Open0
Closed1

1 closed / 1 rated

2012

42.9%
Open8
Closed6

6 closed / 14 rated

All Permits

27 permits
Permit #TypeStatusAddressIssuedExpiresValuation
ELV1681442Electrical Low VoltageOpen31 Chestnut ST, BostonJan 9, 2025Jul 9, 2025$20,000
ELV1330067Electrical Low VoltageClosed19 Monument AV, CharlestownMay 10, 2022Nov 10, 2022$5,000
ELV1125026Electrical Low VoltageOpen7 Bay State RD, BostonOct 9, 2020Apr 9, 2021$2,000
ELV1008121Electrical Low VoltageClosed, South BostonOct 10, 2019Apr 10, 2020$8,000
ELV987966Electrical Low VoltageClosed35 Concord SQ, RoxburyAug 13, 2019Feb 13, 2020$4,000
ELV673834Electrical Low VoltageClosed99 Tremont ST, BrightonJan 20, 2017Jul 20, 2017$800
ELV673834Electrical Low VoltageClosed99 Tremont ST, BrightonJan 20, 2017Jul 20, 2017$800
ELV457889Electrical Low VoltageClosed704-704H E Fifth ST, South BostonMar 30, 2015Sep 30, 2015$2,000
ELV440603Electrical Low VoltageClosed61 Elm ST, CharlestownJan 30, 2015Jul 30, 2015$4,000
ELV440609Electrical Low VoltageOpen517 Shawmut AV, RoxburyJan 30, 2015Jul 30, 2015$1,500
ELV440609Electrical Low VoltageOpen517 Shawmut AV, RoxburyJan 30, 2015Jul 30, 2015$1,500
ELV389301Electrical Low VoltageClosed49 L ST, South BostonJul 29, 2014Jan 29, 2015$15,000
ELV252416Electrical Low VoltageClosed512-518 Tremont ST, RoxburyJun 13, 2013Dec 13, 2013$3,000
ELV202154Electrical Low VoltageClosed6-8 Arrow ST, CharlestownNov 21, 2012May 21, 2013$2,000
ELV202154Electrical Low VoltageClosed6-8 Arrow ST, CharlestownNov 21, 2012May 21, 2013$2,000
ELV202150Electrical Low VoltageOpen44 Rutherford AV, CharlestownNov 21, 2012May 21, 2013$2,000
ELV202150Electrical Low VoltageOpen44 Rutherford AV, CharlestownNov 21, 2012May 21, 2013$2,000
ELV202146Electrical Low VoltageClosed54 Rutherford AV, CharlestownNov 21, 2012May 21, 2013$2,000
ELV202146Electrical Low VoltageClosed54 Rutherford AV, CharlestownNov 21, 2012May 21, 2013$2,000
ELV202145Electrical Low VoltageClosed52 Rutherford AV, CharlestownNov 21, 2012May 21, 2013$2,000
ELV202145Electrical Low VoltageClosed52 Rutherford AV, CharlestownNov 21, 2012May 21, 2013$2,000
ELV202143Electrical Low VoltageOpen50 Rutherford AV, CharlestownNov 21, 2012May 21, 2013$2,000
ELV202143Electrical Low VoltageOpen50 Rutherford AV, CharlestownNov 21, 2012May 21, 2013$2,000
ELV202142Electrical Low VoltageOpen48 Rutherford AV, CharlestownNov 21, 2012May 21, 2013$2,000
ELV202142Electrical Low VoltageOpen48 Rutherford AV, CharlestownNov 21, 2012May 21, 2013$2,000
ELV202140Electrical Low VoltageOpen46 Rutherford AV, CharlestownNov 21, 2012May 21, 2013$2,000
ELV202140Electrical Low VoltageOpen46 Rutherford AV, CharlestownNov 21, 2012May 21, 2013$2,000

See Other Applicants