Todd Goodale
70%
10
Construction Permits
248 total
3
Currently Open
10
Rate-Eligible
permits > 1yr old
2011–2025
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Electrical8 rated
62.5% closed vs 60% median, 3.0 points higher
Fire Alarm1 rated
100.0% closed vs 39% median, 61.5 points higher
Low Voltage1 rated
100.0% closed vs 28% median, 71.8 points higher
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2024
0.0%
Open2
Closed0
0 closed / 2 rated
2023
0.0%
Open1
Closed0
0 closed / 1 rated
2019
100.0%
Open0
Closed1
1 closed / 1 rated
2018
100.0%
Open0
Closed1
1 closed / 1 rated
2017
100.0%
Open0
Closed2
2 closed / 2 rated
2016
100.0%
Open0
Closed1
1 closed / 1 rated
2014
100.0%
Open0
Closed1
1 closed / 1 rated
2011
100.0%
Open0
Closed1
1 closed / 1 rated
All Permits
248 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | ETS1759779 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759905 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759900 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759899 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759895 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759891 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759886 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759879 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759812 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759804 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759795 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759789 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759776 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759765 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759761 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759720 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759788 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759717 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759708 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1759703 | Electrical Temporary Service | 900 Boylston ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $500 |
| Open | ETS1681868 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681866 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681864 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681861 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681857 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681854 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681852 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681848 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681845 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681842 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681798 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681795 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681792 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681784 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681782 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681778 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681777 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681774 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681771 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681768 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1681767 | Electrical Temporary Service | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | E1681764 | Electrical Permit | 1A Charles ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | E1681764 | Electrical Permit | 1A Charles ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | E1681760 | Electrical Permit | 900 Boylston ST, Boston | Feb 14, 2025<1yr | Aug 14, 2025 | $500 |
| Open | ETS1635800 | Electrical Temporary Service | 900 Boylston ST, Boston | Sep 9, 2024 | Mar 9, 2025 | $500 |
| Open | ETS1635795 | Electrical Temporary Service | 900 Boylston ST, Boston | Sep 9, 2024 | Mar 9, 2025 | $500 |
| Open | ETS1635792 | Electrical Temporary Service | 900 Boylston ST, Boston | Sep 9, 2024 | Mar 9, 2025 | $500 |
| Open | ETS1635790 | Electrical Temporary Service | 900 Boylston ST, Boston | Sep 9, 2024 | Mar 9, 2025 | $500 |
| Open | ETS1635785 | Electrical Temporary Service | 900 Boylston ST, Boston | Sep 9, 2024 | Mar 9, 2025 | $500 |
| Open | ETS1635782 | Electrical Temporary Service | 900 Boylston ST, Boston | Sep 9, 2024 | Mar 9, 2025 | $500 |
Page 1 of 5