Victhor Arguedas

94%
+45.4 vs 49% median
36
Construction Permits
3
Currently Open
35
Rate-Eligible
permits > 1yr old
2018–2025
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Electrical35 rated

94.3% closed vs 60% median, 34.8 points higher

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2025

Open1
Closed0

Too early to rate — permits need 1 year to mature

2024

100.0%
Open0
Closed9

9 closed / 9 rated

2023

100.0%
Open0
Closed2

2 closed / 2 rated

2022

100.0%
Open0
Closed5

5 closed / 5 rated

2021

91.7%
Open1
Closed11

11 closed / 12 rated

2020

100.0%
Open0
Closed3

3 closed / 3 rated

2019

66.7%
Open1
Closed2

2 closed / 3 rated

2018

100.0%
Open0
Closed1

1 closed / 1 rated

All Permits

36 permits
Permit #TypeStatusAddressIssuedExpiresValuation
E1769403Electrical PermitOpen47 Woodlawn ST, Jamaica PlainAug 28, 2025<1yrFeb 28, 2026$10,000
E1675003Electrical PermitClosed85 Bragdon ST, RoxburyDec 5, 2024Jun 5, 2025$3,200
E1617233Electrical PermitClosed270-280 Huntington AV, BostonJun 24, 2024Dec 24, 2024$8,000
E1615140Electrical PermitClosed38 Arbutus ST, DorchesterJun 18, 2024Dec 17, 2024$200
E1607355Electrical PermitClosed10 Green ST, CharlestownJun 10, 2024Dec 10, 2024$10,000
E1607355Electrical PermitClosed10 Green ST, CharlestownJun 10, 2024Dec 10, 2024$10,000
E1599964Electrical PermitClosed270-280 Huntington AV, BostonMay 10, 2024Nov 10, 2024$7,600
E1563862Electrical PermitClosed133 Pembroke ST, RoxburyJan 23, 2024Jul 22, 2024$1,600
E1563135Electrical PermitClosed85 E India RO, BostonJan 18, 2024Jul 17, 2024$4,800
E1556455Electrical PermitClosed3-5 Thatcher ST, Hyde ParkJan 3, 2024Jul 3, 2024$2,000
E1440453Electrical PermitClosed165 Friend ST, BostonFeb 16, 2023Aug 16, 2023$11,500
E1434272Electrical PermitClosed300 W Third ST, South BostonJan 23, 2023Jul 23, 2023$40,000
E1394657Electrical PermitClosed1394-1398 Commonwealth AV, AllstonSep 23, 2022Mar 23, 2023$2,000
E1339696Electrical PermitClosed62-66 Queensberry ST, BostonJun 1, 2022Dec 1, 2022$11,000
E1280448Electrical PermitClosed390 Commonwealth AV, BostonJan 11, 2022Jul 11, 2022$2,000
E1280720Electrical PermitClosed10 Bowdoin ST, BostonJan 11, 2022Jul 11, 2022$1,500
E1280720Electrical PermitClosed10 Bowdoin ST, BostonJan 11, 2022Jul 11, 2022$1,500
E1267352Electrical PermitClosed42 Eighth ST, CharlestownNov 10, 2021May 9, 2022$1,600
E1263704Electrical PermitClosed99-111 Sumner ST, East BostonOct 29, 2021Apr 29, 2022$2,800
E1261936Electrical PermitClosed50 Battery ST, BostonOct 28, 2021Apr 28, 2022$10,000
E1261936Electrical PermitClosed50 Battery ST, BostonOct 28, 2021Apr 28, 2022$10,000
E1254497Electrical PermitClosed62 Woodlawn ST, Jamaica PlainOct 4, 2021Apr 4, 2022$1,500
E1254499Electrical PermitClosed134 Mount Vernon ST, West RoxburyOct 4, 2021Apr 4, 2022$1,500
E1252672Electrical PermitOpen1 Charles Street South, BostonSep 29, 2021Mar 29, 2022$1,648
E1252683Electrical PermitClosed148 O ST, South BostonSep 29, 2021Mar 29, 2022$13,000
E1251649Electrical PermitClosed139 Princeton ST, East BostonSep 23, 2021Mar 23, 2022$800
E1222373Electrical PermitClosed756 E Third ST, South BostonJul 16, 2021Jan 16, 2022$1,000
E1171460Electrical PermitClosed110 Putnam ST, East BostonMar 10, 2021Sep 10, 2021$12,000
E1163621Electrical PermitClosed9A Monument SQ, CharlestownFeb 18, 2021Aug 18, 2021$1,400
E1093174Electrical PermitClosed45 W Newton ST, RoxburyJul 18, 2020Jan 18, 2021$4,000
E1078339Electrical PermitClosed118 Princeton ST, East BostonJun 15, 2020Dec 15, 2020$4,000
E1071687Electrical PermitClosed31 Tacoma ST, Hyde ParkMay 8, 2020Nov 8, 2020$4,300
E1023459Electrical PermitClosed58 Forest ST, RoxburyNov 14, 2019May 14, 2020$7,500
E945453Electrical PermitClosed236 W Canton ST, Boston/South EndApr 25, 2019Oct 25, 2019$5,500
E945449Electrical PermitOpen265 Paris ST, East BostonApr 25, 2019Oct 25, 2019$4,000
E888389Electrical PermitClosed265 Paris ST, East BostonOct 18, 2018Apr 18, 2019$2,000

See Other Applicants