Winters Home Services
9%
751
Construction Permits
680
Currently Open
707
Rate-Eligible
permits > 1yr old
2018–2025
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Gas373 rated
9.9% closed vs 59% median, 48.7 points lower
Plumbing334 rated
8.1% closed vs 63% median, 54.9 points lower
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2025
13.3%
Open50
Closed9
2 closed / 15 rated
2024
6.2%
Open137
Closed9
9 closed / 146 rated
2023
10.8%
Open116
Closed14
14 closed / 130 rated
2022
9.7%
Open121
Closed13
13 closed / 134 rated
2021
7.9%
Open93
Closed8
8 closed / 101 rated
2020
7.8%
Open83
Closed7
7 closed / 90 rated
2019
13.4%
Open71
Closed11
11 closed / 82 rated
2018
0.0%
Open9
Closed0
0 closed / 9 rated
All Permits
751 permits
| Permit # | Type | Status | Address | Issued▼ | Expires | Valuation |
|---|---|---|---|---|---|---|
| G1722538 | Gas Permit | Open | 16 Treadway RD, Dorchester | May 23, 2025<1yr | Nov 23, 2025 | $16,000 |
| PL1718152 | Plumbing Permit | Open | 10 Salcombe ST, Dorchester | May 16, 2025<1yr | Nov 16, 2025 | $6,000 |
| PL1720815 | Plumbing Permit | Closed | 19 Park ST, Charlestown | May 16, 2025<1yr | Nov 16, 2025 | $7,500 |
| G1720812 | Gas Permit | Closed | 19 Park ST, Charlestown | May 16, 2025<1yr | Nov 16, 2025 | $7,500 |
| G1720046 | Gas Permit | Open | 9-15 Cumston ST, Roxbury | May 16, 2025<1yr | Nov 16, 2025 | $17,000 |
| G1718166 | Gas Permit | Open | 556-556A Tremont ST, Roxbury | May 9, 2025<1yr | Nov 9, 2025 | $20,000 |
| G1714860 | Gas Permit | Open | 4 Lexington ST, Charlestown | May 1, 2025<1yr | Nov 1, 2025 | $1,400 |
| PL1715829 | Plumbing Permit | Open | 10 Salcombe ST, Dorchester | May 1, 2025<1yr | Nov 1, 2025 | $6,000 |
| G1715823 | Gas Permit | Open | 29 Wordsworth ST, East Boston | May 1, 2025<1yr | Nov 1, 2025 | $1,400 |
| PL1714864 | Plumbing Permit | Open | 4 Lexington ST, Charlestown | May 1, 2025<1yr | Nov 1, 2025 | $1,400 |
| G1708004 | Gas Permit | Closed | 23 Worcester ST, Roxbury | Apr 10, 2025<1yr | Oct 10, 2025 | $6,300 |
| PL1704247 | Plumbing Permit | Open | 20 Robken RD, Roslindale | Apr 9, 2025<1yr | Oct 9, 2025 | $13,900 |
| G1706769 | Gas Permit | Open | 91 Dunster RD, Jamaica Plain | Apr 8, 2025<1yr | Oct 8, 2025 | $1,400 |
| PL1706762 | Plumbing Permit | Open | 36 Gartland ST, Jamaica Plain | Apr 8, 2025<1yr | Oct 8, 2025 | $10,000 |
| PL1706774 | Plumbing Permit | Open | 91 Dunster RD, Jamaica Plain | Apr 8, 2025<1yr | Oct 8, 2025 | $1,400 |
| G1706231 | Gas Permit | Open | 131 Sycamore ST, Roslindale | Apr 8, 2025<1yr | Oct 8, 2025 | $9,000 |
| PL1706081 | Plumbing Permit | Open | 596 Poplar ST, Roslindale | Apr 4, 2025<1yr | Oct 4, 2025 | $1,400 |
| G1706075 | Gas Permit | Open | 596 Poplar ST, Roslindale | Apr 4, 2025<1yr | Oct 4, 2025 | $1,400 |
| G1705875 | Gas Permit | Closed | 1304-1312 Commonwealth AV, Allston | Apr 4, 2025<1yr | Oct 4, 2025 | $4,000 |
| PL1705880 | Plumbing Permit | Closed | 1304-1312 Commonwealth AV, Allston | Apr 4, 2025<1yr | Oct 4, 2025 | $4,000 |
| PL1704700 | Plumbing Permit | Open | 20 Robken RD, Roslindale | Apr 4, 2025<1yr | Oct 4, 2025 | $9,700 |
| G1704240 | Gas Permit | Open | 15 Harvest ST, Dorchester | Apr 1, 2025<1yr | Oct 1, 2025 | $8,500 |
| G1701354 | Gas Permit | Closed | 39 Algonquin ST, Dorchester | Mar 24, 2025<1yr | Sep 24, 2025 | $4,900 |
| G1698809 | Gas Permit | Open | 62 Waldeck ST, Dorchester | Mar 17, 2025<1yr | Sep 17, 2025 | $3,600 |
| PL1698821 | Plumbing Permit | Open | 62 Waldeck ST, Dorchester | Mar 17, 2025<1yr | Sep 17, 2025 | $3,600 |
| PL1698178 | Plumbing Permit | Open | 5-19 Main ST, Charlestown | Mar 14, 2025<1yr | Sep 14, 2025 | $2,600 |
| PL1698827 | Plumbing Permit | Open | 6 Cypress TE, West Roxbury | Mar 14, 2025<1yr | Sep 14, 2025 | $1,400 |
| PL1698171 | Plumbing Permit | Open | 33 Marine RD, South Boston | Mar 14, 2025<1yr | Sep 14, 2025 | $6,000 |
| G1697993 | Gas Permit | Open | 52 Mystic ST, Charlestown | Mar 11, 2025<1yr | Sep 11, 2025 | $6,300 |
| PL1697881 | Plumbing Permit | Open | 101 Clement AV, West Roxbury | Mar 11, 2025<1yr | Sep 11, 2025 | $3,000 |
| PL1697832 | Plumbing Permit | Closed | 54 Jeffries ST, East Boston | Mar 11, 2025<1yr | Sep 11, 2025 | $9,700 |
| PL1697879 | Plumbing Permit | Open | 101 Clement AV, West Roxbury | Mar 11, 2025<1yr | Sep 11, 2025 | $3,000 |
| G1695192 | Gas Permit | Open | 40 Bigelow ST, Brighton | Mar 5, 2025<1yr | Sep 5, 2025 | $1,400 |
| PL1695199 | Plumbing Permit | Open | 40 Bigelow ST, Brighton | Mar 5, 2025<1yr | Sep 5, 2025 | $1,400 |
| G1696309 | Gas Permit | Open | 42 Rockview ST, Jamaica Plain | Mar 5, 2025<1yr | Sep 5, 2025 | $14,700 |
| PL1693609 | Plumbing Permit | Open | 299 Marlborough ST, Boston | Feb 26, 2025<1yr | Aug 26, 2025 | $2,500 |
| G1693605 | Gas Permit | Open | 552 Beech ST, Roslindale | Feb 26, 2025<1yr | Aug 26, 2025 | $1,400 |
| PL1693606 | Plumbing Permit | Open | 552 Beech ST, Roslindale | Feb 26, 2025<1yr | Aug 26, 2025 | $1,400 |
| G1691687 | Gas Permit | Open | 193 Hamilton ST, Dorchester | Feb 21, 2025<1yr | Aug 21, 2025 | $1,400 |
| PL1691689 | Plumbing Permit | Open | 193 Hamilton ST, Dorchester | Feb 21, 2025<1yr | Aug 21, 2025 | $1,400 |
| G1691692 | Gas Permit | Open | 58-60 Bloomfield ST, Dorchester | Feb 21, 2025<1yr | Aug 21, 2025 | $1,400 |
| PL1691693 | Plumbing Permit | Open | 58-60 Bloomfield ST, Dorchester | Feb 21, 2025<1yr | Aug 21, 2025 | $1,400 |
| G1692510 | Gas Permit | Open | 30 Redlands RD, West Roxbury | Feb 21, 2025<1yr | Aug 21, 2025 | $7,300 |
| PL1692652 | Plumbing Permit | Open | 30 Redlands RD, West Roxbury | Feb 21, 2025<1yr | Aug 21, 2025 | $7,300 |
| G1691516 | Gas Permit | Open | 135 Northdale RD, West Roxbury | Feb 13, 2025<1yr | Aug 13, 2025 | $9,300 |
| PL1689053 | Plumbing Permit | Open | 826 E Fifth ST, South Boston | Feb 4, 2025 | Aug 4, 2025 | $6,400 |
| G1689048 | Gas Permit | Open | 826 E Fifth ST, South Boston | Feb 4, 2025 | Aug 4, 2025 | $6,400 |
| G1689057 | Gas Permit | Closed | 8 N Mead ST, Charlestown | Feb 4, 2025 | Aug 4, 2025 | $9,900 |
| G1689057 | Gas Permit | Closed | 8 N Mead ST, Charlestown | Feb 4, 2025 | Aug 4, 2025 | $9,900 |
| PL1687879 | Plumbing Permit | Open | 163 Newbury ST, Boston | Jan 28, 2025 | Jul 28, 2025 | $7,000 |
Page 1 of 16