100 Stuart ST, Boston, MA, 02116
197 open permits
264
Total Permits
197
Open
67
Closed
149
Applicants
Applicants at This Address
All Permits
264 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | SF1772546 | Short Form Bldg Permit | 100 Stuart ST, Boston | Sep 5, 2025<1yr | Mar 5, 2026 | $27,250 |
| Open | E1693124 | Electrical Permit | 100 Stuart ST, Boston | Feb 24, 2025<1yr | Aug 24, 2025 | $3,500 |
| Open | E1678314 | Electrical Permit | 100 Stuart ST, Boston | Dec 17, 2024 | Jun 17, 2025 | $1,000 |
| Open | PL1663883 | Plumbing Permit | 100 Stuart ST, Boston | Oct 24, 2024 | Apr 24, 2025 | $5,000 |
| Open | SF1661946 | Short Form Bldg Permit | 100 Stuart ST, Boston | Oct 16, 2024 | Apr 16, 2025 | $27,250 |
| Open | E1619044 | Electrical Permit | 100 Stuart ST, Boston | Jun 27, 2024 | Dec 27, 2024 | $1,000 |
| Closed | E1606149 | Electrical Permit | 100 Stuart ST, Boston | Jun 4, 2024 | Dec 4, 2024 | $2,500 |
| Open | ALT1526672 | Long Form/Alteration Permit | 100 Stuart ST, Boston | Dec 6, 2023 | Jun 6, 2024 | $120,688.48 |
| Closed | E1518940 | Electrical Permit | 100 Stuart ST, Boston | Aug 31, 2023 | Feb 29, 2024 | $65,000 |
| Closed | SF1464540 | Short Form Bldg Permit | 100 Stuart ST, Boston | May 5, 2023 | Nov 5, 2023 | $915,820 |
| Open | SF1392828 | Short Form Bldg Permit | 100 Stuart ST, Boston | Sep 16, 2022 | Mar 16, 2023 | $15,650 |
| Closed | E1392329 | Electrical Permit | 100 Stuart ST, Boston | Sep 15, 2022 | Mar 15, 2023 | $2,000 |
| Open | E1381467 | Electrical Permit | 100 Stuart ST, Boston | Aug 18, 2022 | Feb 18, 2023 | $1,000 |
| Open | SF1290781 | Short Form Bldg Permit | 100 Stuart ST, Boston | Aug 16, 2022 | Feb 16, 2023 | $150,000 |
| Closed | ELV1340278 | Electrical Low Voltage | 100 Stuart ST, Boston | Jun 8, 2022 | Dec 8, 2022 | $6,500 |
| Open | SF1329763 | Short Form Bldg Permit | 100 Stuart ST, Boston | May 10, 2022 | Nov 10, 2022 | $35,000 |
| Open | G1297431 | Gas Permit | 100 Stuart ST, Boston | Feb 16, 2022 | Aug 16, 2022 | $500 |
| Open | PL1295661 | Plumbing Permit | 100 Stuart ST, Boston | Feb 9, 2022 | Aug 9, 2022 | $5,000 |
| Open | E1252541 | Electrical Permit | 100 Stuart ST, Boston | Oct 1, 2021 | Apr 1, 2022 | $500 |
| Open | ELV1182084 | Electrical Low Voltage | 100 Stuart ST, Boston | Apr 14, 2021 | Oct 14, 2021 | $200 |
| Open | ELV1177017 | Electrical Low Voltage | 100 Stuart ST, Boston | Mar 30, 2021 | Sep 30, 2021 | $100 |
| Open | E1136800 | Electrical Permit | 100 Stuart ST, Boston | Nov 18, 2020 | May 18, 2021 | $3,000 |
| Closed | E1122581 | Electrical Permit | 100 Stuart ST, Boston | Oct 19, 2020 | Apr 19, 2021 | $1,500 |
| Open | PL1120884 | Plumbing Permit | 100 Stuart ST, Boston | Sep 30, 2020 | Mar 30, 2021 | $3,000 |
| Closed | SF1117036 | Short Form Bldg Permit | 100 Stuart ST, Boston | Sep 24, 2020 | Mar 24, 2021 | $12,000 |
| Closed | COO1043326 | Certificate of Occupancy | 100 Stuart ST, Boston | Feb 21, 2020 | — | $250,000 |
| Closed | E1043350 | Electrical Permit | 100 Stuart ST, Boston | Jan 22, 2020 | Jul 22, 2020 | $27,500 |
| Open | SF1038831 | Short Form Bldg Permit | 100 Stuart ST, Boston | Jan 17, 2020 | Jul 17, 2020 | $215,000 |
| Open | ELV1037376 | Electrical Low Voltage | 100 Stuart ST, Boston | Dec 31, 2019 | Jun 30, 2020 | $2,500 |
| Open | ELV1023992 | Electrical Low Voltage | 100 Stuart ST, Boston | Dec 5, 2019 | Jun 5, 2020 | $3,636 |
| Open | ELV1027254 | Electrical Low Voltage | 100 Stuart ST, Boston | Dec 1, 2019 | Jun 1, 2020 | $1,200 |
| Closed | E1021568 | Electrical Permit | 100 Stuart ST, Boston | Nov 12, 2019 | May 12, 2020 | $15,000 |
| Closed | ALT988250 | Long Form/Alteration Permit | 100 Stuart ST, Boston | Oct 2, 2019 | Apr 2, 2020 | $250,000 |
| Open | ALT978749 | Long Form/Alteration Permit | 100 Stuart ST, Boston | Aug 7, 2019 | Feb 8, 2020 | $1,156 |
| Closed | PL971636 | Plumbing Permit | 100 Stuart ST, Boston | Jul 5, 2019 | Jan 5, 2020 | $3,000 |
| Closed | SF952748 | Short Form Bldg Permit | 100 Stuart ST, Boston | May 14, 2019 | Nov 14, 2019 | $15,000 |
| Open | SF907171 | Short Form Bldg Permit | 100 Stuart ST, Boston | Dec 19, 2018 | Jun 19, 2019 | $3,130,000 |
| Open | ELV899153 | Electrical Low Voltage | 100 Stuart ST, Boston | Nov 23, 2018 | May 23, 2019 | $10,000 |
| Open | E899137 | Electrical Permit | 100 Stuart ST, Boston | Nov 23, 2018 | Nov 1, 2019 | $250,000 |
| Open | EFA899146 | Electrical Fire Alarms | 100 Stuart ST, Boston | Nov 23, 2018 | May 23, 2019 | $10,000 |
| Closed | SF875755 | Short Form Bldg Permit | 100 Stuart ST, Boston | Oct 11, 2018 | Apr 11, 2019 | $4,500 |
| Closed | E866954 | Electrical Permit | 100 Stuart ST, Boston | Aug 20, 2018 | Feb 20, 2019 | $2,000 |
| Open | ALT459739 | Long Form/Alteration Permit | 100 Stuart ST, Boston | Jul 31, 2018 | Jan 31, 2019 | $5,600 |
| Closed | ALT789006 | Long Form/Alteration Permit | 100 Stuart ST, Boston | Apr 20, 2018 | Oct 20, 2018 | $15,000 |
| Closed | ALT782192 | Long Form/Alteration Permit | 100 Stuart ST, Boston | Mar 16, 2018 | Sep 16, 2018 | $0 |
| Open | ALT514208 | Long Form/Alteration Permit | 100 Stuart ST, Boston | Oct 17, 2017 | Apr 17, 2018 | $50,000 |
| Open | EFA752187 | Electrical Fire Alarms | 100 Stuart ST, Boston | Oct 10, 2017 | Apr 10, 2018 | $2,000 |
| Open | ELV746942 | Electrical Low Voltage | 100 Stuart ST, Boston | Aug 21, 2017 | Feb 21, 2018 | $5,000 |
| Open | E746943 | Electrical Permit | 100 Stuart ST, Boston | Aug 21, 2017 | Feb 21, 2018 | $25,000 |
| Open | SF696886 | Short Form Bldg Permit | 100 Stuart ST, Boston | Apr 10, 2017 | Oct 10, 2017 | $65,000 |
Page 1 of 6