157 Berkeley ST, Boston, MA, 02116
91 open permits
173
Total Permits
91
Open
82
Closed
63
Applicants
Applicants at This Address
All Permits
173 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Closed | COO1817607 | Certificate of Occupancy | 157 Berkeley ST, Boston | Feb 6, 2026<1yr | — | $1,372,000 |
| Closed | COO1811650 | Certificate of Occupancy | 157 Berkeley ST, Boston | Feb 5, 2026<1yr | — | $321,000 |
| Open | PL1818231 | Plumbing Permit | 157 Berkeley ST, Boston | Feb 4, 2026<1yr | Aug 4, 2026 | $10,000 |
| Closed | ELV1799821 | Electrical Low Voltage | 157 Berkeley ST, Boston | Dec 3, 2025<1yr | Jun 3, 2026 | $23,000 |
| Closed | ELV1798638 | Electrical Low Voltage | 157 Berkeley ST, Boston | Nov 18, 2025<1yr | May 18, 2026 | $9,000 |
| Open | ELV1793752 | Electrical Low Voltage | 157 Berkeley ST, Boston | Nov 3, 2025<1yr | May 3, 2026 | $6,900 |
| Closed | EFA1790849 | Electrical Fire Alarms | 157 Berkeley ST, Boston | Oct 30, 2025<1yr | Apr 30, 2026 | $3,500 |
| Closed | PL1790107 | Plumbing Permit | 157 Berkeley ST, Boston | Oct 21, 2025<1yr | Apr 21, 2026 | $35,515 |
| Closed | E1788157 | Electrical Permit | 157 Berkeley ST, Boston | Oct 16, 2025<1yr | Apr 16, 2026 | $9,000 |
| Closed | ALT1782213 | Long Form/Alteration Permit | 157 Berkeley ST, Boston | Oct 1, 2025<1yr | Apr 1, 2026 | $321,000 |
| Closed | COO1771094 | Certificate of Occupancy | 157 Berkeley ST, Boston | Sep 16, 2025<1yr | — | $989,000 |
| Closed | COO1763159 | Certificate of Occupancy | 157 Berkeley ST, Boston | Aug 28, 2025<1yr | — | $231,000 |
| Closed | ELV1762723 | Electrical Low Voltage | 157 Berkeley ST, Boston | Aug 22, 2025<1yr | Feb 22, 2026 | $9,800 |
| Open | ELV1759655 | Electrical Low Voltage | 157 Berkeley ST, Boston | Aug 8, 2025<1yr | Feb 8, 2026 | $36,000 |
| Closed | ELV1759220 | Electrical Low Voltage | 157 Berkeley ST, Boston | Aug 8, 2025<1yr | Feb 8, 2026 | $12,000 |
| Closed | ELV1759659 | Electrical Low Voltage | 157 Berkeley ST, Boston | Aug 8, 2025<1yr | Feb 8, 2026 | $18,000 |
| Closed | ELV1754397 | Electrical Low Voltage | 157 Berkeley ST, Boston | Aug 6, 2025<1yr | Feb 6, 2026 | $3,250 |
| Closed | ELV1754389 | Electrical Low Voltage | 157 Berkeley ST, Boston | Aug 6, 2025<1yr | Feb 6, 2026 | $21,585 |
| Closed | ELV1754387 | Electrical Low Voltage | 157 Berkeley ST, Boston | Aug 6, 2025<1yr | Feb 6, 2026 | $4,235 |
| Open | ELV1749695 | Electrical Low Voltage | 157 Berkeley ST, Boston | Jul 22, 2025<1yr | Jan 22, 2026 | $2,000 |
| Closed | ELV1742603 | Electrical Low Voltage | 157 Berkeley ST, Boston | Jul 9, 2025<1yr | Jan 9, 2026 | $16,000 |
| Closed | PL1735320 | Plumbing Permit | 157 Berkeley ST, Boston | Jul 8, 2025<1yr | Jan 8, 2026 | $5,000 |
| Closed | PL1730567 | Plumbing Permit | 157 Berkeley ST, Boston | Jun 5, 2025<1yr | Dec 5, 2025 | $1,800 |
| Closed | PL1730527 | Plumbing Permit | 157 Berkeley ST, Boston | Jun 5, 2025<1yr | Dec 5, 2025 | $7,900 |
| Closed | E1719158 | Electrical Permit | 157 Berkeley ST, Boston | Jun 2, 2025<1yr | Dec 2, 2025 | $960,000 |
| Closed | E1717139 | Electrical Permit | 157 Berkeley ST, Boston | Jun 2, 2025<1yr | Dec 2, 2025 | $139,000 |
| Closed | E1717131 | Electrical Permit | 157 Berkeley ST, Boston | Jun 2, 2025<1yr | Dec 2, 2025 | $355,000 |
| Open | PL1723449 | Plumbing Permit | 157 Berkeley ST, Boston | May 30, 2025<1yr | Nov 30, 2025 | $100,000 |
| Closed | E1710487 | Electrical Permit | 157 Berkeley ST, Boston | May 21, 2025<1yr | Nov 21, 2025 | $46,300 |
| Closed | EFA1719545 | Electrical Fire Alarms | 157 Berkeley ST, Boston | May 12, 2025<1yr | Nov 12, 2025 | $30,000 |
| Closed | EFA1719078 | Electrical Fire Alarms | 157 Berkeley ST, Boston | May 8, 2025<1yr | Nov 8, 2025 | $4,500 |
| Closed | EFA1719058 | Electrical Fire Alarms | 157 Berkeley ST, Boston | May 8, 2025<1yr | Nov 8, 2025 | $13,000 |
| Open | ALT1703542 | Long Form/Alteration Permit | 157 Berkeley ST, Boston | May 2, 2025<1yr | Nov 2, 2025 | $4,568,000 |
| Open | ALT1704820 | Long Form/Alteration Permit | 157 Berkeley ST, Boston | Apr 25, 2025<1yr | Oct 25, 2025 | $989,000 |
| Closed | ALT1701086 | Long Form/Alteration Permit | 157 Berkeley ST, Boston | Apr 2, 2025<1yr | Oct 2, 2025 | $231,000 |
| Closed | ALT1700890 | Long Form/Alteration Permit | 157 Berkeley ST, Boston | Apr 2, 2025<1yr | Oct 2, 2025 | $1,372,000 |
| Closed | ELV1682005 | Electrical Low Voltage | 157 Berkeley ST, Boston | Jan 9, 2025 | Jul 9, 2025 | $50,000 |
| Closed | COO1679230 | Certificate of Occupancy | 157 Berkeley ST, Boston | Dec 31, 2024 | — | $7,619,532 |
| Open | ELV1648091 | Electrical Low Voltage | 157 Berkeley ST, Boston | Nov 12, 2024 | May 12, 2025 | $65,855 |
| Closed | EFA1649406 | Electrical Fire Alarms | 157 Berkeley ST, Boston | Sep 16, 2024 | Mar 16, 2025 | $3,500 |
| Closed | E1649496 | Electrical Permit | 157 Berkeley ST, Boston | Sep 13, 2024 | Mar 13, 2025 | $12,000 |
| Closed | E1649459 | Electrical Permit | 157 Berkeley ST, Boston | Sep 13, 2024 | Mar 13, 2025 | $200,000 |
| Closed | ELV1650181 | Electrical Low Voltage | 157 Berkeley ST, Boston | Sep 9, 2024 | Mar 9, 2025 | $1,800 |
| Open | ALT1621774 | Long Form/Alteration Permit | 157 Berkeley ST, Boston | Sep 5, 2024 | Mar 5, 2025 | $759,638 |
| Closed | SF1643870 | Short Form Bldg Permit | 157 Berkeley ST, Boston | Aug 26, 2024 | Feb 26, 2025 | $72,317 |
| Closed | ELV1636165 | Electrical Low Voltage | 157 Berkeley ST, Boston | Aug 18, 2024 | Feb 18, 2025 | $10,000 |
| Open | SF1631810 | Short Form Bldg Permit | 157 Berkeley ST, Boston | Aug 14, 2024 | Feb 14, 2025 | $27,400 |
| Closed | ELV1634112 | Electrical Low Voltage | 157 Berkeley ST, Boston | Aug 6, 2024 | Feb 6, 2025 | $10,000 |
| Open | ELV1631949 | Electrical Low Voltage | 157 Berkeley ST, Boston | Aug 6, 2024 | Feb 6, 2025 | $1,900 |
| Closed | ELV1629746 | Electrical Low Voltage | 157 Berkeley ST, Boston | Jul 25, 2024 | Jan 25, 2025 | $70,000 |
Page 1 of 4