880-900 Boylston ST, Boston, MA, 02199
195 open permits
255
Total Permits
195
Open
60
Closed
57
Applicants
Applicants at This Address
All Permits
255 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Closed | ALT1662459 | Long Form/Alteration Permit | 880-900 Boylston ST, Boston | Nov 21, 2024 | May 21, 2025 | $297,000 |
| Open | SF1655498 | Short Form Bldg Permit | 880-900 Boylston ST, Boston | Oct 17, 2024 | Apr 17, 2025 | $10,000 |
| Open | E1593214 | Electrical Permit | 880-900 Boylston ST, Boston | Apr 30, 2024 | Oct 30, 2024 | $9,600 |
| Open | ELV1593133 | Electrical Low Voltage | 880-900 Boylston ST, Boston | Apr 24, 2024 | Oct 24, 2024 | $24,000 |
| Open | SF1540330 | Short Form Bldg Permit | 880-900 Boylston ST, Boston | Oct 31, 2023 | Apr 30, 2024 | $13,530 |
| Open | SF1501319 | Short Form Bldg Permit | 880-900 Boylston ST, Boston | Jul 28, 2023 | Jan 28, 2024 | $12,000 |
| Closed | ELV1502634 | Electrical Low Voltage | 880-900 Boylston ST, Boston | Jul 25, 2023 | Jan 25, 2024 | $4,000 |
| Closed | E1462592 | Electrical Permit | 880-900 Boylston ST, Boston | Apr 24, 2023 | Oct 24, 2023 | $45,000 |
| Closed | E1462595 | Electrical Permit | 880-900 Boylston ST, Boston | Apr 24, 2023 | Oct 24, 2023 | $95,000 |
| Open | ELV1456245 | Electrical Low Voltage | 880-900 Boylston ST, Boston | Apr 6, 2023 | Oct 6, 2023 | $4,500 |
| Closed | E1456243 | Electrical Permit | 880-900 Boylston ST, Boston | Apr 6, 2023 | Oct 6, 2023 | $47,445 |
| Closed | ALT1443589 | Long Form/Alteration Permit | 880-900 Boylston ST, Boston | Mar 13, 2023 | Sep 13, 2023 | $469,151 |
| Closed | SF1434961 | Short Form Bldg Permit | 880-900 Boylston ST, Boston | Mar 8, 2023 | Sep 8, 2023 | $77,700 |
| Open | SF1445509 | Short Form Bldg Permit | 880-900 Boylston ST, Boston | Mar 6, 2023 | Sep 6, 2023 | $58,000 |
| Closed | E1445457 | Electrical Permit | 880-900 Boylston ST, Boston | Mar 3, 2023 | Sep 3, 2023 | $8,000 |
| Closed | COO1415207 | Certificate of Occupancy | 880-900 Boylston ST, Boston | Nov 18, 2022 | — | $923,000 |
| Open | ALT1359266 | Long Form/Alteration Permit | 880-900 Boylston ST, Boston | Jul 21, 2022 | Jan 21, 2023 | $923,000 |
| Open | SF1352511 | Short Form Bldg Permit | 880-900 Boylston ST, Boston | Jun 30, 2022 | Dec 30, 2022 | $47,000 |
| Closed | COO1153208 | Certificate of Occupancy | 880-900 Boylston ST, Boston | Jan 27, 2021 | — | $633,000 |
| Open | ELV1114059 | Electrical Low Voltage | 880-900 Boylston ST, Boston | Sep 3, 2020 | Mar 3, 2021 | $8,900 |
| Open | ALT1061473 | Long Form/Alteration Permit | 880-900 Boylston ST, Boston | May 27, 2020 | Nov 27, 2020 | $633,000 |
| Closed | E1022521 | Electrical Permit | 880-900 Boylston ST, Boston | Nov 18, 2019 | May 18, 2020 | $2,000 |
| Open | ELV975227 | Electrical Low Voltage | 880-900 Boylston ST, Boston | Jul 22, 2019 | Jan 22, 2020 | $2,000 |
| Open | ELV963562 | Electrical Low Voltage | 880-900 Boylston ST, Boston | Jun 13, 2019 | Dec 13, 2019 | $9,670 |
| Closed | E962489 | Electrical Permit | 880-900 Boylston ST, Boston | Jun 10, 2019 | Dec 10, 2019 | $85,000 |
| Closed | PL958664 | Plumbing Permit | 880-900 Boylston ST, Boston | May 30, 2019 | Nov 30, 2019 | $12,000 |
| Closed | A918394 | Amendment to a Long Form | 880-900 Boylston ST, Boston | Mar 19, 2019 | Sep 19, 2019 | $2,703 |
| Open | E930677 | Electrical Permit | 880-900 Boylston ST, Boston | Mar 15, 2019 | Sep 15, 2019 | $10,000 |
| Open | ELV917759 | Electrical Low Voltage | 880-900 Boylston ST, Boston | Jan 30, 2019 | Jul 30, 2019 | $5,000 |
| Closed | ELV918710 | Electrical Low Voltage | 880-900 Boylston ST, Boston | Jan 29, 2019 | Jul 29, 2019 | $45,000 |
| Closed | ELV915600 | Electrical Low Voltage | 880-900 Boylston ST, Boston | Jan 24, 2019 | Jul 24, 2019 | $22,000 |
| Open | EFA916952 | Electrical Fire Alarms | 880-900 Boylston ST, Boston | Jan 24, 2019 | Jul 24, 2019 | $5,000 |
| Closed | PL916926 | Plumbing Permit | 880-900 Boylston ST, Boston | Jan 24, 2019 | Jul 24, 2019 | $36,000 |
| Closed | E913006 | Electrical Permit | 880-900 Boylston ST, Boston | Jan 11, 2019 | Jul 11, 2019 | $480,000 |
| Closed | E902131 | Electrical Permit | 880-900 Boylston ST, Boston | Nov 27, 2018 | May 27, 2019 | $500 |
| Open | A809744 | Amendment to a Long Form | 880-900 Boylston ST, Boston | Apr 10, 2018 | — | $2,500 |
| Open | ETS799411 | Electrical Temporary Service | 880-900 Boylston ST, Boston | Feb 27, 2018 | Aug 27, 2018 | $1 |
| Closed | ETS799413 | Electrical Temporary Service | 880-900 Boylston ST, Boston | Feb 27, 2018 | Aug 27, 2018 | $1 |
| Open | ETS799420 | Electrical Temporary Service | 880-900 Boylston ST, Boston | Feb 27, 2018 | Aug 27, 2018 | $1 |
| Closed | ETS799424 | Electrical Temporary Service | 880-900 Boylston ST, Boston | Feb 27, 2018 | Aug 27, 2018 | $1 |
| Open | SF797346 | Short Form Bldg Permit | 880-900 Boylston ST, Boston | Feb 2, 2018 | Aug 2, 2018 | $170,315 |
| Open | E792838 | Electrical Permit | 880-900 Boylston ST, Boston | Feb 1, 2018 | Aug 1, 2018 | $50,000 |
| Closed | COO765631 | Certificate of Occupancy | 880-900 Boylston ST, Boston | Oct 12, 2017 | — | $8,158,000 |
| Closed | E756953 | Electrical Permit | 880-900 Boylston ST, Boston | Sep 15, 2017 | Mar 15, 2018 | $35,000 |
| Closed | COO750749 | Certificate of Occupancy | 880-900 Boylston ST, Boston | Aug 31, 2017 | — | $21,486,026 |
| Open | E750981 | Electrical Permit | 880-900 Boylston ST, Boston | Aug 28, 2017 | Feb 28, 2018 | $5,000 |
| Closed | E734716 | Electrical Permit | 880-900 Boylston ST, Boston | Jul 25, 2017 | Jan 25, 2018 | $50,000 |
| Open | EFA734724 | Electrical Fire Alarms | 880-900 Boylston ST, Boston | Jul 25, 2017 | Jan 25, 2018 | $15,000 |
| Open | SF726299 | Short Form Bldg Permit | 880-900 Boylston ST, Boston | Jun 29, 2017 | Dec 29, 2017 | $439,200 |
| Closed | ELV714418 | Electrical Low Voltage | 880-900 Boylston ST, Boston | Jun 1, 2017 | Dec 1, 2017 | $15,000 |
Page 1 of 6