Anthony Cocuzzo
27%
73
Construction Permits
82 total
53
Currently Open
73
Rate-Eligible
permits > 1yr old
2010–2018
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Building73 rated
27.4% closed vs 30% median, 2.6 points lower
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2018
0.0%
Open1
Closed0
0 closed / 1 rated
2016
37.5%
Open5
Closed3
3 closed / 8 rated
2015
53.8%
Open6
Closed7
7 closed / 13 rated
2014
13.3%
Open13
Closed2
2 closed / 15 rated
2013
12.5%
Open14
Closed2
2 closed / 16 rated
2012
42.9%
Open8
Closed6
6 closed / 14 rated
2011
0.0%
Open5
Closed0
0 closed / 5 rated
2010
0.0%
Open1
Closed0
0 closed / 1 rated
All Permits
82 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | SF791688 | Short Form Bldg Permit | 1 Design Center PL, Boston | Jan 10, 2018 | Jul 10, 2018 | $25,978 |
| Closed | SF571793 | Short Form Bldg Permit | 90 Oliver ST, Boston | Apr 14, 2016 | Oct 14, 2016 | $76,830 |
| Open | ALT571668 | Long Form/Alteration Permit | 201 Washington ST, BOSTON | Mar 23, 2016 | Sep 23, 2016 | $57,680 |
| Closed | SF565154 | Short Form Bldg Permit | 150 Oliver ST, Boston | Feb 24, 2016 | Aug 24, 2016 | $34,034 |
| Open | SF564697 | Short Form Bldg Permit | 218-230 Congress ST, Boston | Feb 24, 2016 | Aug 24, 2016 | $48,285 |
| Open | ALT555724 | Long Form/Alteration Permit | 160 Federal ST, Boston | Feb 5, 2016 | Aug 5, 2016 | $1,609,250 |
| Open | SF559521 | Short Form Bldg Permit | 201 Washington ST, BOSTON | Feb 2, 2016 | Aug 2, 2016 | $72,480 |
| Closed | SF559536 | Short Form Bldg Permit | 160 Federal ST, Boston | Feb 2, 2016 | Aug 2, 2016 | $56,490 |
| Open | ALT552622 | Long Form/Alteration Permit | 201 Washington ST, BOSTON | Jan 19, 2016 | Jul 19, 2016 | $182,980 |
| Closed | COO509001 | Certificate of Occupancy | 1 Post Office SQ, Boston | Oct 1, 2015 | — | $346,114 |
| Open | ALT520059 | Long Form/Alteration Permit | 201 Washington ST, BOSTON | Sep 23, 2015 | Mar 23, 2016 | $181,680 |
| Open | ALT518021 | Long Form/Alteration Permit | 24 School ST, Boston | Sep 15, 2015 | Mar 15, 2016 | $274,813 |
| Closed | ALT490205 | Long Form/Alteration Permit | 2 Center PZ, Boston | Jul 14, 2015 | Jan 14, 2016 | $92,069 |
| Open | ALT490206 | Long Form/Alteration Permit | 2 Center PZ, Boston | Jul 14, 2015 | Jan 14, 2016 | $134,783 |
| Closed | SF466150 | Short Form Bldg Permit | 125 High ST, Boston | Apr 27, 2015 | Oct 27, 2015 | $65,062 |
| Closed | ALT461783 | Long Form/Alteration Permit | 255 State ST, Boston | Apr 23, 2015 | Oct 23, 2015 | $977,414 |
| Closed | COO442097 | Certificate of Occupancy | 501 Boylston ST, Boston | Apr 7, 2015 | — | $451,584 |
| Closed | ALT454457 | Long Form/Alteration Permit | 1-3 Center PZ, Boston | Apr 2, 2015 | Oct 2, 2015 | $258,880 |
| Open | SF450698 | Short Form Bldg Permit | 23 Dry Dock AV, Boston | Mar 3, 2015 | Sep 3, 2015 | $453,472 |
| Closed | SF450695 | Short Form Bldg Permit | 23 Dry Dock AV, Boston | Mar 3, 2015 | Sep 3, 2015 | $161,796 |
| Open | ALT446899 | Long Form/Alteration Permit | 501 Boylston ST, Boston | Feb 18, 2015 | Aug 18, 2015 | $845,493 |
| Open | ALT430402 | Long Form/Alteration Permit | 1 Post Office SQ, Boston | Feb 3, 2015 | Aug 3, 2015 | $346,114 |
| Closed | ALT443917 | Long Form/Alteration Permit | 25 Dry Dock AV, Boston | Feb 3, 2015 | Aug 3, 2015 | $1,092,708 |
| Closed | ALT443200 | Long Form/Alteration Permit | 1-3 Center PZ, Boston | Feb 3, 2015 | Aug 3, 2015 | $33,010 |
| Open | ALT433341 | Long Form/Alteration Permit | 501 Boylston ST, Boston | Dec 22, 2014 | Jun 22, 2015 | $1,566,180 |
| Open | SF435252 | Short Form Bldg Permit | 33 Arch ST, Boston | Dec 16, 2014 | Jun 16, 2015 | $49,114 |
| Open | ALT432999 | Long Form/Alteration Permit | 75-101 Federal ST, Boston | Dec 16, 2014 | Jun 16, 2015 | $492,190 |
| Open | SF432967 | Short Form Bldg Permit | 75-101 Federal ST, Boston | Dec 8, 2014 | Jun 8, 2015 | $93,150 |
| Open | ALT422345 | Long Form/Alteration Permit | 855 Boylston ST, Boston | Nov 7, 2014 | May 7, 2015 | $141,850 |
| Open | ALT418341 | Long Form/Alteration Permit | 1-3 Center PZ, Boston | Oct 24, 2014 | Apr 24, 2015 | $166,467 |
| Open | ALT405353 | Long Form/Alteration Permit | 501 Boylston ST, Boston | Sep 17, 2014 | Mar 17, 2015 | $2,194,069 |
| Open | SF396358 | Short Form Bldg Permit | 225 Franklin ST, Boston | Aug 18, 2014 | Feb 18, 2015 | $6,914 |
| Closed | A380499 | Amendment to a Long Form | 259-267 Summer ST, Boston | Jul 25, 2014 | Jan 25, 2015 | $0 |
| Open | SF387619 | Short Form Bldg Permit | 90 Oliver ST, Boston | Jul 24, 2014 | Jan 24, 2015 | $138,000 |
| Open | SF364796 | Short Form Bldg Permit | 50 Rowes Wharf, Downtown/Financial District | May 20, 2014 | Nov 20, 2014 | $81,000 |
| Open | A340891 | Amendment to a Long Form | 501 Boylston ST, Boston | Apr 3, 2014 | Oct 3, 2014 | $0 |
| Closed | SF343706 | Short Form Bldg Permit | 259-267 Summer ST, Boston | Mar 13, 2014 | Sep 13, 2014 | $27,250 |
| Closed | COO314719 | Certificate of Occupancy | 200 State ST, Boston | Feb 5, 2014 | — | $469,723 |
| Closed | COO314729 | Certificate of Occupancy | 200 State ST, Boston | Feb 5, 2014 | — | $394,256 |
| Closed | COO314740 | Certificate of Occupancy | 200 State ST, Boston | Feb 5, 2014 | — | $134,664 |
| Open | ALT319715 | Long Form/Alteration Permit | 501 Boylston ST, Boston | Jan 24, 2014 | Jul 24, 2014 | $8,888,790 |
| Open | ALT316430 | Long Form/Alteration Permit | 90 Oliver ST, Boston | Jan 15, 2014 | Jul 15, 2014 | $84,000 |
| Open | A268303 | Amendment to a Long Form | 109 Brookline AV, Boston | Dec 17, 2013 | Jun 17, 2014 | $0 |
| Open | SF312605 | Short Form Bldg Permit | 36-44 Broad ST, Boston | Dec 12, 2013 | Jun 12, 2014 | $64,623 |
| Open | SF312596 | Short Form Bldg Permit | 200 State ST, Boston | Dec 12, 2013 | Jun 12, 2014 | $86,150 |
| Open | ALT296716 | Long Form/Alteration Permit | 90 Oliver ST, Boston | Oct 30, 2013 | Apr 30, 2014 | $161,603 |
| Closed | SF288270 | Short Form Bldg Permit | 150 Oliver ST, Boston | Sep 23, 2013 | Mar 23, 2014 | $16,348 |
| Open | ALT283972 | Long Form/Alteration Permit | 200 State ST, Boston | Sep 18, 2013 | Mar 18, 2014 | $158,725 |
| Open | SF285634 | Short Form Bldg Permit | 99 High ST, Boston | Sep 13, 2013 | Mar 13, 2014 | $55,000 |
| Open | ALT274325 | Long Form/Alteration Permit | 200 State ST, Boston | Aug 28, 2013 | Feb 28, 2014 | $394,256 |
Page 1 of 2